Skip to content
D

Resident Population Aged 15 Years and Over by Level of Difficulty in Performing Basic Activity in Specific Domain, Highest Qualification Attained and Age Group (Census of Population 2020)

Description

Census of Population 2020 statistics on residents aged 15 and over by level of difficulty performing basic activities in specific domains, cross-tabulated with highest qualification attained and age group, published by the Singapore Department of Statistics in CSV format. Footnotes cover residents not in full-time education. Supports disability and functional difficulty research, education intersections, and inclusive policy analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 05/07/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17660

Last updated
Rows
35
Columns
19

Data

Number (Total) Total (Total) Below 65 Years (Total) 65 Years & Over (Below Secondary) Total (Below Secondary) Below 65 Years (Below Secondary) 65 Years & Over (Secondary) Total (Secondary) Below 65 Years (Secondary) 65 Years & Over (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Below 65 Years (Post-Secondary (Non-Tertiary)) 65 Years & Over (Diploma2/ and Professional Qualification) Total (Diploma2/ and Professional Qualification) Below 65 Years (Diploma2/ and Professional Qualification) 65 Years & Over (University) Total (University) Below 65 Years (University) 65 Years & Over
Total 3140436 2521435 619001 765869 383937 381932 505564 390793 114771 341886 294122 47764 519933 487689 32244 1007183 964893 42290
Without A Lot of Difficulty in Performing Any Basic Activity1/ 3046463 2496896 549567 696075 370612 325463 493790 385757 108033 336808 291688 45120 516267 485627 30640 1003523 963212 40311
No Difficulty in Performing Any Basic Activity1/ 2717396 2328653 388743 529504 317224 212280 434228 350331 83897 304836 269829 35007 485564 461006 24558 963263 930262 33001
Some Difficulty in Performing At Least One Basic Activity1/ 329067 168243 160823 166570 53388 113183 59562 35425 24136 31972 21860 10112 30703 24621 6082 40260 32950 7310
Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity1/ 93973 24538 69435 69794 13325 56469 11774 5037 6738 5078 2434 2644 3666 2062 1604 3660 1680 1980
Seeing
Without A Lot of Difficulty 3121132 2515016 606116 752537 381040 371497 502914 389422 113492 340918 293582 47336 518672 486821 31851 1006091 964151 41939
No Difficulty 2933947 2420755 513192 654688 353288 301401 472551 370693 101858 323985 281559 42425 501074 472098 28976 981650 943117 38533
Some Difficulty 187185 94261 92924 97849 27752 70097 30363 18729 11634 16934 12023 4911 17598 14722 2876 24441 21034 3406
Unable to Perform/ with A Lot of Difficulty 19304 6418 12885 13332 2898 10434 2650 1371 1279 968 540 428 1261 868 393 1093 742 351
Hearing
Without A Lot of Difficulty 3119857 2517572 602285 749780 381772 368008 503439 390020 113419 340815 293662 47154 519294 487432 31861 1006529 964686 41843
No Difficulty 3004076 2485022 519054 674963 369349 305614 486504 382975 103529 332419 289879 42540 512686 483587 29099 997504 959232 38272
Some Difficulty 115780 32550 83230 74817 12424 62393 16935 7045 9891 8397 3783 4614 6607 3845 2762 9024 5454 3571
Unable to Perform/ with A Lot of Difficulty 20579 3862 16717 16089 2165 13924 2125 773 1352 1071 461 610 640 257 383 655 207 448
Mobility
Without A Lot of Difficulty 3078402 2509054 569348 717571 377092 340479 498444 387944 110500 338846 292885 45961 518169 486887 31282 1005372 964245 41127
No Difficulty 2946287 2463691 482596 632273 357237 275035 476080 377201 98879 328418 286804 41614 511310 482599 28711 998206 959849 38357
Some Difficulty 132115 45362 86753 85299 19855 65444 22364 10743 11621 10428 6081 4347 6858 4288 2571 7166 4396 2770
Unable to Perform/ with A Lot of Difficulty 62034 12381 49653 48298 6845 41453 7121 2849 4271 3040 1237 1803 1764 802 963 1811 647 1164
Remembering
Without A Lot of Difficulty 3113901 2516124 597777 744261 380104 364157 503345 390202 113143 340793 293767 47026 519058 487370 31688 1006443 964680 41764
No Difficulty 2972740 2461283 511457 658588 360218 298370 481714 378688 103026 328883 286554 42329 508687 479721 28966 994868 956102 38766
Some Difficulty 141161 54841 86320 85673 19886 65786 21632 11514 10117 11910 7213 4697 10371 7649 2722 11576 8578 2998
Unable to Perform/ with A Lot of Difficulty 26535 5311 21224 21608 3833 17775 2219 591 1628 1093 355 738 875 319 557 740 213 527

Columns

Column Type Categorical
Number Text No
(Total) Total Text No
(Total) Below 65 Years Text No
(Total) 65 Years & Over Text No
(Below Secondary) Total Text No
(Below Secondary) Below 65 Years Text No
(Below Secondary) 65 Years & Over Text No
(Secondary) Total Text No
(Secondary) Below 65 Years Text No
(Secondary) 65 Years & Over Text No
(Post-Secondary (Non-Tertiary)) Total Text No
(Post-Secondary (Non-Tertiary)) Below 65 Years Text No
(Post-Secondary (Non-Tertiary)) 65 Years & Over Text No
(Diploma2/ and Professional Qualification) Total Text No
(Diploma2/ and Professional Qualification) Below 65 Years Text No
(Diploma2/ and Professional Qualification) 65 Years & Over Text No
(University) Total Text No
(University) Below 65 Years Text No
(University) 65 Years & Over Text No