跳到主要内容
D

2020年人口普查:15岁及以上居民按基本活动困难程度、最高学历与年龄组

简介

本数据集依据2020年人口普查,由新加坡统计局以CSV格式发布,统计15岁及以上居民在特定领域进行基本活动的困难程度,并按最高学历与年龄组交叉分类。脚注说明适用于非全日制在读教育机构居民。可用于功能障碍、教育交叉及包容性政策研究。数据最后更新于2021年7月5日。

官方简介

来源:新加坡统计局。数据最后更新日期:2021年7月5日。更新频率:每10年一次。调查时期:2020年人口普查。脚注:数据适用于非全日制在读教育机构的居民,并包括……

最近更新
行数
35
列数
19

数据

Number (Total) Total (Total) Below 65 Years (Total) 65 Years & Over (Below Secondary) Total (Below Secondary) Below 65 Years (Below Secondary) 65 Years & Over (Secondary) Total (Secondary) Below 65 Years (Secondary) 65 Years & Over (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Below 65 Years (Post-Secondary (Non-Tertiary)) 65 Years & Over (Diploma2/ and Professional Qualification) Total (Diploma2/ and Professional Qualification) Below 65 Years (Diploma2/ and Professional Qualification) 65 Years & Over (University) Total (University) Below 65 Years (University) 65 Years & Over
Total 3140436 2521435 619001 765869 383937 381932 505564 390793 114771 341886 294122 47764 519933 487689 32244 1007183 964893 42290
Without A Lot of Difficulty in Performing Any Basic Activity1/ 3046463 2496896 549567 696075 370612 325463 493790 385757 108033 336808 291688 45120 516267 485627 30640 1003523 963212 40311
No Difficulty in Performing Any Basic Activity1/ 2717396 2328653 388743 529504 317224 212280 434228 350331 83897 304836 269829 35007 485564 461006 24558 963263 930262 33001
Some Difficulty in Performing At Least One Basic Activity1/ 329067 168243 160823 166570 53388 113183 59562 35425 24136 31972 21860 10112 30703 24621 6082 40260 32950 7310
Unable to Perform/ with A Lot of Difficulty in At Least One Basic Activity1/ 93973 24538 69435 69794 13325 56469 11774 5037 6738 5078 2434 2644 3666 2062 1604 3660 1680 1980
Seeing
Without A Lot of Difficulty 3121132 2515016 606116 752537 381040 371497 502914 389422 113492 340918 293582 47336 518672 486821 31851 1006091 964151 41939
No Difficulty 2933947 2420755 513192 654688 353288 301401 472551 370693 101858 323985 281559 42425 501074 472098 28976 981650 943117 38533
Some Difficulty 187185 94261 92924 97849 27752 70097 30363 18729 11634 16934 12023 4911 17598 14722 2876 24441 21034 3406
Unable to Perform/ with A Lot of Difficulty 19304 6418 12885 13332 2898 10434 2650 1371 1279 968 540 428 1261 868 393 1093 742 351
Hearing
Without A Lot of Difficulty 3119857 2517572 602285 749780 381772 368008 503439 390020 113419 340815 293662 47154 519294 487432 31861 1006529 964686 41843
No Difficulty 3004076 2485022 519054 674963 369349 305614 486504 382975 103529 332419 289879 42540 512686 483587 29099 997504 959232 38272
Some Difficulty 115780 32550 83230 74817 12424 62393 16935 7045 9891 8397 3783 4614 6607 3845 2762 9024 5454 3571
Unable to Perform/ with A Lot of Difficulty 20579 3862 16717 16089 2165 13924 2125 773 1352 1071 461 610 640 257 383 655 207 448
Mobility
Without A Lot of Difficulty 3078402 2509054 569348 717571 377092 340479 498444 387944 110500 338846 292885 45961 518169 486887 31282 1005372 964245 41127
No Difficulty 2946287 2463691 482596 632273 357237 275035 476080 377201 98879 328418 286804 41614 511310 482599 28711 998206 959849 38357
Some Difficulty 132115 45362 86753 85299 19855 65444 22364 10743 11621 10428 6081 4347 6858 4288 2571 7166 4396 2770
Unable to Perform/ with A Lot of Difficulty 62034 12381 49653 48298 6845 41453 7121 2849 4271 3040 1237 1803 1764 802 963 1811 647 1164
Remembering
Without A Lot of Difficulty 3113901 2516124 597777 744261 380104 364157 503345 390202 113143 340793 293767 47026 519058 487370 31688 1006443 964680 41764
No Difficulty 2972740 2461283 511457 658588 360218 298370 481714 378688 103026 328883 286554 42329 508687 479721 28966 994868 956102 38766
Some Difficulty 141161 54841 86320 85673 19886 65786 21632 11514 10117 11910 7213 4697 10371 7649 2722 11576 8578 2998
Unable to Perform/ with A Lot of Difficulty 26535 5311 21224 21608 3833 17775 2219 591 1628 1093 355 738 875 319 557 740 213 527

字段

字段 类型 分类字段
Number Text
(Total) Total Text
(Total) Below 65 Years Text
(Total) 65 Years & Over Text
(Below Secondary) Total Text
(Below Secondary) Below 65 Years Text
(Below Secondary) 65 Years & Over Text
(Secondary) Total Text
(Secondary) Below 65 Years Text
(Secondary) 65 Years & Over Text
(Post-Secondary (Non-Tertiary)) Total Text
(Post-Secondary (Non-Tertiary)) Below 65 Years Text
(Post-Secondary (Non-Tertiary)) 65 Years & Over Text
(Diploma2/ and Professional Qualification) Total Text
(Diploma2/ and Professional Qualification) Below 65 Years Text
(Diploma2/ and Professional Qualification) 65 Years & Over Text
(University) Total Text
(University) Below 65 Years Text
(University) 65 Years & Over Text