Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area and Highest Qualification Attained (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 37 records. Fields include Number, Total, No Qualification, Primary (10 columns in total). Last updated 2026-09-18.

Description

Census of Population 2010 statistics on residents aged 15 and over by URA Master Plan 2008 planning area and highest qualification attained, from the Singapore Department of Statistics in CSV. Useful for education geography, skills mapping, and spatial demographic research across Singapore planning areas.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Data exclude residents who were students. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8629

Last updated
Rows
37
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Qualification Primary Lower Secondary Secondary Post-Secondary (Non-Tertiary) Polytechnic Professional Qualification And Other Diploma University
Total 2779524.000000 424443.000000 193181 282523.000000 526359.000000 307562.000000 250213.000000 161144.000000 634098.000000
Ang Mo Kio 140471.000000 28602.000000 11235 15798.000000 24569.000000 13592.000000 11731.000000 7162.000000 27783.000000
Bedok 222290.000000 33901.000000 14542 22563.000000 41999.000000 24186.000000 17438.000000 12986.000000 54675.000000
Bishan 68301.000000 7486.000000 3189 5256.000000 12913.000000 7417.000000 5384.000000 4621.000000 22035.000000
Bukit Batok 106726.000000 14604.000000 6677 9735.000000 19178.000000 11781.000000 10103.000000 6282.000000 28365.000000
Bukit Merah 123946.000000 28790.000000 10278 13063.000000 20455.000000 10390.000000 8935.000000 5841.000000 26196.000000
Bukit Panjang 93135.000000 14065.000000 7036 9782.000000 17642.000000 11741.000000 9701.000000 5162.000000 18007.000000
Bukit Timah 49294.000000 2487.000000 891 1869.000000 5346.000000 4865.000000 2862.000000 3400.000000 27575.000000
Changi 1630.000000 151.000000 77 144.000000 413.000000 273.000000 273.000000 125.000000 174.000000
Choa Chu Kang 122694.000000 15609.000000 8707 12562.000000 24567.000000 14923.000000 13239.000000 7377.000000 25711.000000

Preview shows 10 rows and 10 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Qualification Numeric No
Primary Text No
Lower Secondary Numeric No
Secondary Numeric No
Post-Secondary (Non-Tertiary) Numeric No
Polytechnic Numeric No
Professional Qualification And Other Diploma Numeric No
University Numeric No