Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area and Language Literate In (Census of Population 2010)

Description

From Singapore’s 2010 Census of Population, this table breaks down residents aged 15 and over by planning area and languages they are literate in, including monolingual and multilingual combinations. Planning areas follow URA Master Plan 2008 boundaries. The dataset supports geospatial literacy studies, education policy, and community language planning across Singapore neighbourhoods.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8627

Last updated
Rows
37
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Not Literate Literate One Language Only- Chinese Only One Language Only- English Only One Language Only- Malay Only One Language Only- Tamil Only One Language Only- Non-Official Language Only Two Languages Only- English & Chinese Only Two Languages Only- English & Malay Only Two Languages Only- English & Tamil Only Two Languages Only- English & Non-Official Language Only Two Languages Only- Other Two Languages Only Three Or More Languages- English, Chinese & Malay Only Three Or More Languages- English, Malay & Tamil Only Three Or More Languages- Other Three Or More Languages
Total 3105748.000000 128661 2977088.000000 485511.000000 329194.000000 47278 10939 5292 1305705.000000 390124.000000 104570 82972.000000 12898 96660.000000 16423 89524.000000
Ang Mo Kio 153174.000000 10014 143160.000000 30511.000000 16269.000000 1748 595 197 65641.000000 10500.000000 5786 2937.000000 678 4259.000000 861 3178.000000
Bedok 247021.000000 10245 236775.000000 36837.000000 31341.000000 4960 545 503 95125.000000 38815.000000 4519 6937.000000 1181 6862.000000 867 8283.000000
Bishan 78118.000000 2266 75852.000000 9190.000000 12151.000000 377 256 50 39036.000000 5238.000000 2522 1938.000000 157 2212.000000 425 2301.000000
Bukit Batok 120715.000000 3965 116750.000000 16888.000000 10794.000000 2110 311 238 51861.000000 15791.000000 5069 3923.000000 482 4813.000000 530 3940.000000
Bukit Merah 133561.000000 10410 123151.000000 27131.000000 13933.000000 1397 1206 277 55065.000000 8143.000000 5569 3418.000000 498 2719.000000 811 2984.000000
Bukit Panjang 105820.000000 3854 101967.000000 17815.000000 7800.000000 1620 204 167 47461.000000 15534.000000 2895 1966.000000 443 2931.000000 507 2625.000000
Bukit Timah 56033.000000 761 55272.000000 3803.000000 12720.000000 68 12 59 28112.000000 2455.000000 573 2439.000000 116 1623.000000 116 3175.000000
Changi 1755.000000 54 1701.000000 126.000000 171.000000 36 7 6 379.000000 544.000000 164 20.000000 14 106.000000 61 68.000000
Choa Chu Kang 141227.000000 4015 137212.000000 19962.000000 10707.000000 2136 312 202 62600.000000 21651.000000 5423 4013.000000 564 5082.000000 737 3822.000000
Clementi 76131.000000 3513 72617.000000 11127.000000 9441.000000 1503 364 149 32600.000000 7473.000000 2604 2207.000000 208 2196.000000 391 2355.000000
Downtown Core 3323.000000 118 3205.000000 806.000000 342.000000 na 19 8 1567.000000 43.000000 25 140.000000 20 94.000000 na 140.000000
Geylang 102596.000000 6300 96296.000000 20820.000000 9164.000000 2250 428 231 39846.000000 11759.000000 2843 2352.000000 567 2825.000000 449 2760.000000
Hougang 181495.000000 8062 173433.000000 32291.000000 19755.000000 1648 616 280 85893.000000 14611.000000 5759 3252.000000 533 3948.000000 964 3882.000000
Jurong East 73372.000000 3068 70304.000000 11533.000000 6343.000000 1504 379 134 29593.000000 9488.000000 3697 1804.000000 388 2475.000000 643 2323.000000
Jurong West 218175.000000 7692 210483.000000 37019.000000 14519.000000 4709 795 438 85515.000000 33825.000000 10125 5288.000000 1453 10257.000000 1406 5134.000000
Kallang 84581.000000 6042 78539.000000 17549.000000 8718.000000 1279 945 329 32253.000000 5288.000000 3919 2742.000000 353 2056.000000 391 2717.000000
Mandai 1301.000000 44 1257.000000 167.000000 182.000000 na na na 621.000000 77.000000 98 31.000000 na 22.000000 19 39.000000
Marine Parade 37848.000000 1336 36512.000000 3700.000000 7176.000000 582 69 83 15727.000000 3600.000000 399 2067.000000 167 934.000000 120 1887.000000
Newton 4713.000000 26 4687.000000 179.000000 1303.000000 6 23 24 1420.000000 219.000000 48 609.000000 38 181.000000 13 623.000000
Novena 38122.000000 1644 36478.000000 5203.000000 6638.000000 117 110 83 16299.000000 2435.000000 1061 1923.000000 129 853.000000 212 1413.000000
Outram 15071.000000 1694 13377.000000 4321.000000 1064.000000 150 138 22 5284.000000 793.000000 477 312.000000 96 349.000000 54 317.000000
Pasir Ris 107040.000000 2040 104999.000000 9849.000000 12893.000000 1308 91 118 46048.000000 22450.000000 2300 2860.000000 303 2892.000000 437 3451.000000
Punggol 46364.000000 1150 45214.000000 5976.000000 4452.000000 351 26 42 23683.000000 5128.000000 1077 1459.000000 207 1379.000000 74 1359.000000
Queenstown 81032.000000 4733 76300.000000 12949.000000 11141.000000 1383 299 131 32319.000000 6389.000000 2669 3048.000000 349 2360.000000 529 2733.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Not Literate Text No
Literate Numeric No
One Language Only- Chinese Only Numeric No
One Language Only- English Only Numeric No
One Language Only- Malay Only Text No
One Language Only- Tamil Only Text No
One Language Only- Non-Official Language Only Text No
Two Languages Only- English & Chinese Only Numeric No
Two Languages Only- English & Malay Only Numeric No
Two Languages Only- English & Tamil Only Text No
Two Languages Only- English & Non-Official Language Only Numeric No
Two Languages Only- Other Two Languages Only Text No
Three Or More Languages- English, Chinese & Malay Only Numeric No
Three Or More Languages- English, Malay & Tamil Only Text No
Three Or More Languages- Other Three Or More Languages Numeric No