Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area and Religion (Census of Population 2010)

Description

Census of Population 2010 tabulation of Singapore residents aged 15 and over by planning area and religion, from the Singapore Department of Statistics. Planning areas follow URA Master Plan 2008 boundaries; columns cover major faiths and no religion. The CSV supports spatial-demographic research on religious diversity across neighbourhoods, policy planning, and comparison with other census religion tables. Updated metadata reflects a decennial census product adapted from SingStat TableBuilder CT/8628.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8628

Last updated
Rows
37
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Number Total No Religion Buddhism Taoism* Islam Hinduism Sikhism Christianity- Catholic Christianity- Other Christians Other Religions
Total 3105748.000000 527553.000000 1032879.000000 339149.000000 457435.000000 157854.000000 10744 219133.000000 350111.000000 10891
Ang Mo Kio 153174.000000 25820.000000 56082.000000 23191.000000 11650.000000 7775.000000 326 12040.000000 15692.000000 598
Bedok 247021.000000 39471.000000 74930.000000 24932.000000 45965.000000 9628.000000 1095 20150.000000 30011.000000 839
Bishan 78118.000000 16849.000000 23081.000000 6385.000000 4347.000000 3636.000000 134 9966.000000 13439.000000 282
Bukit Batok 120715.000000 21592.000000 37755.000000 12869.000000 18708.000000 7676.000000 371 7287.000000 14166.000000 290
Bukit Merah 133561.000000 24693.000000 49565.000000 16799.000000 11620.000000 6326.000000 694 7812.000000 15514.000000 536
Bukit Panjang 105820.000000 16598.000000 35922.000000 14862.000000 17727.000000 4213.000000 340 5579.000000 10285.000000 295
Bukit Timah 56033.000000 14015.000000 11325.000000 2946.000000 1012.000000 1609.000000 211 7578.000000 17100.000000 238
Changi 1755.000000 159.000000 378.000000 133.000000 662.000000 226.000000 31 93.000000 73.000000 na
Choa Chu Kang 141227.000000 23302.000000 48826.000000 14878.000000 25597.000000 8064.000000 212 6770.000000 13256.000000 323
Clementi 76131.000000 14737.000000 23541.000000 7255.000000 9291.000000 3782.000000 241 5182.000000 11798.000000 303
Downtown Core 3323.000000 696.000000 1354.000000 395.000000 120.000000 81.000000 33 228.000000 369.000000 47
Geylang 102596.000000 17417.000000 37224.000000 12432.000000 16037.000000 3628.000000 475 5069.000000 9923.000000 392
Hougang 181495.000000 29174.000000 66781.000000 25277.000000 16031.000000 8420.000000 525 15695.000000 18995.000000 597
Jurong East 73372.000000 12054.000000 24244.000000 9350.000000 12743.000000 4828.000000 338 3121.000000 6488.000000 208
Jurong West 218175.000000 34020.000000 80021.000000 25488.000000 42386.000000 12736.000000 740 7884.000000 14230.000000 670
Kallang 84581.000000 15316.000000 29687.000000 10406.000000 8583.000000 5664.000000 651 4931.000000 9011.000000 330
Mandai 1301.000000 278.000000 344.000000 226.000000 57.000000 117.000000 na 166.000000 107.000000 6
Marine Parade 37848.000000 7643.000000 10029.000000 2078.000000 3512.000000 2836.000000 282 4613.000000 6570.000000 285
Newton 4713.000000 1121.000000 996.000000 94.000000 165.000000 392.000000 22 705.000000 1128.000000 90
Novena 38122.000000 7464.000000 11813.000000 3436.000000 2107.000000 1814.000000 195 4335.000000 6798.000000 161
Outram 15071.000000 3146.000000 5956.000000 2375.000000 1063.000000 554.000000 86 528.000000 1316.000000 47
Pasir Ris 107040.000000 16629.000000 29935.000000 8035.000000 24198.000000 3800.000000 499 9178.000000 14406.000000 359
Punggol 46364.000000 8387.000000 17165.000000 4543.000000 5671.000000 2035.000000 84 3496.000000 4872.000000 111
Queenstown 81032.000000 16288.000000 24416.000000 7677.000000 8368.000000 3691.000000 293 6589.000000 13387.000000 323

Columns

Column Type Categorical
Number Text No
Total Numeric No
No Religion Numeric No
Buddhism Numeric No
Taoism* Numeric No
Islam Numeric No
Hinduism Numeric No
Sikhism Text No
Christianity- Catholic Numeric No
Christianity- Other Christians Numeric No
Other Religions Text No