Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area and Religion (General Household Survey 2015)

Description

General Household Survey 2015 counts of Singapore residents aged 15 and over by Master Plan 2014 planning area and religion. Categories include no religion, Buddhism, Taoism, Islam, Hinduism, Sikhism, Catholicism, other Christianity, and other religions. Supports neighbourhood-level demographic and community-service planning. Adapted from SingStat TableBuilder CT/8614.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8614

Last updated
Rows
30
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total No Religion Buddhism Taoism1/ Islam Hinduism Sikhism Christianity- Catholic Christianity- Other Christians Other Religions
Total 3275.900000 604.500000 1087.300000 326.400000 459.800000 162.500000 11.500000 220.900000 395.200000 7.900000
Ang Mo Kio 157.200000 26.900000 56.200000 22.600000 13.900000 6.000000 0.200000 11.700000 19.300000 0.300000
Bedok 235.900000 37.300000 70.700000 21.700000 42.700000 9.700000 1.100000 20.000000 31.900000 0.900000
Bishan 76.300000 16.900000 21.200000 7.800000 2.800000 4.300000 0.100000 9.500000 13.600000 0.000000
Bukit Batok 120.100000 20.700000 40.600000 12.300000 15.200000 6.700000 0.200000 7.800000 16.200000 0.300000
Bukit Merah 132.500000 26.300000 50.500000 13.200000 11.300000 5.100000 0.900000 8.300000 16.300000 0.500000
Bukit Panjang 119.600000 21.000000 41.700000 16.000000 19.500000 3.700000 0.200000 4.600000 12.700000 0.100000
Bukit Timah 59.100000 15.000000 10.300000 3.400000 0.700000 1.600000 0.000000 8.200000 19.800000 0.100000
Choa Chu Kang 149.300000 28.100000 47.700000 16.600000 26.100000 8.600000 0.000000 8.900000 13.100000 0.200000
Clementi 72.700000 16.300000 23.500000 5.300000 8.200000 2.100000 0.100000 4.100000 12.900000 0.200000
Geylang 92.400000 18.100000 32.200000 8.900000 14.400000 3.300000 0.500000 4.000000 10.800000 0.100000
Hougang 184.600000 35.000000 71.500000 19.800000 16.000000 6.900000 0.100000 16.700000 18.500000 0.100000
Jurong East 70.600000 13.200000 17.500000 11.500000 13.800000 4.700000 0.500000 3.800000 5.700000 0.000000
Jurong West 235.100000 40.400000 87.800000 26.200000 40.800000 15.300000 0.700000 7.400000 15.900000 0.500000
Kallang 84.800000 18.000000 28.900000 8.100000 7.600000 5.500000 1.100000 5.500000 9.700000 0.400000
Marine Parade 35.900000 9.000000 8.300000 1.700000 3.200000 1.700000 0.500000 4.700000 6.500000 0.200000
Novena 37.200000 8.800000 11.500000 2.400000 2.600000 1.300000 0.200000 3.700000 6.700000 0.000000
Outram 17.400000 4.100000 5.900000 1.700000 1.900000 0.600000 0.200000 0.800000 2.100000 0.000000
Pasir Ris 119.400000 21.600000 32.900000 7.300000 25.900000 4.800000 0.300000 8.700000 17.700000 0.300000
Punggol 82.900000 17.800000 28.600000 7.800000 8.500000 4.100000 0.600000 5.500000 9.600000 0.400000
Queenstown 81.800000 16.500000 25.600000 6.800000 8.200000 3.800000 0.100000 6.300000 14.100000 0.300000
Sembawang 64.900000 13.000000 22.100000 5.700000 8.800000 2.500000 0.400000 3.200000 9.100000 0.200000
Sengkang 177.800000 34.300000 70.800000 16.800000 19.200000 9.900000 0.200000 11.600000 14.600000 0.400000
Serangoon 109.400000 21.700000 31.500000 12.100000 7.400000 6.000000 0.400000 11.400000 18.600000 0.400000
Tampines 231.700000 37.000000 71.100000 19.700000 54.500000 8.600000 1.300000 13.600000 25.700000 0.300000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
No Religion Numeric No
Buddhism Numeric No
Taoism1/ Numeric No
Islam Numeric No
Hinduism Numeric No
Sikhism Numeric No
Christianity- Catholic Numeric No
Christianity- Other Christians Numeric No
Other Religions Numeric No