Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area, Marital Status and Sex (Census of Population 2010)

Description

Census 2010 resident population aged 15 and over is tabulated by URA Master Plan 2008 planning area, marital status, and sex. SingStat provides counts for neighbourhood-level demographic analysis, housing demand modelling, and marriage geography across Singapore planning areas.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8630

Last updated
Rows
37
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 3105748.000000 1517428.000000 1588321.000000 1000467.000000 527090.000000 473377.000000 1844606.000000 928352.000000 916254.000000 157556.000000 24854 132702.000000 103120.000000 37132.000000 65988.000000
Ang Mo Kio 153174.000000 73334.000000 79840.000000 51372.000000 26666.000000 24706.000000 85412.000000 42992.000000 42420.000000 9768.000000 1478 8290.000000 6621.000000 2197.000000 4424.000000
Bedok 247021.000000 120511.000000 126510.000000 82771.000000 43753.000000 39018.000000 141670.000000 71251.000000 70419.000000 13847.000000 2204 11643.000000 8733.000000 3303.000000 5430.000000
Bishan 78118.000000 37727.000000 40391.000000 26265.000000 13550.000000 12715.000000 45967.000000 22968.000000 22999.000000 3680.000000 556 3124.000000 2205.000000 652.000000 1553.000000
Bukit Batok 120715.000000 59762.000000 60953.000000 39105.000000 20891.000000 18214.000000 72971.000000 36971.000000 36000.000000 4968.000000 760 4208.000000 3670.000000 1140.000000 2531.000000
Bukit Merah 133561.000000 64285.000000 69276.000000 44397.000000 23560.000000 20837.000000 71860.000000 36361.000000 35498.000000 10699.000000 1738 8961.000000 6606.000000 2627.000000 3979.000000
Bukit Panjang 105820.000000 52257.000000 53563.000000 33763.000000 17978.000000 15785.000000 65216.000000 32665.000000 32551.000000 4193.000000 693 3500.000000 2649.000000 921.000000 1728.000000
Bukit Timah 56033.000000 26475.000000 29558.000000 16739.000000 7837.000000 8901.000000 35535.000000 17740.000000 17795.000000 2315.000000 429 1887.000000 1444.000000 469.000000 975.000000
Changi 1755.000000 878.000000 877.000000 424.000000 226.000000 198.000000 1219.000000 623.000000 596.000000 48.000000 na 48.000000 63.000000 29.000000 35.000000
Choa Chu Kang 141227.000000 69806.000000 71422.000000 43971.000000 23148.000000 20823.000000 88499.000000 44429.000000 44071.000000 5354.000000 852 4502.000000 3402.000000 1377.000000 2026.000000
Clementi 76131.000000 36045.000000 40085.000000 25034.000000 12381.000000 12653.000000 43618.000000 21860.000000 21758.000000 4543.000000 731 3812.000000 2936.000000 1073.000000 1862.000000
Downtown Core 3323.000000 1647.000000 1675.000000 1178.000000 640.000000 539.000000 1796.000000 907.000000 888.000000 218.000000 25 193.000000 131.000000 75.000000 56.000000
Geylang 102596.000000 50699.000000 51897.000000 35581.000000 19417.000000 16165.000000 55484.000000 28379.000000 27105.000000 7043.000000 1161 5882.000000 4487.000000 1742.000000 2745.000000
Hougang 181495.000000 88055.000000 93440.000000 61878.000000 31809.000000 30069.000000 105245.000000 52920.000000 52325.000000 9106.000000 1492 7614.000000 5265.000000 1834.000000 3431.000000
Jurong East 73372.000000 36914.000000 36458.000000 24322.000000 13590.000000 10731.000000 43677.000000 22043.000000 21635.000000 3354.000000 561 2794.000000 2019.000000 720.000000 1299.000000
Jurong West 218175.000000 109664.000000 108511.000000 66671.000000 36603.000000 30068.000000 136774.000000 69376.000000 67399.000000 8454.000000 1361 7092.000000 6276.000000 2323.000000 3953.000000
Kallang 84581.000000 41650.000000 42931.000000 29066.000000 15896.000000 13170.000000 45551.000000 23159.000000 22392.000000 6020.000000 937 5083.000000 3943.000000 1658.000000 2286.000000
Mandai 1301.000000 628.000000 672.000000 372.000000 159.000000 213.000000 861.000000 457.000000 404.000000 31.000000 6 25.000000 38.000000 6.000000 32.000000
Marine Parade 37848.000000 17766.000000 20082.000000 11564.000000 5652.000000 5913.000000 22217.000000 11174.000000 11043.000000 2537.000000 394 2143.000000 1530.000000 546.000000 984.000000
Newton 4713.000000 2206.000000 2506.000000 1336.000000 573.000000 763.000000 3015.000000 1513.000000 1502.000000 165.000000 41 124.000000 196.000000 79.000000 117.000000
Novena 38122.000000 18244.000000 19878.000000 11796.000000 5876.000000 5919.000000 22587.000000 11371.000000 11217.000000 2318.000000 387 1931.000000 1422.000000 610.000000 812.000000
Outram 15071.000000 7709.000000 7362.000000 5782.000000 3388.000000 2395.000000 6794.000000 3547.000000 3247.000000 1465.000000 263 1202.000000 1029.000000 511.000000 518.000000
Pasir Ris 107040.000000 53196.000000 53844.000000 34111.000000 18127.000000 15984.000000 66681.000000 33426.000000 33255.000000 3895.000000 675 3219.000000 2353.000000 968.000000 1385.000000
Punggol 46364.000000 22393.000000 23971.000000 10125.000000 5108.000000 5016.000000 33402.000000 16710.000000 16692.000000 1612.000000 209 1403.000000 1225.000000 366.000000 859.000000
Queenstown 81032.000000 38043.000000 42990.000000 25681.000000 12860.000000 12821.000000 45884.000000 22994.000000 22889.000000 5725.000000 831 4894.000000 3743.000000 1357.000000 2385.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Text No
(Widowed) Females Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No