Skip to content
D

Resident Population Aged 15 Years and Over by Planning Area, Marital Status and Sex (General Household Survey 2015)

Description

Cross-tabulation from Singapore's General Household Survey 2015 showing the resident population aged 15 and over by planning area, marital status, and sex. Marital status is split into single, married, widowed, and divorced or separated, with total, male, and female figures reported for each planning area, and values are expressed in thousands. Planning areas follow the demarcation in the Urban Redevelopment Authority's Master Plan 2014. Compiled by the Singapore Department of Statistics, the table lets demographers, town planners, and social researchers compare marriage and singlehood patterns across towns such as Bedok, Jurong West, and Tampines. Adapted from SingStat TableBuilder CT/8319.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8319

Last updated
Rows
30
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Single) Total (Single) Males (Single) Females (Married) Total (Married) Males (Married) Females (Widowed) Total (Widowed) Males (Widowed) Females (Divorced/Separated) Total (Divorced/Separated) Males (Divorced/Separated) Females
Total 3275.900000 1589.600000 1686.300000 1034.500000 533.200000 501.300000 1945.600000 984.700000 960.900000 172.100000 28.900000 143.200000 123.600000 42.700000 80.900000
Ang Mo Kio 157.200000 76.100000 81.200000 51.800000 27.200000 24.500000 87.900000 44.100000 43.900000 10.500000 2.100000 8.400000 7.100000 2.700000 4.400000
Bedok 235.900000 114.700000 121.300000 75.700000 40.200000 35.500000 135.600000 68.200000 67.400000 15.400000 2.700000 12.700000 9.200000 3.500000 5.600000
Bishan 76.300000 36.100000 40.100000 25.200000 12.300000 12.900000 44.200000 22.400000 21.900000 4.300000 0.900000 3.500000 2.500000 0.600000 1.900000
Bukit Batok 120.100000 57.600000 62.400000 41.100000 20.800000 20.400000 68.500000 34.400000 34.100000 6.200000 1.100000 5.200000 4.200000 1.400000 2.800000
Bukit Merah 132.500000 63.300000 69.200000 43.000000 22.600000 20.400000 71.900000 36.700000 35.100000 10.600000 1.500000 9.200000 7.000000 2.500000 4.500000
Bukit Panjang 119.600000 59.700000 59.900000 36.800000 19.700000 17.100000 75.400000 38.300000 37.200000 4.400000 0.600000 3.800000 2.900000 1.000000 1.900000
Bukit Timah 59.100000 27.800000 31.300000 16.700000 7.200000 9.500000 39.500000 19.900000 19.600000 1.800000 0.300000 1.500000 1.100000 0.400000 0.700000
Choa Chu Kang 149.300000 71.500000 77.800000 49.600000 24.400000 25.100000 89.500000 44.800000 44.600000 6.100000 1.000000 5.100000 4.200000 1.200000 2.900000
Clementi 72.700000 34.700000 38.000000 21.600000 10.400000 11.100000 43.100000 22.000000 21.100000 5.400000 1.100000 4.300000 2.600000 1.200000 1.500000
Geylang 92.400000 45.200000 47.200000 29.800000 15.900000 14.000000 51.100000 26.300000 24.800000 6.300000 0.800000 5.500000 5.200000 2.200000 3.000000
Hougang 184.600000 88.900000 95.700000 62.700000 32.100000 30.600000 106.300000 53.500000 52.900000 9.300000 1.500000 7.800000 6.300000 1.900000 4.400000
Jurong East 70.600000 35.300000 35.400000 22.400000 12.300000 10.100000 41.700000 21.500000 20.200000 4.000000 0.300000 3.700000 2.500000 1.200000 1.400000
Jurong West 235.100000 116.400000 118.700000 71.600000 38.100000 33.400000 145.900000 73.600000 72.200000 10.300000 1.900000 8.400000 7.400000 2.700000 4.700000
Kallang 84.800000 40.600000 44.200000 27.900000 13.900000 14.000000 46.500000 23.900000 22.600000 6.300000 1.000000 5.200000 4.100000 1.700000 2.400000
Marine Parade 35.900000 16.600000 19.200000 11.600000 5.700000 5.800000 20.200000 10.200000 10.000000 2.400000 0.200000 2.100000 1.700000 0.500000 1.300000
Novena 37.200000 18.500000 18.700000 12.200000 6.600000 5.600000 22.100000 11.200000 10.900000 1.700000 0.300000 1.400000 1.200000 0.400000 0.800000
Outram 17.400000 8.600000 8.800000 5.100000 2.700000 2.400000 10.000000 5.200000 4.800000 1.300000 0.200000 1.100000 1.000000 0.400000 0.600000
Pasir Ris 119.400000 58.700000 60.700000 40.200000 20.400000 19.800000 71.300000 36.000000 35.200000 4.300000 1.000000 3.400000 3.700000 1.300000 2.300000
Punggol 82.900000 40.000000 42.900000 15.200000 7.700000 7.500000 61.200000 30.500000 30.700000 3.000000 0.600000 2.300000 3.500000 1.200000 2.300000
Queenstown 81.800000 39.000000 42.800000 27.400000 13.900000 13.500000 43.600000 22.700000 20.800000 6.700000 1.000000 5.700000 4.100000 1.300000 2.800000
Sembawang 64.900000 32.300000 32.500000 18.500000 10.100000 8.400000 41.900000 21.200000 20.700000 2.300000 0.300000 2.000000 2.100000 0.700000 1.400000
Sengkang 177.800000 86.200000 91.500000 44.300000 22.400000 21.900000 122.100000 61.700000 60.500000 5.800000 1.100000 4.800000 5.600000 1.200000 4.400000
Serangoon 109.400000 51.400000 58.000000 38.800000 19.200000 19.600000 60.600000 30.400000 30.300000 6.400000 0.800000 5.600000 3.500000 1.000000 2.500000
Tampines 231.700000 113.900000 117.800000 78.700000 41.500000 37.100000 133.000000 67.600000 65.400000 11.800000 2.000000 9.900000 8.200000 2.800000 5.400000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Single) Total Numeric No
(Single) Males Numeric No
(Single) Females Numeric No
(Married) Total Numeric No
(Married) Males Numeric No
(Married) Females Numeric No
(Widowed) Total Numeric No
(Widowed) Males Numeric No
(Widowed) Females Numeric No
(Divorced/Separated) Total Numeric No
(Divorced/Separated) Males Numeric No
(Divorced/Separated) Females Numeric No