Resident Population Aged 15 Years and Over by Planning Area of Residence and Highest Qualification Attained (Census of Population 2020)
Description
Census of Population 2020 tabulation from the Singapore Department of Statistics counting resident population aged 15 years and over by planning area of residence and highest qualification attained. Qualification bands span no qualification, primary, lower secondary, secondary, post-secondary (non-tertiary), polytechnic diploma, professional qualification and other diploma, and university. Planning areas follow URA's Master Plan 2019. The CSV supports geographic analysis of educational attainment and neighbourhood level socioeconomic profiling across Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019. Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17568
- Last updated
- Rows
- 32
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | No Qualification | Primary | Lower Secondary | Secondary | Post-Secondary (Non-Tertiary) | Polytechnic Diploma | Professional Qualification and Other Diploma | University |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3140436.000000 | 333821.000000 | 173912.000000 | 258136.000000 | 505564.000000 | 341886.000000 | 301963.000000 | 217970.000000 | 1007183.000000 |
| Ang Mo Kio | 132133.000000 | 20625.000000 | 9551.000000 | 12060.000000 | 21200.000000 | 12397.000000 | 10556.000000 | 8508.000000 | 37234.000000 |
| Bedok | 218749.000000 | 23987.000000 | 13335.000000 | 15887.000000 | 36058.000000 | 22719.000000 | 17306.000000 | 14389.000000 | 75068.000000 |
| Bishan | 69207.000000 | 5379.000000 | 2374.000000 | 4739.000000 | 9997.000000 | 5993.000000 | 5771.000000 | 4458.000000 | 30497.000000 |
| Bukit Batok | 126128.000000 | 12735.000000 | 6954.000000 | 10561.000000 | 20076.000000 | 13684.000000 | 11727.000000 | 8290.000000 | 42101.000000 |
| Bukit Merah | 119760.000000 | 18587.000000 | 8076.000000 | 10320.000000 | 17362.000000 | 10705.000000 | 8964.000000 | 7289.000000 | 38458.000000 |
| Bukit Panjang | 106984.000000 | 11486.000000 | 6646.000000 | 9501.000000 | 18364.000000 | 12113.000000 | 11745.000000 | 6300.000000 | 30829.000000 |
| Bukit Timah | 55430.000000 | 1895.000000 | 857.000000 | 1587.000000 | 4420.000000 | 3999.000000 | 2662.000000 | 3244.000000 | 36767.000000 |
| Choa Chu Kang | 148660.000000 | 14196.000000 | 7722.000000 | 12165.000000 | 25014.000000 | 20267.000000 | 17694.000000 | 10582.000000 | 41019.000000 |
| Clementi | 72644.000000 | 8450.000000 | 3885.000000 | 5929.000000 | 10273.000000 | 6274.000000 | 5491.000000 | 4306.000000 | 28038.000000 |
| Downtown Core | 2574.000000 | 91.000000 | 51.000000 | 81.000000 | 153.000000 | 154.000000 | 152.000000 | 176.000000 | 1717.000000 |
| Geylang | 89469.000000 | 12384.000000 | 6278.000000 | 8239.000000 | 14003.000000 | 8891.000000 | 7173.000000 | 5544.000000 | 26956.000000 |
| Hougang | 178099.000000 | 20603.000000 | 10583.000000 | 15905.000000 | 29994.000000 | 18891.000000 | 17296.000000 | 12423.000000 | 52406.000000 |
| Jurong East | 62724.000000 | 8293.000000 | 4421.000000 | 6172.000000 | 10608.000000 | 6894.000000 | 5767.000000 | 3968.000000 | 16602.000000 |
| Jurong West | 203165.000000 | 24024.000000 | 13919.000000 | 18912.000000 | 34903.000000 | 26830.000000 | 20837.000000 | 15065.000000 | 48675.000000 |
| Kallang | 82090.000000 | 11979.000000 | 5788.000000 | 7785.000000 | 12015.000000 | 7066.000000 | 5444.000000 | 4831.000000 | 27184.000000 |
| Marine Parade | 34960.000000 | 2592.000000 | 1257.000000 | 2266.000000 | 4647.000000 | 3097.000000 | 2032.000000 | 2243.000000 | 16826.000000 |
| Novena | 37018.000000 | 3170.000000 | 1432.000000 | 2320.000000 | 4526.000000 | 3082.000000 | 2248.000000 | 2522.000000 | 17717.000000 |
| Outram | 14864.000000 | 2892.000000 | 1336.000000 | 1581.000000 | 2041.000000 | 1186.000000 | 940.000000 | 676.000000 | 4213.000000 |
| Pasir Ris | 115103.000000 | 7505.000000 | 4130.000000 | 7488.000000 | 20197.000000 | 13315.000000 | 15053.000000 | 8779.000000 | 38636.000000 |
| Punggol | 124455.000000 | 8601.000000 | 5214.000000 | 8595.000000 | 18752.000000 | 13733.000000 | 15455.000000 | 10632.000000 | 43473.000000 |
| Queenstown | 74324.000000 | 9717.000000 | 4007.000000 | 6215.000000 | 10389.000000 | 6238.000000 | 5426.000000 | 4573.000000 | 27759.000000 |
| River Valley | 7683.000000 | 97.000000 | 57.000000 | 127.000000 | 444.000000 | 543.000000 | 307.000000 | 457.000000 | 5650.000000 |
| Sembawang | 79446.000000 | 7036.000000 | 3806.000000 | 6632.000000 | 12253.000000 | 9356.000000 | 9069.000000 | 7039.000000 | 24255.000000 |
| Sengkang | 186531.000000 | 15853.000000 | 9249.000000 | 14270.000000 | 28377.000000 | 20318.000000 | 20627.000000 | 15252.000000 | 62586.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| No Qualification | Numeric | No |
| Primary | Numeric | No |
| Lower Secondary | Numeric | No |
| Secondary | Numeric | No |
| Post-Secondary (Non-Tertiary) | Numeric | No |
| Polytechnic Diploma | Numeric | No |
| Professional Qualification and Other Diploma | Numeric | No |
| University | Numeric | No |