Skip to content
D

Resident Population Aged 15 Years and Over by Religion, Country of Birth and Sex (Census of Population 2000)

What this data shows

Published by Singapore Department of Statistics. 12 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (31 columns in total). Last updated 2026-09-16.

Description

Census of Population 2000 table on Singapore residents aged 15 and over by religion, country of birth, and sex. Social researchers study religious diversity and migration heritage at the 2000 census. Adapted from SingStat TableBuilder CT/6356.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 06/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6356

Last updated
Rows
12
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Indonesia) Total (Indonesia) Males
Total 2494631.000000 1229758.000000 1264873.000000 1969704.000000 998815.000000 970890.000000 291615.000000 125314.000000 166301.000000 27037.000000 9399.000000
No Religion 370094.000000 197926.000000 172168.000000 285411.000000 154294.000000 131117.000000 38261.000000 19575.000000 18686.000000 2427.000000 1139.000000
With Religion 2124536.000000 1031832.000000 1092704.000000 1684294.000000 844521.000000 839773.000000 253355.000000 105739.000000 147615.000000 24611.000000 8261.000000
Buddhism 1060662.000000 521253.000000 539409.000000 836000.000000 430484.000000 405516.000000 145462.000000 60153.000000 85309.000000 9863.000000 2784.000000
Taoism/Chinese Traditional Beliefs 212344.000000 107077.000000 105267.000000 171212.000000 90245.000000 80967.000000 22860.000000 9277.000000 13584.000000 1536.000000 323.000000
Islam 371660.000000 185856.000000 185804.000000 321089.000000 161228.000000 159861.000000 29613.000000 12830.000000 16783.000000 6413.000000 2556.000000
Hinduism 99904.000000 50783.000000 49121.000000 59719.000000 30361.000000 29358.000000 9533.000000 4326.000000 5207.000000 116.000000 59.000000
Sikhism 9733.000000 4710.000000 5023.000000 6324.000000 3528.000000 2796.000000 962.000000 368.000000 594.000000 51.000000 5.000000
Christianity 364087.000000 159135.000000 204952.000000 285449.000000 126454.000000 158995.000000 44242.000000 18474.000000 25768.000000 6554.000000 2524.000000
Catholic 118980.000000 52901.000000 66079.000000 93039.000000 42136.000000 50902.000000 13845.000000 5783.000000 8062.000000 2522.000000 1023.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Malaysia) Total Numeric No
(Malaysia) Males Numeric No
(Malaysia) Females Numeric No
(Indonesia) Total Numeric No
(Indonesia) Males Numeric No
(Indonesia) Females Numeric No
(Mainland China, Hong Kong & Taiwan) Total Numeric No
(Mainland China, Hong Kong & Taiwan) Males Text No
(Mainland China, Hong Kong & Taiwan) Females Numeric No
(South Asia*) Total Numeric No
(South Asia*) Males Numeric No
(South Asia*) Females Text No
(Other Asian Countries) Total Numeric No
(Other Asian Countries) Males Numeric No
(Other Asian Countries) Females Numeric No
(European Countries) Total Numeric No
(European Countries) Males Numeric No
(European Countries) Females Text No
(USA & Canada) Total Numeric No
(USA & Canada) Males Text No
(USA & Canada) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Text No