Skip to content
D

Resident Population Aged 15 Years and Over by Religion, Country of Birth and Sex (Census of Population 2000)

Description

Census of Population 2000 table on Singapore residents aged 15 and over by religion, country of birth, and sex. Social researchers study religious diversity and migration heritage at the 2000 census. Adapted from SingStat TableBuilder CT/6356.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 06/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6356

Last updated
Rows
12
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Indonesia) Total (Indonesia) Males (Indonesia) Females (Mainland China, Hong Kong & Taiwan) Total (Mainland China, Hong Kong & Taiwan) Males (Mainland China, Hong Kong & Taiwan) Females (South Asia*) Total (South Asia*) Males (South Asia*) Females (Other Asian Countries) Total (Other Asian Countries) Males (Other Asian Countries) Females (European Countries) Total (European Countries) Males (European Countries) Females (USA & Canada) Total (USA & Canada) Males (USA & Canada) Females (Others) Total (Others) Males (Others) Females
Total 2494631.000000 1229758.000000 1264873.000000 1969704.000000 998815.000000 970890.000000 291615.000000 125314.000000 166301.000000 27037.000000 9399.000000 17638.000000 135080.000000 59931 75149.000000 50712.000000 27844.000000 22867 12799.000000 3778.000000 9021.000000 3783.000000 2433.000000 1350 1477.000000 892 586 2423.000000 1352.000000 1071
No Religion 370094.000000 197926.000000 172168.000000 285411.000000 154294.000000 131117.000000 38261.000000 19575.000000 18686.000000 2427.000000 1139.000000 1288.000000 40341.000000 20886 19455.000000 214.000000 176.000000 38 1846.000000 797.000000 1049.000000 755.000000 536.000000 219 366.000000 195 171 474.000000 328.000000 146
With Religion 2124536.000000 1031832.000000 1092704.000000 1684294.000000 844521.000000 839773.000000 253355.000000 105739.000000 147615.000000 24611.000000 8261.000000 16350.000000 94739.000000 39045 55694.000000 50498.000000 27669.000000 22829 10953.000000 2981.000000 7972.000000 3028.000000 1897.000000 1131 1111.000000 697 414 1949.000000 1024.000000 925
Buddhism 1060662.000000 521253.000000 539409.000000 836000.000000 430484.000000 405516.000000 145462.000000 60153.000000 85309.000000 9863.000000 2784.000000 7079.000000 62619.000000 25813 36806.000000 430.000000 237.000000 193 5750.000000 1493.000000 4257.000000 114.000000 63.000000 51 46.000000 25 21 377.000000 200.000000 177
Taoism/Chinese Traditional Beliefs 212344.000000 107077.000000 105267.000000 171212.000000 90245.000000 80967.000000 22860.000000 9277.000000 13584.000000 1536.000000 323.000000 1214.000000 16535.000000 7189 9346.000000 5.000000 5.000000 na 142.000000 24.000000 118.000000 5.000000 5.000000 na 5.000000 na 5 43.000000 10.000000 33
Islam 371660.000000 185856.000000 185804.000000 321089.000000 161228.000000 159861.000000 29613.000000 12830.000000 16783.000000 6413.000000 2556.000000 3857.000000 109.000000 40 69.000000 13179.000000 8622.000000 4557 762.000000 240.000000 523.000000 231.000000 170.000000 61 55.000000 55 na 209.000000 115.000000 94
Hinduism 99904.000000 50783.000000 49121.000000 59719.000000 30361.000000 29358.000000 9533.000000 4326.000000 5207.000000 116.000000 59.000000 57.000000 27.000000 na 27.000000 30177.000000 15930.000000 14247 138.000000 61.000000 77.000000 77.000000 25.000000 51 11.000000 na 11 106.000000 21.000000 85
Sikhism 9733.000000 4710.000000 5023.000000 6324.000000 3528.000000 2796.000000 962.000000 368.000000 594.000000 51.000000 5.000000 46.000000 16.000000 10 6.000000 2286.000000 774.000000 1512 74.000000 12.000000 62.000000 7.000000 7.000000 na 6.000000 na 6 7.000000 7.000000 na
Christianity 364087.000000 159135.000000 204952.000000 285449.000000 126454.000000 158995.000000 44242.000000 18474.000000 25768.000000 6554.000000 2524.000000 4030.000000 14997.000000 5760 9237.000000 4216.000000 2001.000000 2215 4006.000000 1114.000000 2892.000000 2510.000000 1566.000000 944 936.000000 577 359 1176.000000 664.000000 512
Catholic 118980.000000 52901.000000 66079.000000 93039.000000 42136.000000 50902.000000 13845.000000 5783.000000 8062.000000 2522.000000 1023.000000 1499.000000 3672.000000 1408 2264.000000 2248.000000 1062.000000 1186 2096.000000 571.000000 1525.000000 780.000000 455.000000 325 265.000000 182 83 512.000000 280.000000 232
Other Christians 245107.000000 106234.000000 138873.000000 192410.000000 84318.000000 108092.000000 30397.000000 12691.000000 17707.000000 4032.000000 1501.000000 2531.000000 11325.000000 4352 6973.000000 1968.000000 939.000000 1029 1910.000000 543.000000 1367.000000 1730.000000 1111.000000 619 670.000000 395 275 664.000000 384.000000 280
Other Religions 6146.000000 3017.000000 3129.000000 4500.000000 2219.000000 2281.000000 682.000000 312.000000 370.000000 77.000000 10.000000 67.000000 435.000000 233 203.000000 204.000000 101.000000 104 80.000000 37.000000 43.000000 84.000000 60.000000 24 52.000000 39 13 31.000000 7.000000 24

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Malaysia) Total Numeric No
(Malaysia) Males Numeric No
(Malaysia) Females Numeric No
(Indonesia) Total Numeric No
(Indonesia) Males Numeric No
(Indonesia) Females Numeric No
(Mainland China, Hong Kong & Taiwan) Total Numeric No
(Mainland China, Hong Kong & Taiwan) Males Text No
(Mainland China, Hong Kong & Taiwan) Females Numeric No
(South Asia*) Total Numeric No
(South Asia*) Males Numeric No
(South Asia*) Females Text No
(Other Asian Countries) Total Numeric No
(Other Asian Countries) Males Numeric No
(Other Asian Countries) Females Numeric No
(European Countries) Total Numeric No
(European Countries) Males Numeric No
(European Countries) Females Text No
(USA & Canada) Total Numeric No
(USA & Canada) Males Text No
(USA & Canada) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Text No