Skip to content
D

Resident Population Aged 15 Years and Over by Religion, Ethnic Group and Sex (Census of Population 2000)

Description

Census of Population 2000 statistics on resident population aged 15 and over by religion, ethnic group, and sex, from the Singapore Department of Statistics in CSV. Supports social cohesion research, religious demography, and ethnic profile analysis for the 2000 census cycle.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 06/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6355

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2494630.000000 1229758.000000 1264872.000000 1969357.000000 967906 1001451.000000 315198.000000 155374 159823.000000 179187 92262 86925 30888.000000 14216 16673.000000
No Religion 370094.000000 197926.000000 172168.000000 366447.000000 195866 170580.000000 165.000000 69 96.000000 987 639 347 2496.000000 1351 1145.000000
With Religion 2124536.000000 1031832.000000 1092704.000000 1602910.000000 772040 830870.000000 315033.000000 155305 159728.000000 178201 91623 86578 28393.000000 12865 15528.000000
Buddhism 1060662.000000 521253.000000 539409.000000 1055093.000000 519506 535588.000000 179.000000 52 128.000000 1166 619 547 4223.000000 1077 3146.000000
Taoism/Chinese Traditional Beliefs 212344.000000 107077.000000 105267.000000 212268.000000 107077 105190.000000 16.000000 na 16.000000 na na na 61.000000 na 61.000000
Islam 371660.000000 185856.000000 185804.000000 5063.000000 2687 2376.000000 313780.000000 154836 158944.000000 45927 24940 20987 6891.000000 3393 3498.000000
Hinduism 99904.000000 50783.000000 49120.000000 180.000000 58 123.000000 45.000000 5 40.000000 99328 50528 48800 351.000000 193 158.000000
Sikhism 9733.000000 4710.000000 5023.000000 5.000000 na 5.000000 38.000000 14 24.000000 9626 4670 4956 64.000000 26 38.000000
Christianity 364087.000000 159135.000000 204952.000000 324956.000000 140115 184842.000000 965.000000 398 567.000000 21702 10629 11073 16463.000000 7993 8470.000000
Catholic 118980.000000 52901.000000 66079.000000 95316.000000 41602 53714.000000 407.000000 158 249.000000 12223 5900 6323 11034.000000 5242 5793.000000
Other Christians 245107.000000 106234.000000 138873.000000 229640.000000 98513 131127.000000 559.000000 241 318.000000 9479 4729 4750 5429.000000 2751 2678.000000
Other Religions 6146.000000 3017.000000 3129.000000 5345.000000 2597 2747.000000 10.000000 na 10.000000 453 237 215 339.000000 182 157.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Text No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Text No
(Malays) Females Numeric No
(Indians) Total Text No
(Indians) Males Text No
(Indians) Females Text No
(Others) Total Numeric No
(Others) Males Text No
(Others) Females Numeric No