Skip to content
D

Resident Population Aged 15 Years and Over by Religion, Highest Qualification Attained and Sex (Census of Population 2010)

Description

Census of Population 2010 residents aged 15 and over classified by religion, highest qualification attained (from no qualification through university), and sex. The Singapore Department of Statistics CSV enables studies of faith demographics, educational attainment, and gender differences at a national benchmark. Adapted from SingStat TableBuilder CT/6365.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 06/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude residents who were students.  Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6365

Last updated
Rows
12
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 2779524.000000 1354723.000000 1424800.000000 424443.000000 159806.000000 264637.000000 193181.000000 91940.000000 101242.000000 282523.000000 142894.000000 139629.000000 526359.000000 242851.000000 283508.000000 307562.000000 174939.000000 132623.000000 250213.000000 148657.000000 101556.000000 161144.000000 67190.000000 93954.000000 634098.000000 326446.000000 307652.000000
No Religion 455098.000000 241968.000000 213130.000000 36318.000000 17945.000000 18373.000000 17810.000000 9430.000000 8380.000000 35309.000000 18978.000000 16331.000000 77852.000000 37308.000000 40544.000000 50730.000000 29184.000000 21546.000000 53657.000000 31886.000000 21771.000000 30146.000000 12452.000000 17694.000000 153275.000000 84784.000000 68491.000000
With Religion 2324426.000000 1112755.000000 1211670.000000 388125.000000 141861.000000 246263.000000 175371.000000 82509.000000 92862.000000 247214.000000 123916.000000 123298.000000 448507.000000 205543.000000 242965.000000 256832.000000 145755.000000 111076.000000 196556.000000 116771.000000 79785.000000 130998.000000 54738.000000 76261.000000 480822.000000 241662.000000 239160.000000
Buddhism 943369.000000 455379.000000 487990.000000 180842.000000 67507.000000 113335.000000 83632.000000 39504.000000 44128.000000 117456.000000 60074.000000 57381.000000 186148.000000 87123.000000 99025.000000 91232.000000 52045.000000 39187.000000 84123.000000 50946.000000 33177.000000 50554.000000 20624.000000 29930.000000 149382.000000 77556.000000 71827.000000
Taoism* 314886.000000 154601.000000 160285.000000 100826.000000 40877.000000 59949.000000 33791.000000 17226.000000 16564.000000 37224.000000 20901.000000 16323.000000 48664.000000 24026.000000 24638.000000 25036.000000 14895.000000 10141.000000 25208.000000 15109.000000 10099.000000 10344.000000 4187.000000 6157.000000 33794.000000 17380.000000 16414.000000
Islam 397386.000000 195231.000000 202154.000000 59465.000000 20519.000000 38947.000000 35989.000000 17630.000000 18359.000000 49307.000000 24816.000000 24491.000000 104860.000000 50379.000000 54481.000000 73157.000000 44149.000000 29008.000000 31729.000000 17948.000000 13780.000000 15835.000000 6874.000000 8960.000000 27044.000000 12916.000000 14128.000000
Hinduism 144215.000000 75622.000000 68594.000000 10335.000000 3199.000000 7136.000000 6988.000000 2796.000000 4192.000000 10817.000000 5228.000000 5589.000000 21413.000000 10786.000000 10627.000000 14442.000000 8898.000000 5544.000000 10193.000000 7443.000000 2750.000000 8972.000000 5418.000000 3554.000000 61054.000000 31852.000000 29202.000000
Sikhism 9484.000000 4682.000000 4802.000000 983.000000 209.000000 775.000000 455.000000 220.000000 236.000000 866.000000 388.000000 478.000000 2178.000000 1116.000000 1062.000000 1273.000000 704.000000 569.000000 686.000000 418.000000 269.000000 529.000000 249.000000 279.000000 2514.000000 1380.000000 1134.000000
Christianity 505280.000000 222724.000000 282555.000000 34234.000000 8995.000000 25239.000000 13888.000000 4923.000000 8965.000000 30704.000000 12148.000000 18556.000000 83612.000000 31428.000000 52184.000000 50734.000000 24622.000000 26112.000000 43946.000000 24501.000000 19445.000000 44119.000000 17076.000000 27043.000000 204042.000000 99032.000000 105011.000000
Catholic 198201.000000 89672.000000 108530.000000 12803.000000 3552.000000 9250.000000 5834.000000 2082.000000 3752.000000 14560.000000 5968.000000 8592.000000 36361.000000 14529.000000 21831.000000 19341.000000 9754.000000 9587.000000 14428.000000 8717.000000 5710.000000 16270.000000 6778.000000 9492.000000 78605.000000 38290.000000 40316.000000
Other Christians 307079.000000 133053.000000 174026.000000 21432.000000 5443.000000 15989.000000 8054.000000 2840.000000 5214.000000 16144.000000 6180.000000 9964.000000 47251.000000 16898.000000 30353.000000 31393.000000 14868.000000 16525.000000 29518.000000 15783.000000 13735.000000 27849.000000 10298.000000 17551.000000 125437.000000 60742.000000 64695.000000
Other Religions 9806.000000 4516.000000 5290.000000 1438.000000 556.000000 882.000000 627.000000 210.000000 417.000000 840.000000 360.000000 480.000000 1632.000000 684.000000 947.000000 959.000000 443.000000 516.000000 672.000000 406.000000 266.000000 645.000000 309.000000 336.000000 2993.000000 1547.000000 1445.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Numeric No
(Professional Qualification And Other Diploma) Males Numeric No
(Professional Qualification And Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No