Resident Population Aged 15 Years and Over by Religion, Marital Status and Sex (Census of Population 2020)
Description
Census of Population 2020 cross-tabulation of Singapore residents aged 15 and over by religion, marital status, and sex. Marital status categories cover single, married, widowed, and divorced or separated, each reported as total, males, and females. Published by the Singapore Department of Statistics, the table lets sociologists and demographers examine how marriage and family patterns differ across religious groups and between men and women, and provides a decennial benchmark against earlier census rounds. Adapted from SingStat TableBuilder CT/17460.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/05/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17460
- Last updated
- Rows
- 12
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males | (Widowed) Females | (Divorced/Separated) Total | (Divorced/Separated) Males | (Divorced/Separated) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3459093.000000 | 1663560.000000 | 1795534.000000 | 1090666.000000 | 553216.000000 | 537450.000000 | 2035393.000000 | 1023279.000000 | 1012114.000000 | 183224.000000 | 32207.000000 | 151017.000000 | 149811.000000 | 54858.000000 | 94953.000000 |
| No Religion | 692528.000000 | 356071.000000 | 336457.000000 | 271921.000000 | 143687.000000 | 128234.000000 | 374015.000000 | 195721.000000 | 178294.000000 | 18597.000000 | 5071.000000 | 13526.000000 | 27994.000000 | 11591.000000 | 16403.000000 |
| With Religion | 2766566.000000 | 1307489.000000 | 1459077.000000 | 818745.000000 | 409529.000000 | 409216.000000 | 1661378.000000 | 827558.000000 | 833820.000000 | 164626.000000 | 27136.000000 | 137491.000000 | 121817.000000 | 43267.000000 | 78550.000000 |
| Buddhism | 1074159.000000 | 512493.000000 | 561666.000000 | 307240.000000 | 156029.000000 | 151211.000000 | 656590.000000 | 328605.000000 | 327985.000000 | 64614.000000 | 10544.000000 | 54070.000000 | 45715.000000 | 17315.000000 | 28400.000000 |
| Taoism1/ | 303960.000000 | 149247.000000 | 154713.000000 | 75765.000000 | 39433.000000 | 36332.000000 | 189096.000000 | 99302.000000 | 89794.000000 | 27649.000000 | 5235.000000 | 22415.000000 | 11449.000000 | 5277.000000 | 6173.000000 |
| Islam | 539251.000000 | 263134.000000 | 276117.000000 | 171351.000000 | 93713.000000 | 77638.000000 | 310594.000000 | 154871.000000 | 155723.000000 | 29461.000000 | 5450.000000 | 24010.000000 | 27845.000000 | 9100.000000 | 18746.000000 |
| Hinduism | 172963.000000 | 86414.000000 | 86548.000000 | 43974.000000 | 22384.000000 | 21590.000000 | 113508.000000 | 60123.000000 | 53385.000000 | 8576.000000 | 1194.000000 | 7383.000000 | 6904.000000 | 2713.000000 | 4191.000000 |
| Sikhism | 12051.000000 | 6196.000000 | 5855.000000 | 3711.000000 | 2144.000000 | 1567.000000 | 6602.000000 | 3506.000000 | 3096.000000 | 1012.000000 | 214.000000 | 799.000000 | 725.000000 | 332.000000 | 393.000000 |
| Christianity | 654355.000000 | 285382.000000 | 368973.000000 | 213633.000000 | 94221.000000 | 119411.000000 | 379382.000000 | 178419.000000 | 200963.000000 | 32743.000000 | 4410.000000 | 28333.000000 | 28597.000000 | 8332.000000 | 20265.000000 |
| Catholic | 242681.000000 | 106084.000000 | 136597.000000 | 77061.000000 | 35174.000000 | 41887.000000 | 141195.000000 | 65793.000000 | 75402.000000 | 13033.000000 | 1747.000000 | 11286.000000 | 11393.000000 | 3371.000000 | 8022.000000 |
| Other Christians | 411674.000000 | 179298.000000 | 232376.000000 | 136572.000000 | 59047.000000 | 77524.000000 | 238187.000000 | 112626.000000 | 125561.000000 | 19711.000000 | 2664.000000 | 17047.000000 | 17204.000000 | 4961.000000 | 12243.000000 |
| Other Religions | 9827.000000 | 4623.000000 | 5204.000000 | 3071.000000 | 1605.000000 | 1466.000000 | 5606.000000 | 2733.000000 | 2874.000000 | 570.000000 | 88.000000 | 482.000000 | 580.000000 | 198.000000 | 382.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Males | Numeric | No |
| (Widowed) Females | Numeric | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Males | Numeric | No |
| (Divorced/Separated) Females | Numeric | No |