Skip to content
D

Resident Population Aged 15 Years and Over by Religion, Place of Birth and Sex (Census of Population 2020)

Description

Census of Population 2020 counts of residents aged 15 and over by religion, place of birth (Singapore, Malaysia, and other origins), and sex, published by the Singapore Department of Statistics in CSV. Researchers examine religious affiliation alongside nativity patterns in Singapore’s adult resident population.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 12/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17463

Last updated
Rows
12
Columns
34

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Mainland China) Total (Mainland China) Males (Mainland China) Females (India) Total (India) Males (India) Females (Indonesia) Total (Indonesia) Males (Indonesia) Females (Other Asian Countries / Regions) Total (Other Asian Countries / Regions) Males (Other Asian Countries / Regions) Females (Europe) Total (Europe) Males (Europe) Females (USA and Canada) Total (USA and Canada) Males (USA and Canada) Females (Australia and New Zealand) Total (Australia and New Zealand) Males (Australia and New Zealand) Females (Others) Total (Others) Males (Others) Females
Total 3459093.000000 1663560.000000 1795534.000000 2600845.000000 1302326.000000 1298520.000000 410664.000000 174259.000000 236404.000000 165204 60851 104353 103286 53703 49583 54045.000000 17503.000000 36543.000000 99540.000000 38680.000000 60860.000000 14255 9661 4594 5335.000000 3238 2097.000000 3610 2114 1496 2309.000000 1225 1084.000000
No Religion 692528.000000 356071.000000 336457.000000 499331.000000 268415.000000 230916.000000 61291.000000 29484.000000 31807.000000 96481 39706 56775 1957 1234 724 4912.000000 2276.000000 2636.000000 19354.000000 8532.000000 10822.000000 5611 4142 1469 1782.000000 1147 634.000000 1333 834 499 476.000000 301 175.000000
With Religion 2766566.000000 1307489.000000 1459077.000000 2101514.000000 1033910.000000 1067603.000000 349373.000000 144776.000000 204597.000000 68723 21145 47578 101329 52470 48860 49134.000000 15227.000000 33907.000000 80185.000000 30148.000000 50038.000000 8644 5519 3125 3554.000000 2091 1463.000000 2277 1280 997 1834.000000 925 909.000000
Buddhism 1074159.000000 512493.000000 561666.000000 780356.000000 399395.000000 380961.000000 205495.000000 85887.000000 119609.000000 41289 12369 28920 67 67 - 16018.000000 4798.000000 11220.000000 29840.000000 9366.000000 20474.000000 466 273 193 245.000000 127 119.000000 290 164 126 92.000000 47 45.000000
Taoism1/ 303960.000000 149247.000000 154713.000000 247093.000000 126881.000000 120212.000000 41347.000000 17303.000000 24044.000000 10502 3807 6696 - - - 2846.000000 658.000000 2188.000000 2012.000000 552.000000 1460.000000 - - - 104.000000 45 58.000000 3 - 3 51.000000 - 51.000000
Islam 539251.000000 263134.000000 276117.000000 487281.000000 241758.000000 245523.000000 21351.000000 8164.000000 13187.000000 211 82 128 13712 7404 6308 9636.000000 2148.000000 7488.000000 5789.000000 2745.000000 3043.000000 722 444 277 138.000000 117 21.000000 182 106 76 230.000000 165 65.000000
Hinduism 172963.000000 86414.000000 86548.000000 83274.000000 40635.000000 42638.000000 11022.000000 5131.000000 5891.000000 7 - 7 75349 39155 36194 257.000000 101.000000 156.000000 2139.000000 1087.000000 1051.000000 273 88 185 318.000000 116 202.000000 61 26 35 263.000000 75 189.000000
Sikhism 12051.000000 6196.000000 5855.000000 8369.000000 4713.000000 3656.000000 1148.000000 438.000000 711.000000 - - - 2253 948 1304 86.000000 24.000000 62.000000 46.000000 9.000000 37.000000 104 60 44 36.000000 - 36.000000 - - - 9.000000 4 5.000000
Christianity 654355.000000 285382.000000 368973.000000 488402.000000 217237.000000 271165.000000 67952.000000 27503.000000 40449.000000 16480 4834 11646 9239 4492 4747 20125.000000 7445.000000 12681.000000 39845.000000 16212.000000 23633.000000 6879 4517 2361 2570.000000 1566 1004.000000 1691 951 739 1171.000000 624 547.000000
Catholic 242681.000000 106084.000000 136597.000000 171181.000000 75904.000000 95277.000000 22815.000000 9385.000000 13430.000000 3664 980 2684 5401 2592 2809 8894.000000 3220.000000 5673.000000 24944.000000 10525.000000 14418.000000 3414 2176 1237 1020.000000 585 435.000000 652 305 347 698.000000 412 286.000000
Other Christians 411674.000000 179298.000000 232376.000000 317221.000000 141333.000000 175888.000000 45137.000000 18118.000000 27019.000000 12816 3853 8963 3839 1901 1938 11232.000000 4224.000000 7008.000000 14902.000000 5687.000000 9215.000000 3465 2341 1124 1550.000000 982 569.000000 1039 646 392 473.000000 212 260.000000
Other Religions 9827.000000 4623.000000 5204.000000 6740.000000 3292.000000 3448.000000 1056.000000 349.000000 707.000000 234 53 181 709 403 306 164.000000 52.000000 112.000000 515.000000 176.000000 339.000000 201 137 64 143.000000 119 23.000000 50 32 17 17.000000 10 7.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Malaysia) Total Numeric No
(Malaysia) Males Numeric No
(Malaysia) Females Numeric No
(Mainland China) Total Text No
(Mainland China) Males Text No
(Mainland China) Females Text No
(India) Total Text No
(India) Males Text No
(India) Females Text No
(Indonesia) Total Numeric No
(Indonesia) Males Numeric No
(Indonesia) Females Numeric No
(Other Asian Countries / Regions) Total Numeric No
(Other Asian Countries / Regions) Males Numeric No
(Other Asian Countries / Regions) Females Numeric No
(Europe) Total Text No
(Europe) Males Text No
(Europe) Females Text No
(USA and Canada) Total Numeric No
(USA and Canada) Males Text No
(USA and Canada) Females Numeric No
(Australia and New Zealand) Total Text No
(Australia and New Zealand) Males Text No
(Australia and New Zealand) Females Text No
(Others) Total Numeric No
(Others) Males Text No
(Others) Females Numeric No