Skip to content
D

Resident Population Aged 15 Years and Over With Below Polytechnic Qualification by Age Group, Type of Vocational Qualification Acquired and Sex (General Household Survey 2005)

Description

Singapore General Household Survey 2005 table on residents aged 15 and over with below-polytechnic qualification by age group, type of vocational qualification acquired, and sex. Counts distinguish no vocational qualification from basic certificate, advanced certificate, and diploma/advanced diploma by gender. Skills researchers profile vocational attainment below polytechnic level. Adapted from SingStat TableBuilder CT/8691.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8691

Last updated
Rows
12
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Did Not Acquire Vocational Qualification) Total (Did Not Acquire Vocational Qualification) Males (Did Not Acquire Vocational Qualification) Females (Acquired Vocational Qualification- Total) Total (Acquired Vocational Qualification- Total) Males (Acquired Vocational Qualification- Total) Females (Acquired Vocational Qualification- Basic Certificate) Total (Acquired Vocational Qualification- Basic Certificate) Males (Acquired Vocational Qualification- Basic Certificate) Females (Acquired Vocational Qualification- Advanced Certificate) Total (Acquired Vocational Qualification- Advanced Certificate) Males (Acquired Vocational Qualification- Advanced Certificate) Females (Acquired Vocational Qualification- Diploma/Advanced Diploma*) Total (Acquired Vocational Qualification- Diploma/Advanced Diploma*) Males (Acquired Vocational Qualification- Diploma/Advanced Diploma*) Females
Total 1772817.000000 829879.000000 942938.000000 1530180.000000 680893.000000 849286.000000 242637.000000 148986.000000 93651.000000 86584.000000 58668.000000 27915.000000 133769.000000 81900.000000 51869.000000 22284.000000 8418 13867.000000
15 - 19 36669.000000 21153.000000 15516.000000 31757.000000 18194.000000 13564.000000 4912.000000 2959.000000 1952.000000 1057.000000 733.000000 324.000000 3842.000000 2226.000000 1615.000000 13.000000 na 13.000000
20 - 24 78566.000000 48546.000000 30020.000000 52616.000000 31615.000000 21001.000000 25950.000000 16931.000000 9019.000000 4110.000000 2805.000000 1305.000000 21047.000000 13812.000000 7236.000000 792.000000 315 478.000000
25 - 29 86392.000000 42637.000000 43756.000000 58576.000000 25700.000000 32876.000000 27816.000000 16937.000000 10879.000000 7109.000000 4330.000000 2779.000000 18486.000000 11827.000000 6659.000000 2221.000000 780 1441.000000
30 - 34 131332.000000 57629.000000 73703.000000 93932.000000 36509.000000 57424.000000 37400.000000 21121.000000 16279.000000 12927.000000 8130.000000 4797.000000 21209.000000 12075.000000 9135.000000 3264.000000 916 2347.000000
35 - 39 179853.000000 78945.000000 100908.000000 143062.000000 56852.000000 86211.000000 36790.000000 22093.000000 14697.000000 13357.000000 9053.000000 4305.000000 20003.000000 11758.000000 8245.000000 3430.000000 1283 2148.000000
40 - 44 229529.000000 107595.000000 121934.000000 192659.000000 84020.000000 108639.000000 36870.000000 23575.000000 13295.000000 16388.000000 11830.000000 4558.000000 17596.000000 10641.000000 6955.000000 2886.000000 1104 1782.000000
45 - 49 244335.000000 115300.000000 129036.000000 212625.000000 95011.000000 117614.000000 31710.000000 20288.000000 11422.000000 13857.000000 9779.000000 4078.000000 15124.000000 9571.000000 5553.000000 2729.000000 938 1791.000000
50 - 54 221587.000000 104985.000000 116602.000000 200186.000000 91071.000000 109115.000000 21401.000000 13914.000000 7487.000000 9972.000000 6774.000000 3197.000000 9444.000000 6156.000000 3288.000000 1985.000000 984 1002.000000
55 - 59 180765.000000 85133.000000 95632.000000 169369.000000 78525.000000 90844.000000 11396.000000 6608.000000 4788.000000 5217.000000 3332.000000 1885.000000 4195.000000 2567.000000 1628.000000 1983.000000 709 1275.000000
60 - 64 110209.000000 51769.000000 58440.000000 106227.000000 49590.000000 56637.000000 3982.000000 2179.000000 1803.000000 1364.000000 963.000000 401.000000 1384.000000 689.000000 695.000000 1234.000000 527 708.000000
65 & Over 273580.000000 116188.000000 157392.000000 269169.000000 113807.000000 155361.000000 4411.000000 2381.000000 2030.000000 1225.000000 939.000000 286.000000 1440.000000 578.000000 862.000000 1746.000000 863 883.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Did Not Acquire Vocational Qualification) Total Numeric No
(Did Not Acquire Vocational Qualification) Males Numeric No
(Did Not Acquire Vocational Qualification) Females Numeric No
(Acquired Vocational Qualification- Total) Total Numeric No
(Acquired Vocational Qualification- Total) Males Numeric No
(Acquired Vocational Qualification- Total) Females Numeric No
(Acquired Vocational Qualification- Basic Certificate) Total Numeric No
(Acquired Vocational Qualification- Basic Certificate) Males Numeric No
(Acquired Vocational Qualification- Basic Certificate) Females Numeric No
(Acquired Vocational Qualification- Advanced Certificate) Total Numeric No
(Acquired Vocational Qualification- Advanced Certificate) Males Numeric No
(Acquired Vocational Qualification- Advanced Certificate) Females Numeric No
(Acquired Vocational Qualification- Diploma/Advanced Diploma*) Total Numeric No
(Acquired Vocational Qualification- Diploma/Advanced Diploma*) Males Text No
(Acquired Vocational Qualification- Diploma/Advanced Diploma*) Females Numeric No