Skip to content
D

Resident Population Aged 15 Years and Over With Below Polytechnic Qualification by Type of Vocational Qualification Acquired, Ethnic Group and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of resident population aged 15 and over with below-polytechnic qualification by type of vocational qualification acquired, ethnic group, and sex, excluding students. Education researchers examine vocational credentials among lower-tertiary-qualified residents using the Singapore Department of Statistics CSV. Adapted from SingStat TableBuilder CT/8954.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8954

Last updated
Rows
8
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1794467.000000 846929.000000 947538.000000 1381807.000000 647366.000000 734441.000000 267916.000000 130032.000000 137884.000000 126607.000000 62433.000000 64174.000000 18137.000000 7098.000000 11039.000000
Did Not Acquire Vocational Qualification 1560102.000000 711489.000000 848613.000000 1210259.000000 554122.000000 656137.000000 224324.000000 99806.000000 124517.000000 109736.000000 51737.000000 57999.000000 15783.000000 5824.000000 9959.000000
Acquired Vocational Qualification 234365.000000 135440.000000 98925.000000 171548.000000 93244.000000 78304.000000 43592.000000 30225.000000 13367.000000 16871.000000 10696.000000 6175.000000 2354.000000 1275.000000 1080.000000
Basic Certificate 120400.000000 73807.000000 46593.000000 86196.000000 49273.000000 36923.000000 24462.000000 18195.000000 6267.000000 8614.000000 5715.000000 2899.000000 1128.000000 624.000000 504.000000
Advanced Certificate 76927.000000 47651.000000 29276.000000 54125.000000 32568.000000 21557.000000 16562.000000 10984.000000 5579.000000 5609.000000 3694.000000 1915.000000 630.000000 405.000000 225.000000
Diploma 20167.000000 7872.000000 12294.000000 16863.000000 6404.000000 10459.000000 1518.000000 614.000000 905.000000 1445.000000 725.000000 720.000000 340.000000 129.000000 211.000000
Advanced Diploma 3115.000000 1183.000000 1932.000000 2620.000000 956.000000 1664.000000 232.000000 96.000000 135.000000 247.000000 119.000000 127.000000 16.000000 12.000000 5.000000
Qualification From Professional Bodies 13756.000000 4927.000000 8830.000000 11744.000000 4043.000000 7700.000000 817.000000 336.000000 481.000000 955.000000 442.000000 513.000000 240.000000 105.000000 136.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No