Resident Population Aged 15 Years and Over With Below Polytechnic Qualification Who Acquired Vocational Qualification by Field of Study, Type of Vocational Qualification Acquired and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of residents aged 15 and over with below-polytechnic education who acquired vocational qualifications, by field of study, qualification type (basic through advanced diploma and professional bodies), and sex, excluding students. Skills and education researchers use the Department of Statistics CSV with Census Release 2. Adapted from SingStat TableBuilder CT/8893.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude residents who were students. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8893
- Last updated
- Rows
- 12
- Columns
- 19
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Basic Certificate) Total | (Basic Certificate) Males | (Basic Certificate) Females | (Advanced Certificate) Total | (Advanced Certificate) Males | (Advanced Certificate) Females | (Diploma) Total | (Diploma) Males | (Diploma) Females | (Advanced Diploma) Total | (Advanced Diploma) Males | (Advanced Diploma) Females | (Qualification From Professional Bodies) Total | (Qualification From Professional Bodies) Males | (Qualification From Professional Bodies) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 234365.000000 | 135440.000000 | 98925.000000 | 120400.000000 | 73807.000000 | 46593.000000 | 76927.000000 | 47651.000000 | 29276.000000 | 20167.000000 | 7872.000000 | 12294.000000 | 3115.000000 | 1183.000000 | 1932.000000 | 13756.000000 | 4927.000000 | 8830.000000 |
| Education | 7984.000000 | 1864.000000 | 6120.000000 | 4170.000000 | 904.000000 | 3267.000000 | 889.000000 | 193.000000 | 696.000000 | 1116.000000 | 260.000000 | 856.000000 | 198.000000 | 67.000000 | 131.000000 | 1611.000000 | 440.000000 | 1171.000000 |
| Fine & Applied Arts | 5548.000000 | 2584.000000 | 2964.000000 | 2797.000000 | 1244.000000 | 1553.000000 | 1105.000000 | 598.000000 | 507.000000 | 1191.000000 | 552.000000 | 639.000000 | 64.000000 | 31.000000 | 33.000000 | 390.000000 | 159.000000 | 231.000000 |
| Humanities & Social Sciences | 4096.000000 | 1258.000000 | 2838.000000 | 3139.000000 | 910.000000 | 2229.000000 | 413.000000 | 153.000000 | 260.000000 | 256.000000 | 101.000000 | 155.000000 | 38.000000 | 5.000000 | 33.000000 | 250.000000 | 89.000000 | 161.000000 |
| Business & Administration | 63377.000000 | 12153.000000 | 51225.000000 | 22619.000000 | 4173.000000 | 18446.000000 | 23167.000000 | 3297.000000 | 19870.000000 | 10058.000000 | 2964.000000 | 7094.000000 | 1646.000000 | 404.000000 | 1242.000000 | 5887.000000 | 1314.000000 | 4573.000000 |
| Health Sciences | 5791.000000 | 734.000000 | 5057.000000 | 3609.000000 | 393.000000 | 3216.000000 | 427.000000 | 81.000000 | 346.000000 | 534.000000 | 118.000000 | 416.000000 | 86.000000 | 19.000000 | 67.000000 | 1134.000000 | 122.000000 | 1012.000000 |
| Information Technology | 10344.000000 | 4909.000000 | 5435.000000 | 5065.000000 | 2211.000000 | 2855.000000 | 2169.000000 | 1140.000000 | 1028.000000 | 1994.000000 | 1030.000000 | 964.000000 | 348.000000 | 213.000000 | 135.000000 | 769.000000 | 316.000000 | 453.000000 |
| Architecture & Building | 9213.000000 | 8220.000000 | 993.000000 | 5754.000000 | 5236.000000 | 518.000000 | 2754.000000 | 2396.000000 | 359.000000 | 266.000000 | 197.000000 | 69.000000 | 58.000000 | 43.000000 | 14.000000 | 381.000000 | 347.000000 | 33.000000 |
| Engineering Sciences | 64635.000000 | 58454.000000 | 6181.000000 | 33749.000000 | 30429.000000 | 3319.000000 | 28305.000000 | 25893.000000 | 2412.000000 | 1569.000000 | 1222.000000 | 347.000000 | 224.000000 | 175.000000 | 49.000000 | 788.000000 | 735.000000 | 53.000000 |
| Engineering, Manufacturing & Related Trades | 30250.000000 | 27332.000000 | 2918.000000 | 19307.000000 | 17218.000000 | 2090.000000 | 10356.000000 | 9594.000000 | 762.000000 | 262.000000 | 219.000000 | 43.000000 | 55.000000 | 50.000000 | 5.000000 | 270.000000 | 250.000000 | 19.000000 |
| Services | 13231.000000 | 5817.000000 | 7414.000000 | 7719.000000 | 3201.000000 | 4517.000000 | 2642.000000 | 1304.000000 | 1337.000000 | 1466.000000 | 607.000000 | 859.000000 | 159.000000 | 65.000000 | 94.000000 | 1245.000000 | 640.000000 | 606.000000 |
| Others | 19895.000000 | 12115.000000 | 7780.000000 | 12471.000000 | 7888.000000 | 4584.000000 | 4699.000000 | 3000.000000 | 1698.000000 | 1455.000000 | 603.000000 | 853.000000 | 238.000000 | 111.000000 | 128.000000 | 1032.000000 | 514.000000 | 518.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Basic Certificate) Total | Numeric | No |
| (Basic Certificate) Males | Numeric | No |
| (Basic Certificate) Females | Numeric | No |
| (Advanced Certificate) Total | Numeric | No |
| (Advanced Certificate) Males | Numeric | No |
| (Advanced Certificate) Females | Numeric | No |
| (Diploma) Total | Numeric | No |
| (Diploma) Males | Numeric | No |
| (Diploma) Females | Numeric | No |
| (Advanced Diploma) Total | Numeric | No |
| (Advanced Diploma) Males | Numeric | No |
| (Advanced Diploma) Females | Numeric | No |
| (Qualification From Professional Bodies) Total | Numeric | No |
| (Qualification From Professional Bodies) Males | Numeric | No |
| (Qualification From Professional Bodies) Females | Numeric | No |