Skip to content
D

Resident Population Aged 5 Years and Over by Age Group and Language Most Frequently Spoken at Home (Census of Population 2000)

Description

Resident population aged 5 and over from the Census of Population 2000, classified by age group and language most frequently spoken at home. Published by the Singapore Department of Statistics with exclusions noted in footnotes. Supports home-language shift research, bilingual policy analysis, and age-specific language profiles.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5953

Last updated
Rows
17
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total English Mandarin Chinese Dialects - Total Chinese Dialects - Hokkien Chinese Dialects - Teochew Chinese Dialects - Cantonese Chinese Dialects - Other Chinese Dialects Malay Indian Languages - Total Indian Languages - Tamil Indian Languages - Other Indian Languages Others
Total 2887552.000000 665087.000000 1010539.000000 687272.000000 329583.000000 141569.000000 163703.000000 52418.000000 406549.000000 110877.000000 91015.000000 19862.000000 7228.000000
5 - 9 256307.000000 87264.000000 105163.000000 5805.000000 2334.000000 939.000000 2216.000000 317.000000 48165.000000 9422.000000 7884.000000 1537.000000 488.000000
10 - 14 236184.000000 69067.000000 103707.000000 9176.000000 3969.000000 1518.000000 3279.000000 410.000000 45461.000000 8197.000000 6989.000000 1208.000000 576.000000
15 - 19 211016.000000 48145.000000 99107.000000 18308.000000 9229.000000 3192.000000 5288.000000 598.000000 37711.000000 7230.000000 6342.000000 887.000000 516.000000
20 - 24 198142.000000 37359.000000 87733.000000 39072.000000 19913.000000 7945.000000 9637.000000 1578.000000 27198.000000 6405.000000 5553.000000 852.000000 375.000000
25 - 29 248887.000000 51721.000000 92327.000000 64587.000000 32639.000000 12600.000000 15458.000000 3891.000000 30083.000000 9677.000000 7781.000000 1896.000000 492.000000
30 - 34 272376.000000 70697.000000 94730.000000 58011.000000 29396.000000 10300.000000 13863.000000 4452.000000 35234.000000 12827.000000 9923.000000 2904.000000 877.000000
35 - 39 298137.000000 79356.000000 107421.000000 54918.000000 27985.000000 10174.000000 12530.000000 4229.000000 42340.000000 13205.000000 10526.000000 2679.000000 897.000000
40 - 44 290400.000000 78945.000000 104912.000000 56169.000000 29446.000000 10708.000000 12478.000000 3538.000000 38544.000000 11078.000000 9237.000000 1841.000000 752.000000
45 - 49 245251.000000 56824.000000 90976.000000 58852.000000 30135.000000 11550.000000 14294.000000 2873.000000 29453.000000 8342.000000 7059.000000 1283.000000 803.000000
50 - 54 195627.000000 40418.000000 60784.000000 64995.000000 32097.000000 14151.000000 15453.000000 3294.000000 22211.000000 6615.000000 5704.000000 911.000000 603.000000
55 - 59 118540.000000 17555.000000 28419.000000 56011.000000 26904.000000 12735.000000 12535.000000 3837.000000 11791.000000 4506.000000 3672.000000 834.000000 258.000000
60 - 64 103839.000000 12006.000000 18219.000000 57104.000000 24734.000000 13048.000000 14389.000000 4933.000000 11877.000000 4435.000000 3499.000000 935.000000 197.000000
65 - 69 81348.000000 6921.000000 9184.000000 50833.000000 23505.000000 10881.000000 11601.000000 4845.000000 10786.000000 3506.000000 2723.000000 783.000000 118.000000
70 - 74 58871.000000 4523.000000 4520.000000 39101.000000 16973.000000 9136.000000 8236.000000 4756.000000 7730.000000 2887.000000 2175.000000 712.000000 110.000000
75 - 79 36028.000000 2581.000000 1919.000000 25243.000000 10239.000000 5768.000000 5864.000000 3372.000000 4668.000000 1541.000000 1207.000000 334.000000 77.000000
80 & Over 36601.000000 1706.000000 1417.000000 29087.000000 10086.000000 6924.000000 6583.000000 5494.000000 3297.000000 1005.000000 739.000000 265.000000 90.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
English Numeric No
Mandarin Numeric No
Chinese Dialects - Total Numeric No
Chinese Dialects - Hokkien Numeric No
Chinese Dialects - Teochew Numeric No
Chinese Dialects - Cantonese Numeric No
Chinese Dialects - Other Chinese Dialects Numeric No
Malay Numeric No
Indian Languages - Total Numeric No
Indian Languages - Tamil Numeric No
Indian Languages - Other Indian Languages Numeric No
Others Numeric No