Skip to content
D

Resident Population Aged 5 Years and Over by Age Group and Language Most Frequently Spoken at Home (General Household Survey 2015)

Description

General Household Survey 2015 counts of residents aged 5 and over by age group and language most frequently spoken at home—including English, Mandarin, Chinese dialects, Malay, and Indian languages. Published by the Singapore Department of Statistics in thousands, the CSV informs language policy, education planning, and multicultural demographic research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8437

Last updated
Rows
16
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total English Mandarin Chinese Dialects-Total Chinese Dialects- Hokkien Chinese Dialects- Teochew Chinese Dialects- Cantonese Chinese Dialects- Other Chinese Dialects Malay Indian Languages- Total Indian Languages- Tamil Indian Languages- Other Indian Languages Others
Total 3530.500000 1303.000000 1231.900000 430.300000 205.300000 86.5 111.200000 27.4 378.700000 154.300000 117.100000 37.300000 32.400000
5 - 9 215.200000 128.200000 51.600000 1.300000 0.100000 na 1.000000 0.1 21.200000 11.000000 9.100000 1.900000 2.000000
10 - 14 222.800000 122.600000 59.200000 1.500000 0.400000 0.2 0.900000 na 26.000000 11.700000 9.400000 2.300000 2.000000
15 - 19 253.900000 124.800000 81.100000 2.700000 0.700000 0.1 1.500000 0.3 34.600000 8.200000 6.700000 1.500000 2.600000
20 - 24 254.700000 112.500000 93.600000 4.000000 1.600000 0.3 1.600000 0.4 36.800000 6.500000 5.400000 1.100000 1.300000
25 - 29 237.700000 89.600000 98.700000 7.900000 3.100000 1 3.000000 0.9 32.900000 7.300000 6.100000 1.200000 1.300000
30 - 34 261.900000 93.800000 109.100000 12.900000 5.500000 1.9 4.400000 1.1 26.700000 16.100000 10.900000 5.200000 3.100000
35 - 39 286.100000 107.200000 111.500000 21.600000 8.500000 3.5 7.800000 1.7 20.500000 20.500000 13.600000 6.900000 4.800000
40 - 44 297.900000 110.300000 111.200000 30.100000 13.600000 5.7 9.000000 1.8 21.100000 19.400000 13.600000 5.800000 5.800000
45 - 49 283.100000 98.700000 105.400000 31.900000 15.300000 5.3 8.800000 2.4 29.700000 13.400000 9.300000 4.100000 4.100000
50 - 54 298.400000 96.800000 119.400000 34.400000 18.400000 6.2 7.700000 2.1 33.900000 11.600000 8.900000 2.700000 2.300000
55 - 59 274.900000 83.900000 101.800000 46.000000 25.200000 8.9 10.200000 1.7 32.400000 8.900000 7.600000 1.200000 1.900000
60 - 64 227.500000 60.700000 85.300000 50.900000 26.500000 10 12.400000 2 23.400000 6.700000 5.600000 1.100000 0.500000
65 - 69 170.900000 41.100000 52.200000 55.100000 27.000000 12.8 12.800000 2.5 17.200000 5.000000 4.500000 0.500000 0.400000
70 - 74 95.000000 14.800000 25.900000 42.700000 21.700000 10 9.300000 1.7 8.600000 2.800000 2.400000 0.400000 0.200000
75 & Over 150.200000 18.000000 25.900000 87.300000 37.700000 20.2 20.700000 8.6 13.600000 5.300000 4.000000 1.300000 0.100000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
English Numeric No
Mandarin Numeric No
Chinese Dialects-Total Numeric No
Chinese Dialects- Hokkien Numeric No
Chinese Dialects- Teochew Text No
Chinese Dialects- Cantonese Numeric No
Chinese Dialects- Other Chinese Dialects Text No
Malay Numeric No
Indian Languages- Total Numeric No
Indian Languages- Tamil Numeric No
Indian Languages- Other Indian Languages Numeric No
Others Numeric No