Resident Population Aged 5 Years and Over by DGP Zone and Language Most Frequently Spoken at Home (Census of Population 2000)
Description
Census of Population 2000 table from the Singapore Department of Statistics counting residents aged 5 and over by Development Guide Plan (DGP) zone and the language most frequently spoken at home. Columns cover English, Mandarin, Chinese dialects, Malay, Tamil, other Indian languages, and others across 34 planning zones. Language researchers and urban geographers use it to map how home language varied by neighbourhood at the 2000 benchmark. Persons unable to speak and non-family households are excluded. Adapted from SingStat TableBuilder CT/9014.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9014
- Last updated
- Rows
- 34
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | English | Mandarin | Chinese Dialects | Malay | Tamil | Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|
| Total | 2887552.000000 | 665087.000000 | 1010539.000000 | 687272.000000 | 406549.000000 | 91015.000000 | 19862.000000 | 7228 |
| Ang Mo Kio | 162871.000000 | 30885.000000 | 61496.000000 | 51339.000000 | 12537.000000 | 5840.000000 | 612.000000 | 163 |
| Bedok | 238249.000000 | 62218.000000 | 73095.000000 | 52639.000000 | 45041.000000 | 2990.000000 | 1572.000000 | 693 |
| Bukit Batok | 115809.000000 | 23175.000000 | 45157.000000 | 22086.000000 | 19340.000000 | 4370.000000 | 1344.000000 | 337 |
| Bukit Merah | 129135.000000 | 23184.000000 | 37276.000000 | 53119.000000 | 7356.000000 | 7179.000000 | 734.000000 | 288 |
| Bukit Panjang | 89614.000000 | 15755.000000 | 37130.000000 | 18891.000000 | 14782.000000 | 2453.000000 | 447.000000 | 155 |
| Bishan | 82679.000000 | 33010.000000 | 24195.000000 | 17802.000000 | 4495.000000 | 2565.000000 | 394.000000 | 218 |
| Bukit Timah | 55134.000000 | 33002.000000 | 12228.000000 | 8141.000000 | 808.000000 | 393.000000 | 224.000000 | 338 |
| Changi | 751.000000 | 177.000000 | 110.000000 | 150.000000 | 174.000000 | 103.000000 | 37.000000 | na |
| Choa Chu Kang | 129281.000000 | 24608.000000 | 53364.000000 | 22934.000000 | 23342.000000 | 4213.000000 | 718.000000 | 102 |
| Clementi | 80019.000000 | 19511.000000 | 25343.000000 | 19170.000000 | 11897.000000 | 2995.000000 | 778.000000 | 325 |
| Downtown Core | 3853.000000 | 482.000000 | 1366.000000 | 1767.000000 | 106.000000 | 102.000000 | 14.000000 | 14 |
| Geylang | 104075.000000 | 17029.000000 | 37097.000000 | 30844.000000 | 15554.000000 | 2687.000000 | 678.000000 | 185 |
| Hougang | 189095.000000 | 42271.000000 | 72560.000000 | 50583.000000 | 17593.000000 | 5022.000000 | 788.000000 | 278 |
| Jurong East | 83435.000000 | 14384.000000 | 32064.000000 | 19141.000000 | 14109.000000 | 2921.000000 | 501.000000 | 316 |
| Jurong West | 184279.000000 | 25974.000000 | 79282.000000 | 36230.000000 | 34022.000000 | 6778.000000 | 1358.000000 | 635 |
| Kallang | 79805.000000 | 13970.000000 | 25897.000000 | 27034.000000 | 6464.000000 | 5227.000000 | 999.000000 | 213 |
| Marine Parade | 36766.000000 | 15087.000000 | 8763.000000 | 7391.000000 | 3649.000000 | 625.000000 | 1150.000000 | 101 |
| Newton | 4605.000000 | 3004.000000 | 738.000000 | 536.000000 | 155.000000 | 46.000000 | 63.000000 | 63 |
| Novena | 36816.000000 | 14559.000000 | 9938.000000 | 9217.000000 | 1221.000000 | 1457.000000 | 312.000000 | 112 |
| Outram | 18347.000000 | 1746.000000 | 5283.000000 | 10004.000000 | 430.000000 | 812.000000 | 52.000000 | 20 |
| Pasir Ris | 99693.000000 | 35001.000000 | 31205.000000 | 13528.000000 | 17746.000000 | 1594.000000 | 485.000000 | 133 |
| Queenstown | 83464.000000 | 19033.000000 | 21553.000000 | 29334.000000 | 9183.000000 | 3464.000000 | 587.000000 | 311 |
| Rochor | 14068.000000 | 1850.000000 | 4505.000000 | 5513.000000 | 257.000000 | 1641.000000 | 263.000000 | 39 |
| River Valley | 6871.000000 | 3760.000000 | 1290.000000 | 1477.000000 | 132.000000 | 12.000000 | 95.000000 | 105 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| English | Numeric | No |
| Mandarin | Numeric | No |
| Chinese Dialects | Numeric | No |
| Malay | Numeric | No |
| Tamil | Numeric | No |
| Other Indian Languages | Numeric | No |
| Others | Text | No |