Skip to content
D

Resident Population Aged 5 Years and Over by Language Most Frequently Spoken at Home, Country of Birth and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore residents aged 5 and over by language most frequently spoken at home, country of birth (Singapore, Malaysia, Indonesia, Greater China, South Asia, other Asia, Europe, USA & Canada, others), and sex. Historical demographers compare home-language patterns by birthplace at the 2000 benchmark. Adapted from SingStat TableBuilder CT/5956.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5956

Last updated
Rows
13
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Indonesia) Total (Indonesia) Males (Indonesia) Females (Mainland China, Hong Kong & Taiwan) Total (Mainland China, Hong Kong & Taiwan) Males (Mainland China, Hong Kong & Taiwan) Females (South Asia*) Total (South Asia*) Males (South Asia*) Females (Other Asian Countries) Total (Other Asian Countries) Males (Other Asian Countries) Females (European Countries) Total (European Countries) Males (European Countries) Females (USA & Canada) Total (USA & Canada) Males (USA & Canada) Females (Others) Total (Others) Males (Others) Females
Total 2887552.000000 1433469.000000 1454083.000000 2365983.000000 1204867.000000 1161116.000000 283668.000000 121657.000000 162010.000000 27371.000000 9741.000000 17630.000000 136064.000000 61161 74903.000000 51028.000000 26347 24681 13400.000000 4064.000000 9336.000000 4078 2474 1604 2964 1599 1365 2997.000000 1559.000000 1438.000000
English 665087.000000 334047.000000 331041.000000 577447.000000 289856.000000 287592.000000 51633.000000 26788.000000 24845.000000 5103.000000 2262.000000 2842.000000 5658.000000 2703 2955.000000 11213.000000 5950 5263 6218.000000 1923.000000 4295.000000 3341 2148 1193 2327 1272 1055 2147.000000 1146.000000 1001.000000
Mandarin 1010539.000000 492180.000000 518359.000000 819396.000000 411881.000000 407515.000000 129850.000000 53556.000000 76294.000000 7955.000000 2424.000000 5531.000000 49832.000000 23243 26589.000000 16.000000 7 10 2445.000000 514.000000 1931.000000 214 114 101 401 221 181 429.000000 220.000000 209.000000
Chinese Dialects 687272.000000 344807.000000 342466.000000 532031.000000 281350.000000 250681.000000 66240.000000 25927.000000 40313.000000 6312.000000 1733.000000 4579.000000 80362.000000 35107 45255.000000 49.000000 33 16 1822.000000 438.000000 1384.000000 48 17 32 179 92 86 229.000000 109.000000 120.000000
Hokkien 329583.000000 172026.000000 157557.000000 279757.000000 151634.000000 128123.000000 24468.000000 9737.000000 14732.000000 3360.000000 894.000000 2465.000000 21117.000000 9601 11516.000000 19.000000 19 na 803.000000 111.000000 692.000000 14 5 10 na na na 45.000000 26.000000 19.000000
Teochew 141569.000000 69645.000000 71924.000000 112554.000000 58419.000000 54136.000000 8634.000000 3156.000000 5478.000000 1779.000000 388.000000 1391.000000 18213.000000 7595 10618.000000 5.000000 5 na 318.000000 53.000000 265.000000 na na na 6 na 6 59.000000 29.000000 30.000000
Cantonese 163703.000000 77764.000000 85938.000000 112277.000000 56255.000000 56022.000000 24031.000000 9367.000000 14664.000000 627.000000 276.000000 351.000000 25820.000000 11450 14369.000000 19.000000 10 10 635.000000 258.000000 377.000000 18 7 11 168 92 75 109.000000 50.000000 59.000000
Other Chinese Dialects 52418.000000 25371.000000 27047.000000 27443.000000 15042.000000 12400.000000 9107.000000 3667.000000 5440.000000 547.000000 175.000000 372.000000 15212.000000 6460 8752.000000 6.000000 na 6 66.000000 17.000000 50.000000 16 5 11 5 na 5 16.000000 5.000000 11.000000
Malay 406550.000000 203765.000000 202785.000000 370249.000000 188103.000000 182146.000000 27486.000000 11845.000000 15641.000000 7564.000000 3104.000000 4460.000000 50.000000 12 38.000000 805.000000 546 258 257.000000 86.000000 171.000000 25 14 11 11 na 11 103.000000 55.000000 48.000000
Indian Languages 110877.000000 55207.000000 55670.000000 63988.000000 32100.000000 31888.000000 8150.000000 3433.000000 4717.000000 83.000000 42.000000 42.000000 16.000000 5 11.000000 38369.000000 19528 18841 106.000000 53.000000 53.000000 83 28 54 33 7 26 50.000000 12.000000 38.000000
Tamil 91015.000000 45444.000000 45571.000000 58075.000000 28679.000000 29396.000000 7235.000000 3091.000000 4144.000000 19.000000 10.000000 10.000000 6.000000 na 6.000000 25589.000000 13655 11935 43.000000 5.000000 38.000000 30 na 30 na na na 16.000000 5.000000 11.000000
Other Indian Languages 19862.000000 9763.000000 10099.000000 5913.000000 3421.000000 2492.000000 914.000000 342.000000 572.000000 64.000000 32.000000 32.000000 10.000000 5 5.000000 12779.000000 5873 6907 63.000000 48.000000 14.000000 52 28 24 33 7 26 34.000000 7.000000 27.000000
Others 7228.000000 3464.000000 3764.000000 2872.000000 1578.000000 1294.000000 309.000000 108.000000 201.000000 353.000000 176.000000 178.000000 146.000000 92 54.000000 576.000000 283 293 2553.000000 1050.000000 1503.000000 367 154 213 13 7 6 39.000000 17.000000 22.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Malaysia) Total Numeric No
(Malaysia) Males Numeric No
(Malaysia) Females Numeric No
(Indonesia) Total Numeric No
(Indonesia) Males Numeric No
(Indonesia) Females Numeric No
(Mainland China, Hong Kong & Taiwan) Total Numeric No
(Mainland China, Hong Kong & Taiwan) Males Text No
(Mainland China, Hong Kong & Taiwan) Females Numeric No
(South Asia*) Total Numeric No
(South Asia*) Males Text No
(South Asia*) Females Text No
(Other Asian Countries) Total Numeric No
(Other Asian Countries) Males Numeric No
(Other Asian Countries) Females Numeric No
(European Countries) Total Text No
(European Countries) Males Text No
(European Countries) Females Text No
(USA & Canada) Total Text No
(USA & Canada) Males Text No
(USA & Canada) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No