Resident Population Aged 5 Years and Over by Language Most Frequently Spoken at Home, Ethnic Group and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of resident population aged 5 and over by language most frequently spoken at home, ethnic group, and sex, excluding persons unable to speak and one-person or unrelated-person households. Language researchers compare home-language patterns across Chinese, Malay, Indian, and other residents. Adapted from SingStat TableBuilder CT/5959.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/09/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5959
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2887552.000000 | 1433469.000000 | 1454083.000000 | 2236061.000000 | 1107850.000000 | 1128211.000000 | 405602.000000 | 202369.000000 | 203233.000000 | 211015.000000 | 107026.000000 | 103989.000000 | 34875.000000 | 16225 | 18650.000000 |
| English | 665087.000000 | 334047.000000 | 331040.000000 | 533948.000000 | 268003.000000 | 265945.000000 | 32173.000000 | 15112.000000 | 17060.000000 | 75079.000000 | 39202.000000 | 35878.000000 | 23887.000000 | 11730 | 12157.000000 |
| Mandarin | 1010539.000000 | 492180.000000 | 518359.000000 | 1008489.000000 | 491614.000000 | 516875.000000 | 303.000000 | 107.000000 | 196.000000 | 228.000000 | 142.000000 | 86.000000 | 1519.000000 | 317 | 1202.000000 |
| Chinese Dialects | 687272.000000 | 344807.000000 | 342465.000000 | 685760.000000 | 344373.000000 | 341387.000000 | 219.000000 | 90.000000 | 129.000000 | 193.000000 | 134.000000 | 59.000000 | 1100.000000 | 210 | 890.000000 |
| Hokkien | 329583.000000 | 172026.000000 | 157557.000000 | 328768.000000 | 171848.000000 | 156921.000000 | 136.000000 | 59.000000 | 77.000000 | 81.000000 | 62.000000 | 19.000000 | 598.000000 | 58 | 541.000000 |
| Teochew | 141569.000000 | 69645.000000 | 71924.000000 | 141337.000000 | 69587.000000 | 71749.000000 | 16.000000 | 5.000000 | 11.000000 | 38.000000 | 29.000000 | 10.000000 | 177.000000 | 24 | 153.000000 |
| Cantonese | 163703.000000 | 77764.000000 | 85938.000000 | 163279.000000 | 77576.000000 | 85702.000000 | 53.000000 | 21.000000 | 32.000000 | 58.000000 | 39.000000 | 19.000000 | 313.000000 | 128 | 185.000000 |
| Other Chinese Dialects | 52418.000000 | 25371.000000 | 27047.000000 | 52376.000000 | 25361.000000 | 27015.000000 | 14.000000 | 5.000000 | 10.000000 | 16.000000 | 5.000000 | 11.000000 | 11.000000 | na | 11.000000 |
| Malay | 406549.000000 | 203765.000000 | 202785.000000 | 5270.000000 | 2510.000000 | 2760.000000 | 371401.000000 | 186269.000000 | 185132.000000 | 24434.000000 | 12237.000000 | 12197.000000 | 5445.000000 | 2748 | 2696.000000 |
| Indian Languages | 110877.000000 | 55207.000000 | 55670.000000 | 61.000000 | 30.000000 | 30.000000 | 473.000000 | 274.000000 | 199.000000 | 110142.000000 | 54792.000000 | 55350.000000 | 201.000000 | 112 | 90.000000 |
| Tamil | 91015.000000 | 45444.000000 | 45571.000000 | 29.000000 | 5.000000 | 24.000000 | 286.000000 | 171.000000 | 115.000000 | 90621.000000 | 45228.000000 | 45392.000000 | 80.000000 | 40 | 40.000000 |
| Other Indian Languages | 19862.000000 | 9763.000000 | 10098.000000 | 32.000000 | 25.000000 | 6.000000 | 187.000000 | 103.000000 | 85.000000 | 19522.000000 | 9564.000000 | 9958.000000 | 121.000000 | 72 | 50.000000 |
| Others | 7228.000000 | 3464.000000 | 3764.000000 | 2534.000000 | 1320.000000 | 1214.000000 | 1032.000000 | 516.000000 | 516.000000 | 938.000000 | 520.000000 | 419.000000 | 2723.000000 | 1109 | 1615.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Text | No |
| (Others) Females | Numeric | No |