Skip to content
D

Resident Population Aged 5 Years and Over by Language Most Frequently Spoken at Home, Ethnic Group and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of Singapore residents aged five and over by language most frequently spoken at home, ethnic group, and sex. It excludes persons unable to speak and residents of one-person or unrelated-person households. Demographers can analyse home-language patterns across major ethnic groups. Adapted from SingStat TableBuilder CT/5980.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/09/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5980

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 3399054.000000 1670982.000000 1728072.000000 2527562.000000 1240437 1287125.000000 459210 226123 233088 300587 151955 148633 111694.000000 52468.000000 59226.000000
English 1097443.000000 550094.000000 547349.000000 824616.000000 414957 409659.000000 78090 36848 41243 125076 64275 60801 69661.000000 34014.000000 35646.000000
Mandarin 1211505.000000 587455.000000 624049.000000 1206556.000000 586789 619767.000000 404 89 314 333 140 193 4211.000000 436.000000 3775.000000
Chinese Dialects 487031.000000 233827.000000 253204.000000 485765.000000 233625 252140.000000 187 37 150 75 31 44 1004.000000 134.000000 871.000000
Hokkien 238843.000000 120001.000000 118842.000000 238072.000000 119930 118142.000000 146 31 115 38 12 25 587.000000 27.000000 560.000000
Teochew 94302.000000 44277.000000 50026.000000 94132.000000 44239 49893.000000 33 6 27 19 13 6 118.000000 19.000000 100.000000
Cantonese 121136.000000 55178.000000 65959.000000 120884.000000 55114 65770.000000 8 na 8 19 6 12 226.000000 57.000000 169.000000
Other Chinese Dialects 32750.000000 14372.000000 18378.000000 32677.000000 14341 18336.000000 na na na na na na 73.000000 31.000000 42.000000
Malay 414475.000000 206548.000000 207926.000000 6292.000000 3100 3191.000000 379567 188750 190816 23839 12335 11504 4777.000000 2363.000000 2414.000000
Indian Languages 151000.000000 74994.000000 76006.000000 55.000000 6 49.000000 279 130 149 150029 74552 75477 637.000000 306.000000 331.000000
Tamil 110667.000000 55082.000000 55584.000000 49.000000 6 43.000000 230 103 127 110274 54932 55341 114.000000 41.000000 73.000000
Other Indian Languages 40334.000000 19912.000000 20422.000000 6.000000 na 6.000000 49 27 22 39755 19620 20136 523.000000 265.000000 258.000000
Others 37600.000000 18063.000000 19537.000000 4278.000000 1959 2319.000000 684 268 416 1235 621 614 31403.000000 15215.000000 16189.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Text No
(Chinese) Females Numeric No
(Malays) Total Text No
(Malays) Males Text No
(Malays) Females Text No
(Indians) Total Text No
(Indians) Males Text No
(Indians) Females Text No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No