Skip to content
D

Resident Population Aged 5 Years and Over by Language Most Frequently Spoken at Home, Place of Birth and Sex (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (34 columns in total). Last updated 2026-09-16.

Description

2010 Census tabulation of resident population aged 5 and over by language most frequently spoken at home, place of birth, and sex. Birthplaces include Singapore, Malaysia, mainland China/Hong Kong/Macau, with male and female splits. SingStat excludes persons unable to speak and certain household types per footnotes. Linguists and migration researchers analyse home-language maintenance among immigrant-origin communities in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 29/09/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/5985

Last updated
Rows
13
Columns
34

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Malaysia) Total (Malaysia) Males (Malaysia) Females (Mainland China, Hong Kong And Macao) Total (Mainland China, Hong Kong And Macao) Males
Total 3399054.000000 1670982.000000 1728072.000000 2642295.000000 1345299.000000 1296996.000000 335935.000000 141896.000000 194039.000000 151513.000000 62594
English 1097443.000000 550094.000000 547349.000000 915007.000000 462485.000000 452522.000000 71442.000000 35641.000000 35802.000000 9415.000000 3859
Mandarin 1211505.000000 587455.000000 624049.000000 914275.000000 469697.000000 444578.000000 177591.000000 72209.000000 105383.000000 94151.000000 38375
Chinese Dialects 487031.000000 233827.000000 253204.000000 372766.000000 189339.000000 183427.000000 56757.000000 21730.000000 35027.000000 47783.000000 20268
Hokkien 238843.000000 120001.000000 118842.000000 201202.000000 105591.000000 95611.000000 20572.000000 7998.000000 12574.000000 11551.000000 5047
Teochew 94302.000000 44277.000000 50026.000000 75798.000000 37657.000000 38141.000000 6861.000000 2462.000000 4399.000000 9173.000000 3600
Cantonese 121136.000000 55178.000000 65959.000000 79666.000000 38250.000000 41417.000000 22939.000000 8844.000000 14096.000000 17387.000000 7709
Other Chinese Dialects 32750.000000 14372.000000 18378.000000 16100.000000 7842.000000 8258.000000 6385.000000 2427.000000 3958.000000 9672.000000 3912
Malay 414475.000000 206548.000000 207926.000000 380578.000000 194129.000000 186449.000000 22524.000000 8903.000000 13621.000000 27.000000 na
Indian Languages 151000.000000 74994.000000 76006.000000 57844.000000 28683.000000 29161.000000 7491.000000 3333.000000 4158.000000 37.000000 29

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Malaysia) Total Numeric No
(Malaysia) Males Numeric No
(Malaysia) Females Numeric No
(Mainland China, Hong Kong And Macao) Total Numeric No
(Mainland China, Hong Kong And Macao) Males Text No
(Mainland China, Hong Kong And Macao) Females Text No
(India, Pakistan, Bangladesh And Sri Lanka) Total Text No
(India, Pakistan, Bangladesh And Sri Lanka) Males Text No
(India, Pakistan, Bangladesh And Sri Lanka) Females Text No
(Indonesia) Total Numeric No
(Indonesia) Males Text No
(Indonesia) Females Numeric No
(Other Asian Countries) Total Numeric No
(Other Asian Countries) Males Numeric No
(Other Asian Countries) Females Numeric No
(European Countries) Total Text No
(European Countries) Males Text No
(European Countries) Females Text No
(USA And Canada) Total Text No
(USA And Canada) Males Text No
(USA And Canada) Females Text No
(Australia And New Zealand) Total Text No
(Australia And New Zealand) Males Text No
(Australia And New Zealand) Females Text No
(Others) Total Text No
(Others) Males Text No
(Others) Females Text No