Skip to content
D

Resident Population Aged 5 Years and Over by Language Most Frequently Spoken at Home, Residential Status and Sex (General Household Survey 2015)

Description

General Household Survey 2015 tabulation of resident population aged 5 and over by language most frequently spoken at home, residential status, and sex, published by the Singapore Department of Statistics in CSV. Footnotes exclude specific household types. Supports bilingualism research, home-language trends among citizens and permanent residents, and multicultural demography.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2015' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8221

Last updated
Rows
13
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Singapore Citizens) Total (Singapore Citizens) Males (Singapore Citizens) Females (Permanent Residents) Total (Permanent Residents) Males (Permanent Residents) Females
Total 3530.500000 1733.300000 1797.300000 3053.400000 1523.000000 1530.400000 477.100000 210.300000 266.800000
English 1303.000000 659.200000 643.800000 1158.300000 588.200000 570.100000 144.700000 70.900000 73.800000
Mandarin 1231.900000 592.500000 639.400000 1043.400000 519.100000 524.300000 188.500000 73.400000 115.100000
Chinese Dialects 430.300000 204.000000 226.300000 398.100000 190.500000 207.600000 32.200000 13.500000 18.700000
Hokkien 205.300000 101.900000 103.400000 196.400000 98.300000 98.200000 8.800000 3.600000 5.200000
Teochew 86.500000 39.800000 46.700000 83.300000 38.600000 44.600000 3.200000 1.100000 2.100000
Cantonese 111.200000 49.600000 61.500000 95.900000 43.200000 52.700000 15.200000 6.400000 8.800000
Other Chinese Dialects 27.400000 12.700000 14.700000 22.500000 10.400000 12.100000 4.900000 2.300000 2.600000
Malay 378.700000 186.200000 192.400000 364.500000 182.400000 182.200000 14.100000 3.900000 10.300000
Indian Languages 154.300000 76.000000 78.300000 85.500000 40.900000 44.500000 68.900000 35.000000 33.800000
Tamil 117.100000 57.200000 59.900000 74.400000 35.200000 39.100000 42.700000 21.900000 20.800000
Other Indian Languages 37.300000 18.800000 18.400000 11.100000 5.700000 5.400000 26.200000 13.100000 13.100000
Others 32.400000 15.400000 17.000000 3.600000 1.800000 1.800000 28.800000 13.600000 15.200000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore Citizens) Total Numeric No
(Singapore Citizens) Males Numeric No
(Singapore Citizens) Females Numeric No
(Permanent Residents) Total Numeric No
(Permanent Residents) Males Numeric No
(Permanent Residents) Females Numeric No