Skip to content
D

Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Age Group and Ethnic Group (All Ethnic Groups) (Census of Population 2020)

Description

This Census of Population 2020 table covers the language spoken most and second most frequently at home by Singapore residents aged five and over. Counts are available across detailed age groups and language combinations for all ethnic groups, allowing generational comparisons of home-language use and multilingual practices. The stated exclusions should be considered when using the data for research on language shift, education, cultural identity or communication needs.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17434

Last updated
Rows
39
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) 5-9 (Total) 10-14 (Total) 15-19 (Total) 20-24 (Total) 25-29 (Total) 30-34 (Total) 35-39 (Total) 40-44 (Total) 45-49 (Total) 50-54 (Total) 55-59 (Total) 60-64 (Total) 65-69 (Total) 70-74 (Total) 75-79 (Total) 80-84 (Total) 85 & Over
Total 3596284.000000 200512 204538 217210 237114.000000 270550.000000 280904.000000 276706.000000 273829.000000 286039.000000 270864.000000 280287.000000 258772.000000 204163.000000 152169.000000 79583.000000 56422.000000 46623
English 1735242.000000 151292 150654 149149 149810.000000 152671.000000 143839.000000 134314.000000 137551.000000 134077.000000 111709.000000 99633.000000 90890.000000 60137.000000 39283.000000 15558.000000 9187.000000 5488
English Only 229429.000000 20054 18170 19986 20176.000000 21223.000000 19249.000000 14044.000000 13436.000000 15131.000000 13980.000000 14292.000000 13931.000000 10017.000000 8071.000000 3816.000000 2234.000000 1618
English & Mandarin 973515.000000 94378 95241 90703 91448.000000 89489.000000 83330.000000 78826.000000 84296.000000 79388.000000 60228.000000 46681.000000 39318.000000 22300.000000 11711.000000 3782.000000 1703.000000 693
English & Chinese Dialect 125507.000000 738 1060 1941 3124.000000 4533.000000 4302.000000 4594.000000 6016.000000 8745.000000 11994.000000 16062.000000 20706.000000 17536.000000 13306.000000 5713.000000 3240.000000 1897
English & Malay 233779.000000 23760 21520 22033 22588.000000 25137.000000 24602.000000 20848.000000 15519.000000 13860.000000 12252.000000 11575.000000 8559.000000 5274.000000 3142.000000 1216.000000 1211.000000 683
English & Tamil 88059.000000 6784 7475 7422 7039.000000 7837.000000 7127.000000 7009.000000 6675.000000 6451.000000 6201.000000 6036.000000 5301.000000 3198.000000 1935.000000 644.000000 570.000000 353
English & Other Indian Language 44949.000000 3304 4000 3610 2732.000000 2492.000000 2548.000000 4254.000000 5669.000000 5162.000000 3536.000000 2931.000000 2034.000000 1193.000000 742.000000 325.000000 206.000000 213
English & Other Language 40004.000000 2273 3188 3454 2702.000000 1959.000000 2682.000000 4739.000000 5940.000000 5341.000000 3519.000000 2056.000000 1041.000000 618.000000 376.000000 63.000000 23.000000 31
Mandarin1/ 1075172.000000 30175 30693 38694 53590.000000 77517.000000 97578.000000 96650.000000 88510.000000 93780.000000 95028.000000 105685.000000 93811.000000 76319.000000 51362.000000 24168.000000 14036.000000 7573
Mandarin Only 239997.000000 4341 4294 6518 9506.000000 16554.000000 22384.000000 18589.000000 16127.000000 19668.000000 22327.000000 27884.000000 23657.000000 19564.000000 14239.000000 7502.000000 4298.000000 2546
Mandarin & English 528934.000000 25240 25395 29797 39832.000000 52217.000000 62465.000000 63411.000000 55274.000000 49989.000000 40102.000000 33201.000000 23587.000000 15356.000000 8082.000000 2960.000000 1401.000000 624
Mandarin & Chinese Dialect 301328.000000 539 911 2328 4171.000000 8518.000000 12303.000000 14089.000000 16448.000000 23691.000000 32024.000000 44221.000000 46210.000000 41164.000000 28862.000000 13476.000000 8106.000000 4266
Chinese Dialects 313258.000000 565 501 1062 1982.000000 3849.000000 5768.000000 8490.000000 12604.000000 19192.000000 23251.000000 29759.000000 36813.000000 40761.000000 42630.000000 31273.000000 26527.000000 28230
Hokkien1/ 157259.000000 34 122 348 801.000000 1762.000000 2124.000000 3081.000000 5906.000000 9096.000000 12515.000000 16848.000000 20822.000000 22902.000000 21565.000000 15373.000000 11445.000000 12513
Hokkien Only 46868.000000 - 21 60 118.000000 255.000000 183.000000 557.000000 1036.000000 2052.000000 2793.000000 3645.000000 4876.000000 6111.000000 6168.000000 5705.000000 5307.000000 7981
Hokkien & English 15511.000000 16 - 138 255.000000 390.000000 350.000000 445.000000 879.000000 1516.000000 1491.000000 1893.000000 2568.000000 1918.000000 1964.000000 940.000000 472.000000 278
Hokkien & Mandarin 88928.000000 19 101 144 421.000000 1080.000000 1506.000000 1932.000000 3764.000000 5428.000000 7932.000000 10897.000000 12750.000000 14016.000000 12306.000000 8002.000000 4969.000000 3661
Teochew1/ 59424.000000 24 31 171 377.000000 321.000000 603.000000 1044.000000 1718.000000 3191.000000 3383.000000 4824.000000 6230.000000 7925.000000 9382.000000 7236.000000 6261.000000 6702
Teochew Only 18601.000000 - 7 - 64.000000 69.000000 101.000000 42.000000 210.000000 543.000000 877.000000 1153.000000 1439.000000 1769.000000 2508.000000 2423.000000 3069.000000 4328
Teochew & English 8069.000000 24 - 76 129.000000 88.000000 143.000000 157.000000 311.000000 640.000000 752.000000 1038.000000 1148.000000 1294.000000 977.000000 639.000000 380.000000 271
Teochew & Mandarin 29369.000000 - 24 76 156.000000 150.000000 305.000000 713.000000 1123.000000 1889.000000 1636.000000 2311.000000 3227.000000 4212.000000 5338.000000 3867.000000 2592.000000 1752
Cantonese1/ 79216.000000 436 327 492 647.000000 1614.000000 2590.000000 3863.000000 4392.000000 5711.000000 5948.000000 6611.000000 8187.000000 8394.000000 9705.000000 7235.000000 6756.000000 6307
Cantonese Only 21423.000000 19 18 21 73.000000 269.000000 496.000000 373.000000 562.000000 1129.000000 1033.000000 1567.000000 1806.000000 2192.000000 2952.000000 2609.000000 2796.000000 3507
Cantonese & English 19495.000000 328 222 301 343.000000 678.000000 731.000000 1404.000000 1506.000000 1522.000000 2045.000000 1968.000000 2570.000000 2015.000000 1852.000000 887.000000 598.000000 526

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) 5-9 Text No
(Total) 10-14 Text No
(Total) 15-19 Text No
(Total) 20-24 Numeric No
(Total) 25-29 Numeric No
(Total) 30-34 Numeric No
(Total) 35-39 Numeric No
(Total) 40-44 Numeric No
(Total) 45-49 Numeric No
(Total) 50-54 Numeric No
(Total) 55-59 Numeric No
(Total) 60-64 Numeric No
(Total) 65-69 Numeric No
(Total) 70-74 Numeric No
(Total) 75-79 Numeric No
(Total) 80-84 Numeric No
(Total) 85 & Over Text No