Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Age Group and Ethnic Group (Indians) (Census of Population 2020)
Description
Census of Population 2020 table from the Singapore Department of Statistics showing Indian residents aged 5 and over by the language most and second most frequently spoken at home, broken into five-year age groups from 5-9 up to 85 and over. Language and sociolinguistics researchers use it to trace how Tamil, English, and other Indian languages are used across generations in Singapore. Persons unable to speak, one-person households, and households of only unrelated persons are excluded. Adapted from SingStat TableBuilder CT/17437.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17437
- Last updated
- Rows
- 15
- Columns
- 19
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Indians) Total | (Indians) 5-9 | (Indians) 10-14 | (Indians) 15-19 | (Indians) 20-24 | (Indians) 25-29 | (Indians) 30-34 | (Indians) 35-39 | (Indians) 40-44 | (Indians) 45-49 | (Indians) 50-54 | (Indians) 55-59 | (Indians) 60-64 | (Indians) 65-69 | (Indians) 70-74 | (Indians) 75-79 | (Indians) 80-84 | (Indians) 85 & Over |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 327681.000000 | 22118.000000 | 25614.000000 | 24352.000000 | 21440.000000 | 22557.000000 | 22878.000000 | 28614.000000 | 31768.000000 | 30133.000000 | 25219.000000 | 23103.000000 | 18275.000000 | 13354.000000 | 9131.000000 | 3719.000000 | 2946 | 2460 |
| English1/ | 194145.000000 | 16016.000000 | 17294.000000 | 16348.000000 | 14970.000000 | 15710.000000 | 15246.000000 | 15677.000000 | 16777.000000 | 15760.000000 | 13396.000000 | 12437.000000 | 10060.000000 | 6635.000000 | 4116.000000 | 1599.000000 | 1266 | 838 |
| English Only | 29691.000000 | 3233.000000 | 2555.000000 | 2523.000000 | 2764.000000 | 2291.000000 | 2352.000000 | 1778.000000 | 2086.000000 | 2176.000000 | 1950.000000 | 1670.000000 | 1492.000000 | 1033.000000 | 849.000000 | 419.000000 | 337 | 182 |
| English & Malay | 26785.000000 | 2005.000000 | 2287.000000 | 2231.000000 | 1956.000000 | 2593.000000 | 2803.000000 | 2199.000000 | 2158.000000 | 1663.000000 | 1421.000000 | 1782.000000 | 1331.000000 | 1212.000000 | 630.000000 | 227.000000 | 160 | 128 |
| English & Tamil | 87268.000000 | 6688.000000 | 7426.000000 | 7375.000000 | 6977.000000 | 7774.000000 | 7079.000000 | 6991.000000 | 6575.000000 | 6405.000000 | 6162.000000 | 6004.000000 | 5294.000000 | 3130.000000 | 1870.000000 | 609.000000 | 570 | 340 |
| English & Other Indian Language | 43338.000000 | 3210.000000 | 3907.000000 | 3474.000000 | 2601.000000 | 2410.000000 | 2429.000000 | 4125.000000 | 5557.000000 | 5047.000000 | 3415.000000 | 2827.000000 | 1825.000000 | 1117.000000 | 703.000000 | 302.000000 | 199 | 189 |
| Malay1/ | 19706.000000 | 486.000000 | 740.000000 | 1179.000000 | 1309.000000 | 1767.000000 | 1697.000000 | 1394.000000 | 966.000000 | 1187.000000 | 1500.000000 | 2027.000000 | 1901.000000 | 1662.000000 | 1088.000000 | 351.000000 | 267 | 187 |
| Malay & English | 14429.000000 | 480.000000 | 740.000000 | 1065.000000 | 1154.000000 | 1474.000000 | 1505.000000 | 1156.000000 | 819.000000 | 875.000000 | 1145.000000 | 1372.000000 | 1054.000000 | 744.000000 | 573.000000 | 168.000000 | 42 | 62 |
| Indian Languages | 112883.000000 | 5504.000000 | 7464.000000 | 6814.000000 | 5084.000000 | 4998.000000 | 5785.000000 | 11477.000000 | 13917.000000 | 13128.000000 | 10270.000000 | 8623.000000 | 6275.000000 | 5054.000000 | 3899.000000 | 1746.000000 | 1413 | 1435 |
| Tamil1/ | 89680.000000 | 4430.000000 | 6055.000000 | 5209.000000 | 4209.000000 | 4172.000000 | 4935.000000 | 8560.000000 | 10170.000000 | 9382.000000 | 7958.000000 | 7314.000000 | 5566.000000 | 4436.000000 | 3562.000000 | 1552.000000 | 1121 | 1049 |
| Tamil Only | 14537.000000 | 440.000000 | 517.000000 | 550.000000 | 378.000000 | 501.000000 | 781.000000 | 832.000000 | 1186.000000 | 1282.000000 | 1231.000000 | 1380.000000 | 1223.000000 | 1290.000000 | 1110.000000 | 804.000000 | 541 | 490 |
| Tamil & English | 72273.000000 | 3960.000000 | 5538.000000 | 4599.000000 | 3776.000000 | 3584.000000 | 4072.000000 | 7531.000000 | 8798.000000 | 7922.000000 | 6442.000000 | 5659.000000 | 4076.000000 | 2886.000000 | 2115.000000 | 583.000000 | 386 | 347 |
| Other Indian Languages1/ | 23204.000000 | 1075.000000 | 1409.000000 | 1605.000000 | 875.000000 | 826.000000 | 850.000000 | 2916.000000 | 3747.000000 | 3746.000000 | 2312.000000 | 1309.000000 | 709.000000 | 618.000000 | 337.000000 | 194.000000 | 292 | 386 |
| Other Indian Language & English | 18376.000000 | 916.000000 | 1148.000000 | 1278.000000 | 712.000000 | 640.000000 | 599.000000 | 2536.000000 | 3138.000000 | 2962.000000 | 1867.000000 | 959.000000 | 570.000000 | 477.000000 | 245.000000 | 98.000000 | 101 | 129 |
| Other Languages2/ | 947.000000 | 113.000000 | 116.000000 | 11.000000 | 77.000000 | 83.000000 | 150.000000 | 66.000000 | 108.000000 | 58.000000 | 54.000000 | 17.000000 | 39.000000 | 4.000000 | 28.000000 | 24.000000 | - | - |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Indians) Total | Numeric | No |
| (Indians) 5-9 | Numeric | No |
| (Indians) 10-14 | Numeric | No |
| (Indians) 15-19 | Numeric | No |
| (Indians) 20-24 | Numeric | No |
| (Indians) 25-29 | Numeric | No |
| (Indians) 30-34 | Numeric | No |
| (Indians) 35-39 | Numeric | No |
| (Indians) 40-44 | Numeric | No |
| (Indians) 45-49 | Numeric | No |
| (Indians) 50-54 | Numeric | No |
| (Indians) 55-59 | Numeric | No |
| (Indians) 60-64 | Numeric | No |
| (Indians) 65-69 | Numeric | No |
| (Indians) 70-74 | Numeric | No |
| (Indians) 75-79 | Numeric | No |
| (Indians) 80-84 | Text | No |
| (Indians) 85 & Over | Text | No |