Skip to content
D

Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Age Group and Ethnic Group (Others) (Census of Population 2020)

Description

Census of Population 2020 counts of Singapore residents aged 5 and over in the Others ethnic group by language most or second most frequently spoken at home and age group (5–9 through 85 and over). Demographers study home-language patterns by age within the Others community. Adapted from SingStat TableBuilder CT/17438.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17438

Last updated
Rows
9
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Others) Total (Others) 5-9 (Others) 10-14 (Others) 15-19 (Others) 20-24 (Others) 25-29 (Others) 30-34 (Others) 35-39 (Others) 40-44 (Others) 45-49 (Others) 50-54 (Others) 55-59 (Others) 60-64 (Others) 65-69 (Others) 70-74 (Others) 75-79 (Others) 80-84 (Others) 85 & Over
Total 113566.000000 7479.000000 9127.000000 8721.000000 6980.000000 5402.000000 8283.000000 11463.000000 13268.000000 13614.000000 10358.000000 7283.000000 4601.000000 2939.000000 1893.000000 872 678.000000 604
English 80767.000000 6586.000000 8021.000000 7096.000000 5432.000000 3851.000000 5697.000000 7371.000000 8597.000000 8401.000000 6519.000000 4800.000000 3278.000000 2119.000000 1351.000000 624 521.000000 503
English Only 29108.000000 1960.000000 2558.000000 2210.000000 1624.000000 1158.000000 1973.000000 2461.000000 2713.000000 2936.000000 2738.000000 2217.000000 1656.000000 1163.000000 710.000000 369 341.000000 320
English & Mandarin 10643.000000 2286.000000 2208.000000 1403.000000 888.000000 534.000000 889.000000 678.000000 493.000000 425.000000 294.000000 263.000000 172.000000 51.000000 10.000000 37 7.000000 4
English & Malay 9562.000000 898.000000 818.000000 676.000000 827.000000 914.000000 950.000000 815.000000 625.000000 602.000000 562.000000 649.000000 381.000000 284.000000 202.000000 105 134.000000 121
English & Other Language2/ 31454.000000 1442.000000 2438.000000 2807.000000 2093.000000 1245.000000 1885.000000 3417.000000 4766.000000 4438.000000 2925.000000 1670.000000 1069.000000 621.000000 428.000000 113 38.000000 57
Mandarin 5197.000000 115.000000 50.000000 116.000000 63.000000 466.000000 1106.000000 1373.000000 573.000000 477.000000 571.000000 156.000000 62.000000 26.000000 22.000000 - 19.000000 -
Malay 5706.000000 195.000000 152.000000 314.000000 379.000000 446.000000 607.000000 690.000000 384.000000 375.000000 333.000000 511.000000 364.000000 336.000000 310.000000 148 69.000000 91
Other Languages2/ 21896.000000 582.000000 903.000000 1195.000000 1107.000000 639.000000 873.000000 2028.000000 3714.000000 4360.000000 2935.000000 1815.000000 897.000000 457.000000 210.000000 100 69.000000 11

Columns

Column Type Categorical
Number Text No
(Others) Total Numeric No
(Others) 5-9 Numeric No
(Others) 10-14 Numeric No
(Others) 15-19 Numeric No
(Others) 20-24 Numeric No
(Others) 25-29 Numeric No
(Others) 30-34 Numeric No
(Others) 35-39 Numeric No
(Others) 40-44 Numeric No
(Others) 45-49 Numeric No
(Others) 50-54 Numeric No
(Others) 55-59 Numeric No
(Others) 60-64 Numeric No
(Others) 65-69 Numeric No
(Others) 70-74 Numeric No
(Others) 75-79 Text No
(Others) 80-84 Numeric No
(Others) 85 & Over Text No