Skip to content
D

Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Ethnic Group and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 28 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-05.

Description

Census of Population 2020 table on Singapore's resident population aged 5 years and over by the language most frequently and second most frequently spoken at home, cross-tabulated with ethnic group and sex. The 16 columns give totals plus Chinese, Malays, Indians, and other ethnic groups, each split by males and females. Data exclude persons unable to speak and those in one-person or unrelated-person households. Sociolinguists and language-policy researchers use the table to study bilingual home-language patterns in Singapore. Adapted from SingStat TableBuilder CT/17439.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17439

Last updated
Rows
28
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 3596284.000000 1750789.000000 1845495.000000 2658378 1292949 1365429 496659.000000 242728 253930.000000 327681 163547
English 1735242.000000 863020.000000 872222.000000 1266460 633830 632630 193870.000000 92788 101082.000000 194145 97786
English Only 229429.000000 124022.000000 105406.000000 161213 86886 74327 9416.000000 5072 4344.000000 29691 16826
English & Mandarin 973515.000000 479517.000000 493998.000000 955664 471427 484237 2229.000000 934 1294.000000 4980 2479
English & Chinese Dialect 125507.000000 63830.000000 61676.000000 124248 63231 61017 93.000000 4 88.000000 363 197
English & Malay 233779.000000 112825.000000 120954.000000 16499 8104 8395 180932.000000 86282 94650.000000 26785 13659
English & Tamil 88059.000000 43109.000000 44950.000000 147 41 106 211.000000 79 132.000000 87268 42819
English & Other Indian Language 44949.000000 21581.000000 23369.000000 35 5 30 25.000000 - 25.000000 43338 20805
English & Other Language 40004.000000 18135.000000 21869.000000 8654 4136 4518 963.000000 416 547.000000 1720 1002
Mandarin1/ 1075172.000000 508837.000000 566335.000000 1069450 508388 561061 322.000000 39 282.000000 203 59

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Text No
(Chinese) Males Text No
(Chinese) Females Text No
(Malays) Total Numeric No
(Malays) Males Text No
(Malays) Females Numeric No
(Indians) Total Text No
(Indians) Males Text No
(Indians) Females Text No
(Others) Total Numeric No
(Others) Males Text No
(Others) Females Numeric No