Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Type of Dwelling and Ethnic Group (Chinese) (Census of Population 2020)
Description
This Census of Population 2020 table profiles Chinese residents aged five and over by the languages most and second-most frequently spoken at home and type of dwelling. Housing categories include HDB flat sizes, condominiums, landed properties and others. It supports analysis of language use across Singapore housing segments, subject to the stated household exclusions.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17442
- Last updated
- Rows
- 26
- Columns
- 10
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Chinese) Total | [Chinese] (HDB Dwellings) Total | [Chinese] (HDB Dwellings) 1- and 2-Room Flats3/ | [Chinese] (HDB Dwellings) 3-Room Flats | [Chinese] (HDB Dwellings) 4-Room Flats | [Chinese] (HDB Dwellings) 5-Room and Executive Flats | (Chinese) Condominium and Other Apartments | (Chinese) Landed Properties | (Chinese) Others |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2658378.000000 | 1998198.000000 | 54793.000000 | 331648.000000 | 875560.000000 | 736198.000000 | 448858.000000 | 206509.000000 | 4813 |
| English1/ | 1266460.000000 | 809883.000000 | 13610.000000 | 92175.000000 | 319215.000000 | 384883.000000 | 307278.000000 | 147475.000000 | 1824 |
| English Only | 161213.000000 | 87540.000000 | 2107.000000 | 10811.000000 | 31141.000000 | 43481.000000 | 44658.000000 | 28761.000000 | 254 |
| English & Mandarin | 955664.000000 | 629004.000000 | 8655.000000 | 68402.000000 | 255152.000000 | 296795.000000 | 227908.000000 | 97332.000000 | 1420 |
| English & Chinese Dialect | 124248.000000 | 77201.000000 | 2021.000000 | 10142.000000 | 26771.000000 | 38266.000000 | 27698.000000 | 19274.000000 | 75 |
| English & Malay | 16499.000000 | 11004.000000 | 632.000000 | 1862.000000 | 4058.000000 | 4452.000000 | 3875.000000 | 1562.000000 | 58 |
| Mandarin1/ | 1069450.000000 | 902515.000000 | 22282.000000 | 159756.000000 | 432762.000000 | 287715.000000 | 119134.000000 | 45508.000000 | 2293 |
| Mandarin Only | 238036.000000 | 206591.000000 | 6863.000000 | 44629.000000 | 98464.000000 | 56636.000000 | 23525.000000 | 7311.000000 | 609 |
| Mandarin & English | 527066.000000 | 421744.000000 | 6623.000000 | 57989.000000 | 200372.000000 | 156760.000000 | 78211.000000 | 26146.000000 | 965 |
| Mandarin & Chinese Dialect | 300856.000000 | 271598.000000 | 8709.000000 | 56380.000000 | 132986.000000 | 73523.000000 | 16734.000000 | 11804.000000 | 719 |
| Chinese Dialects | 312671.000000 | 278676.000000 | 18239.000000 | 78145.000000 | 120294.000000 | 61998.000000 | 20027.000000 | 13288.000000 | 679 |
| Hokkien1/ | 156895.000000 | 143065.000000 | 10636.000000 | 39954.000000 | 63805.000000 | 28670.000000 | 7535.000000 | 5956.000000 | 339 |
| Hokkien Only | 46770.000000 | 43456.000000 | 4842.000000 | 13935.000000 | 17509.000000 | 7170.000000 | 1691.000000 | 1557.000000 | 66 |
| Hokkien & English | 15392.000000 | 12485.000000 | 499.000000 | 3003.000000 | 5151.000000 | 3832.000000 | 1772.000000 | 1080.000000 | 55 |
| Hokkien & Mandarin | 88840.000000 | 81782.000000 | 4839.000000 | 21439.000000 | 39017.000000 | 16487.000000 | 3671.000000 | 3168.000000 | 218 |
| Teochew1/ | 59348.000000 | 53213.000000 | 2923.000000 | 15034.000000 | 23601.000000 | 11655.000000 | 2929.000000 | 3119.000000 | 86 |
| Teochew Only | 18571.000000 | 17056.000000 | 1222.000000 | 5219.000000 | 7592.000000 | 3023.000000 | 736.000000 | 741.000000 | 37 |
| Teochew & English | 8061.000000 | 6483.000000 | 128.000000 | 1346.000000 | 3191.000000 | 1818.000000 | 737.000000 | 829.000000 | 12 |
| Teochew & Mandarin | 29358.000000 | 26556.000000 | 1372.000000 | 7463.000000 | 11620.000000 | 6101.000000 | 1341.000000 | 1424.000000 | 37 |
| Cantonese1/ | 79092.000000 | 67418.000000 | 4062.000000 | 19054.000000 | 26546.000000 | 17756.000000 | 8252.000000 | 3306.000000 | 116 |
| Cantonese Only | 21396.000000 | 19328.000000 | 1880.000000 | 6256.000000 | 6978.000000 | 4214.000000 | 1320.000000 | 645.000000 | 104 |
| Cantonese & English | 19475.000000 | 13763.000000 | 470.000000 | 2593.000000 | 5223.000000 | 5476.000000 | 4391.000000 | 1321.000000 | - |
| Cantonese & Mandarin | 35434.000000 | 31762.000000 | 1475.000000 | 9514.000000 | 13175.000000 | 7599.000000 | 2431.000000 | 1229.000000 | 12 |
| Other Chinese Dialects1/ | 17336.000000 | 14981.000000 | 618.000000 | 4104.000000 | 6342.000000 | 3917.000000 | 1310.000000 | 907.000000 | 139 |
| Other Chinese Dialect & Mandarin | 9657.000000 | 8571.000000 | 272.000000 | 2155.000000 | 3894.000000 | 2249.000000 | 637.000000 | 406.000000 | 43 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Chinese) Total | Numeric | No |
| [Chinese] (HDB Dwellings) Total | Numeric | No |
| [Chinese] (HDB Dwellings) 1- and 2-Room Flats3/ | Numeric | No |
| [Chinese] (HDB Dwellings) 3-Room Flats | Numeric | No |
| [Chinese] (HDB Dwellings) 4-Room Flats | Numeric | No |
| [Chinese] (HDB Dwellings) 5-Room and Executive Flats | Numeric | No |
| (Chinese) Condominium and Other Apartments | Numeric | No |
| (Chinese) Landed Properties | Numeric | No |
| (Chinese) Others | Text | No |