Skip to content
D

Resident Population Aged 5 Years and Over by Language Most / Second Most Frequently Spoken at Home, Type of Dwelling and Ethnic Group (Others) (Census of Population 2020)

Description

Census of Population 2020 counts of resident population aged 5 and over in the Others ethnic group by language most or second most frequently spoken at home and dwelling type (HDB flat sizes, condominiums, landed, and others), excluding non-speakers and one-person or unrelated-only households. Adapted from SingStat TableBuilder CT/17445.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17445

Last updated
Rows
9
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number (Others) Total [Others] (HDB Dwellings) Total [Others] (HDB Dwellings) 1- and 2-Room Flats3/ [Others] (HDB Dwellings) 3-Room Flats [Others] (HDB Dwellings) 4-Room Flats [Others] (HDB Dwellings) 5-Room and Executive Flats (Others) Condominium and Other Apartments (Others) Landed Properties (Others) Others
Total 113566.000000 74958.000000 3046.000000 15340.000000 31261.000000 25311.000000 28199.000000 10164.000000 245
English 80767.000000 49976.000000 1993.000000 9300.000000 20530.000000 18153.000000 21691.000000 8969.000000 131
English Only 29108.000000 15262.000000 721.000000 3218.000000 5732.000000 5591.000000 9364.000000 4435.000000 47
English & Mandarin 10643.000000 6112.000000 235.000000 1005.000000 2669.000000 2202.000000 3050.000000 1461.000000 19
English & Malay 9562.000000 7811.000000 771.000000 1180.000000 2824.000000 3036.000000 881.000000 871.000000 -
English & Other Language2/ 31454.000000 20792.000000 265.000000 3897.000000 9306.000000 7324.000000 8396.000000 2202.000000 64
Mandarin 5197.000000 4824.000000 315.000000 1640.000000 2010.000000 859.000000 229.000000 144.000000 -
Malay 5706.000000 5480.000000 615.000000 1262.000000 1843.000000 1760.000000 180.000000 46.000000 -
Other Languages2/ 21896.000000 14678.000000 124.000000 3137.000000 6879.000000 4538.000000 6099.000000 1004.000000 115

Columns

Column Type Categorical
Number Text No
(Others) Total Numeric No
[Others] (HDB Dwellings) Total Numeric No
[Others] (HDB Dwellings) 1- and 2-Room Flats3/ Numeric No
[Others] (HDB Dwellings) 3-Room Flats Numeric No
[Others] (HDB Dwellings) 4-Room Flats Numeric No
[Others] (HDB Dwellings) 5-Room and Executive Flats Numeric No
(Others) Condominium and Other Apartments Numeric No
(Others) Landed Properties Numeric No
(Others) Others Text No