Skip to content
D

Resident Population Aged 5 Years and Over by Planning Area and Language Most Frequently Spoken at Home (Census of Population 2010)

Description

Census of Population 2010 statistics on resident population aged 5 and over by planning area and language most frequently spoken at home, published by the Singapore Department of Statistics in CSV format. Planning areas follow URA Master Plan 2008 demarcation with exclusions noted in footnotes. Supports geospatial language geography research across Singapore neighbourhoods, including English, Mandarin, dialects, Malay, and Tamil shares.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008.Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8625

Last updated
Rows
37
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Number Total English Mandarin Chinese Dialects Malay Tamil Other Indian Languages Others
Total 3399054.000000 1097443.000000 1211505.000000 487031.000000 414475.000000 110667 40334 37600
Ang Mo Kio 159408.000000 46338.000000 61143.000000 32771.000000 10352.000000 6079 1202 1522
Bedok 264108.000000 96675.000000 80351.000000 37280.000000 38903.000000 4953 3575 2372
Bishan 85933.000000 44620.000000 23841.000000 10709.000000 3225.000000 2045 540 954
Bukit Batok 133659.000000 41029.000000 49889.000000 15031.000000 17785.000000 5368 2460 2096
Bukit Merah 133583.000000 37409.000000 41195.000000 36709.000000 8624.000000 6995 1057 1593
Bukit Panjang 121427.000000 33440.000000 51221.000000 14239.000000 17673.000000 2758 1039 1056
Bukit Timah 62191.000000 43439.000000 11549.000000 4798.000000 304.000000 366 312 1422
Changi 1930.000000 750.000000 342.000000 150.000000 514.000000 148 27 na
Choa Chu Kang 165926.000000 46003.000000 67434.000000 17764.000000 24533.000000 5768 2278 2146
Clementi 78299.000000 27571.000000 24284.000000 13486.000000 7988.000000 2976 1014 979
Downtown Core 3036.000000 759.000000 1316.000000 733.000000 8.000000 70 80 70
Geylang 104955.000000 27447.000000 37123.000000 20707.000000 13969.000000 3404 996 1309
Hougang 200910.000000 63388.000000 80880.000000 32805.000000 14566.000000 6038 1795 1438
Jurong East 79771.000000 20084.000000 29866.000000 11948.000000 11502.000000 4308 1061 1001
Jurong West 245593.000000 49634.000000 108075.000000 29058.000000 41596.000000 11109 3012 3109
Kallang 83528.000000 23414.000000 29154.000000 17767.000000 5895.000000 4712 1654 932
Mandai 1406.000000 686.000000 395.000000 230.000000 43.000000 53 na na
Marine Parade 39652.000000 21012.000000 8962.000000 4884.000000 2635.000000 506 1269 384
Newton 4785.000000 3319.000000 680.000000 204.000000 64.000000 32 122 363
Novena 39703.000000 18953.000000 10244.000000 6638.000000 1430.000000 1273 489 676
Outram 12870.000000 2041.000000 4458.000000 4795.000000 882.000000 516 16 161
Pasir Ris 126215.000000 56929.000000 35055.000000 10119.000000 20280.000000 1574 1120 1138
Punggol 53707.000000 19430.000000 21235.000000 5963.000000 4825.000000 874 1017 364
Queenstown 82291.000000 30842.000000 23272.000000 16181.000000 6629.000000 3217 931 1221

Columns

Column Type Categorical
Number Text No
Total Numeric No
English Numeric No
Mandarin Numeric No
Chinese Dialects Numeric No
Malay Numeric No
Tamil Text No
Other Indian Languages Text No
Others Text No