Skip to content
D

Resident Population Aged 5 Years and Over by Planning Area and Language Most Frequently Spoken at Home (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 37 records. Fields include Number, Total, English, Mandarin (9 columns in total). Last updated 2026-09-18.

Description

Census of Population 2010 statistics on resident population aged 5 and over by planning area and language most frequently spoken at home, published by the Singapore Department of Statistics in CSV format. Planning areas follow URA Master Plan 2008 demarcation with exclusions noted in footnotes. Supports geospatial language geography research across Singapore neighbourhoods, including English, Mandarin, dialects, Malay, and Tamil shares.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008.Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8625

Last updated
Rows
37
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Number Total English Mandarin Chinese Dialects Malay Tamil Other Indian Languages Others
Total 3399054.000000 1097443.000000 1211505.000000 487031.000000 414475.000000 110667 40334 37600
Ang Mo Kio 159408.000000 46338.000000 61143.000000 32771.000000 10352.000000 6079 1202 1522
Bedok 264108.000000 96675.000000 80351.000000 37280.000000 38903.000000 4953 3575 2372
Bishan 85933.000000 44620.000000 23841.000000 10709.000000 3225.000000 2045 540 954
Bukit Batok 133659.000000 41029.000000 49889.000000 15031.000000 17785.000000 5368 2460 2096
Bukit Merah 133583.000000 37409.000000 41195.000000 36709.000000 8624.000000 6995 1057 1593
Bukit Panjang 121427.000000 33440.000000 51221.000000 14239.000000 17673.000000 2758 1039 1056
Bukit Timah 62191.000000 43439.000000 11549.000000 4798.000000 304.000000 366 312 1422
Changi 1930.000000 750.000000 342.000000 150.000000 514.000000 148 27 na
Choa Chu Kang 165926.000000 46003.000000 67434.000000 17764.000000 24533.000000 5768 2278 2146

Preview shows 10 rows and 9 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
Total Numeric No
English Numeric No
Mandarin Numeric No
Chinese Dialects Numeric No
Malay Numeric No
Tamil Text No
Other Indian Languages Text No
Others Text No