Skip to content
D

Resident Population Aged 5 Years and Over by Planning Area and Language Most Frequently Spoken at Home (General Household Survey 2015)

Description

General Household Survey 2015 resident population aged 5 and over by planning area and language most frequently spoken at home, from the Singapore Department of Statistics. Planning areas follow URA Master Plan 2014. Supports neighbourhood language mapping and housing sociology.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8331

Last updated
Rows
30
Columns
9

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total English Mandarin Chinese Dialects Malay Tamil Other Indian Languages Others
Total 3530.500000 1303.000000 1231.900000 430.300000 378.700000 117.100000 37.300000 32.400000
Ang Mo Kio 164.400000 58.000000 56.500000 28.400000 12.800000 6.800000 0.600000 1.300000
Bedok 252.200000 107.600000 70.400000 30.400000 34.000000 5.100000 2.400000 2.400000
Bishan 82.100000 43.800000 23.100000 10.300000 1.700000 2.300000 0.500000 0.500000
Bukit Batok 128.200000 44.600000 49.900000 13.700000 12.600000 4.900000 1.200000 1.400000
Bukit Merah 133.500000 46.800000 37.100000 32.400000 8.100000 4.600000 1.300000 3.100000
Bukit Panjang 134.400000 42.800000 54.700000 14.900000 18.400000 2.300000 0.500000 0.800000
Bukit Timah 65.500000 47.300000 11.300000 5.200000 0.300000 0.200000 0.200000 1.100000
Choa Chu Kang 167.400000 54.700000 62.800000 16.900000 23.100000 4.700000 2.800000 2.400000
Clementi 75.000000 29.200000 23.600000 11.600000 6.600000 1.900000 0.300000 1.700000
Geylang 93.800000 30.400000 33.000000 14.000000 11.800000 2.400000 1.500000 0.600000
Hougang 200.700000 73.100000 84.800000 23.300000 12.800000 4.700000 1.700000 0.300000
Jurong East 75.100000 19.200000 28.100000 9.400000 11.600000 5.300000 0.700000 0.700000
Jurong West 262.500000 61.700000 114.000000 29.200000 35.100000 15.800000 3.200000 3.500000
Kallang 83.400000 28.000000 28.500000 14.100000 4.400000 5.500000 2.100000 0.800000
Marine Parade 37.600000 20.500000 8.900000 5.100000 1.500000 0.600000 0.900000 0.100000
Novena 39.400000 21.800000 9.600000 5.500000 1.400000 0.600000 0.300000 0.200000
Outram 16.000000 5.900000 4.700000 3.900000 1.200000 0.200000 0.000000 0.100000
Pasir Ris 133.400000 66.900000 34.200000 9.100000 19.900000 2.000000 0.500000 0.800000
Punggol 95.000000 38.600000 34.300000 9.500000 7.800000 2.100000 2.300000 0.500000
Queenstown 79.800000 31.500000 22.300000 14.700000 6.300000 3.400000 0.900000 0.700000
Sembawang 74.400000 24.200000 32.400000 7.500000 6.700000 2.300000 0.600000 0.600000
Sengkang 206.100000 73.100000 83.000000 21.300000 17.700000 8.000000 2.000000 1.000000
Serangoon 115.600000 59.700000 33.500000 12.800000 4.400000 3.200000 1.500000 0.500000
Tampines 248.800000 95.200000 75.200000 24.000000 44.900000 4.800000 2.800000 1.900000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
English Numeric No
Mandarin Numeric No
Chinese Dialects Numeric No
Malay Numeric No
Tamil Numeric No
Other Indian Languages Numeric No
Others Numeric No