Resident Population Aged 5 Years and Over by Type of Dwelling and Language Most Frequently Spoken at Home (Census of Population 2000)
Description
Census of Population 2000 table cross-classifying Singapore residents aged 5 and over by type of dwelling and the language most frequently spoken at home. Language columns cover English, Mandarin, Chinese dialects with a breakdown for Hokkien, Teochew, Cantonese and other dialects, Malay, Indian languages with Tamil and other Indian languages, and Others. Published by the Singapore Department of Statistics, it is a valuable baseline for studying how home language use varied across HDB and private housing types at the turn of the century. Data exclude persons unable to speak and those in one-person or wholly unrelated-person households. Adapted from SingStat TableBuilder CT/8884.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising unrelated persons For more information, please refer to the publication on 'Singapore Census of Population 2000, Statistical Release 2: Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8884
- Last updated
- Rows
- 12
- Columns
- 14
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | English | Mandarin | (Chinese Dialects) Total | (Chinese Dialects) Hokkien | (Chinese Dialects) Teochew | (Chinese Dialects) Cantonese | (Chinese Dialects) Other Chinese Dialects | Malay | (Indian Languages) Total | (Indian Languages) Tamil | (Indian Languages) Other Indian Languages | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2887552.000000 | 665087.000000 | 1010539.000000 | 687272.000000 | 329583.000000 | 141568.000000 | 163703.000000 | 52418.000000 | 406549.000000 | 110877.000000 | 91015.000000 | 19862.000000 | 7228.000000 |
| HDB Dwellings^ | 2544401.000000 | 474281.000000 | 927010.000000 | 633407.000000 | 308898.000000 | 130095.000000 | 147413.000000 | 47001.000000 | 401067.000000 | 103399.000000 | 87139.000000 | 16261.000000 | 5236.000000 |
| 1- And 2-Room Flats# | 73273.000000 | 3851.000000 | 15368.000000 | 30852.000000 | 16192.000000 | 5190.000000 | 7988.000000 | 1482.000000 | 17316.000000 | 5730.000000 | 5329.000000 | 401.000000 | 156.000000 |
| 3-Room Flats | 636098.000000 | 60780.000000 | 222395.000000 | 215202.000000 | 101305.000000 | 43248.000000 | 55015.000000 | 15635.000000 | 106238.000000 | 29879.000000 | 25402.000000 | 4477.000000 | 1604.000000 |
| 4-Room Flats | 1058875.000000 | 152149.000000 | 419190.000000 | 261294.000000 | 137109.000000 | 54083.000000 | 51272.000000 | 18830.000000 | 181706.000000 | 42290.000000 | 35708.000000 | 6582.000000 | 2247.000000 |
| 5-Room And Executive Flats | 756633.000000 | 245781.000000 | 265583.000000 | 123942.000000 | 53532.000000 | 27218.000000 | 32281.000000 | 10910.000000 | 95093.000000 | 25054.000000 | 20473.000000 | 4581.000000 | 1179.000000 |
| Condominiums And Other Apartments | 166153.000000 | 97616.000000 | 39072.000000 | 21061.000000 | 6802.000000 | 3127.000000 | 9391.000000 | 1741.000000 | 2760.000000 | 4172.000000 | 1725.000000 | 2447.000000 | 1472.000000 |
| Landed Properties | 167536.000000 | 91942.000000 | 39753.000000 | 29717.000000 | 12589.000000 | 7552.000000 | 6381.000000 | 3195.000000 | 2677.000000 | 2944.000000 | 1860.000000 | 1084.000000 | 503.000000 |
| Bungalows | 28431.000000 | 17678.000000 | 5250.000000 | 4352.000000 | 2056.000000 | 1053.000000 | 865.000000 | 378.000000 | 393.000000 | 519.000000 | 254.000000 | 265.000000 | 239.000000 |
| Semi-Detached Bungalows | 59938.000000 | 32514.000000 | 14972.000000 | 10715.000000 | 4635.000000 | 2447.000000 | 2474.000000 | 1159.000000 | 683.000000 | 900.000000 | 532.000000 | 368.000000 | 154.000000 |
| Terrace Houses | 79166.000000 | 41750.000000 | 19531.000000 | 14650.000000 | 5897.000000 | 4051.000000 | 3042.000000 | 1659.000000 | 1601.000000 | 1524.000000 | 1074.000000 | 451.000000 | 109.000000 |
| Others | 9462.000000 | 1248.000000 | 4704.000000 | 3087.000000 | 1295.000000 | 794.000000 | 518.000000 | 481.000000 | 45.000000 | 361.000000 | 291.000000 | 70.000000 | 16.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| English | Numeric | No |
| Mandarin | Numeric | No |
| (Chinese Dialects) Total | Numeric | No |
| (Chinese Dialects) Hokkien | Numeric | No |
| (Chinese Dialects) Teochew | Numeric | No |
| (Chinese Dialects) Cantonese | Numeric | No |
| (Chinese Dialects) Other Chinese Dialects | Numeric | No |
| Malay | Numeric | No |
| (Indian Languages) Total | Numeric | No |
| (Indian Languages) Tamil | Numeric | No |
| (Indian Languages) Other Indian Languages | Numeric | No |
| Others | Numeric | No |