Resident Population Aged 5 Years and Over by Type of Dwelling, Ethnic Group and Language Most Frequently Spoken at Home (Census of Population 2010)
Description
Census of Population 2010 crosstab of Singapore residents aged 5 and over by dwelling type, ethnic group, and language most frequently spoken at home. Excludes persons unable to speak and one-person or unrelated-only households. Sociolinguists study English, Mandarin, Malay, Tamil, and dialect use across housing types. Adapted from SingStat TableBuilder CT/8504.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 22/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'Singapore Census of Population 2010, Statistical Release 1: Demographic Characteristics, Education, Language and Religion' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8504
- Last updated
- Rows
- 12
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Chinese) English | (Chinese) Mandarin | (Chinese) Chinese Dialects | (Chinese) Others# | (Malays) English | (Malays) Malay | (Malays) Others# | (Indians) English | (Indians) Malay | (Indians) Tamil | (Indians) Other Indian Languages | (Indians) Others# | (Others) English | (Others) Malay | (Others) Others# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 824616.000000 | 1206556.000000 | 485765.000000 | 10625.000000 | 78090.000000 | 379567.000000 | 1553 | 125076.000000 | 23839.000000 | 110274.000000 | 39755.000000 | 1643 | 69661.000000 | 4777 | 37256.000000 |
| HDB Dwellings* | 518026.000000 | 1071863.000000 | 434264.000000 | 7991.000000 | 71161.000000 | 373509.000000 | 1293 | 94795.000000 | 23352.000000 | 102398.000000 | 29547.000000 | 1288 | 43721.000000 | 4505 | 27453.000000 |
| 1- And 2-Room Flats^ | 4087.000000 | 16960.000000 | 21661.000000 | 381.000000 | 1984.000000 | 23438.000000 | 101 | 2045.000000 | 1838.000000 | 4399.000000 | 303.000000 | 41 | 942.000000 | 373 | 326.000000 |
| 3-Room Flats | 52376.000000 | 196753.000000 | 127262.000000 | 1759.000000 | 9240.000000 | 72430.000000 | 404 | 13581.000000 | 4446.000000 | 27475.000000 | 7342.000000 | 226 | 8216.000000 | 719 | 6799.000000 |
| 4-Room Flats | 165195.000000 | 496039.000000 | 183590.000000 | 3244.000000 | 25342.000000 | 169954.000000 | 412 | 35263.000000 | 10371.000000 | 44575.000000 | 12706.000000 | 664 | 17209.000000 | 1870 | 11933.000000 |
| 5-Room And Executive Flats | 290567.000000 | 360427.000000 | 100813.000000 | 2571.000000 | 34353.000000 | 107352.000000 | 376 | 43387.000000 | 6685.000000 | 25834.000000 | 9145.000000 | 357 | 17126.000000 | 1543 | 8358.000000 |
| Condominiums And Other Apartments | 181002.000000 | 79297.000000 | 25272.000000 | 2254.000000 | 4417.000000 | 3511.000000 | 221 | 19631.000000 | 241.000000 | 5020.000000 | 8819.000000 | 237 | 16659.000000 | 111 | 8375.000000 |
| Landed Properties | 123969.000000 | 50723.000000 | 24161.000000 | 350.000000 | 2467.000000 | 2403.000000 | 40 | 10541.000000 | 203.000000 | 2571.000000 | 1353.000000 | 119 | 9085.000000 | 161 | 1107.000000 |
| Bungalows | 16857.000000 | 4633.000000 | 2906.000000 | 109.000000 | 185.000000 | 126.000000 | 8 | 1505.000000 | 12.000000 | 206.000000 | 413.000000 | na | 2455.000000 | 25 | 173.000000 |
| Semi-Detached Bungalows | 38946.000000 | 16019.000000 | 7570.000000 | 69.000000 | 561.000000 | 547.000000 | 24 | 3150.000000 | 21.000000 | 569.000000 | 401.000000 | 80 | 2525.000000 | 62 | 403.000000 |
| Terrace Houses | 68166.000000 | 30071.000000 | 13685.000000 | 172.000000 | 1722.000000 | 1731.000000 | 8 | 5885.000000 | 170.000000 | 1796.000000 | 539.000000 | 39 | 4104.000000 | 74 | 531.000000 |
| Others | 1619.000000 | 4672.000000 | 2068.000000 | 30.000000 | 45.000000 | 142.000000 | na | 109.000000 | 43.000000 | 285.000000 | 36.000000 | na | 196.000000 | na | 321.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Chinese) English | Numeric | No |
| (Chinese) Mandarin | Numeric | No |
| (Chinese) Chinese Dialects | Numeric | No |
| (Chinese) Others# | Numeric | No |
| (Malays) English | Numeric | No |
| (Malays) Malay | Numeric | No |
| (Malays) Others# | Text | No |
| (Indians) English | Numeric | No |
| (Indians) Malay | Numeric | No |
| (Indians) Tamil | Numeric | No |
| (Indians) Other Indian Languages | Numeric | No |
| (Indians) Others# | Text | No |
| (Others) English | Numeric | No |
| (Others) Malay | Text | No |
| (Others) Others# | Numeric | No |