Skip to content
D

Resident Population Aged 5 Years and Over by Type of Dwelling, Ethnic Group and Language Most Frequently Spoken at Home (General Household Survey 2005)

Description

This General Household Survey 2005 table from the Singapore Department of Statistics cross-tabulates residents aged 5 years and over by type of dwelling, ethnic group and the language spoken most frequently at home. Language options are nested inside each ethnic group, covering English, Mandarin and Chinese dialects for Chinese residents, English and Malay for Malays, English, Malay, Tamil and other Indian languages for Indians, and English and Malay for the Others group. Persons unable to speak, one-person households and households comprising only unrelated persons are excluded from the counts. Linking home language to housing type makes it a useful source for studying language shift alongside socio-economic status in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data exclude persons who were unable to speak, and those in one-person households and households comprising only unrelated persons. For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8673

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Chinese) English (Chinese) Mandarin (Chinese) Chinese Dialects (Chinese) Others* (Malays) English (Malays) Malay (Malays) Others* (Indians) English (Indians) Malay (Indians) Tamil (Indians) Other Indian Languages (Indians) Others* (Others) English (Others) Malay (Others) Others*
Total 687849.000000 1130420.000000 571776.000000 7330.000000 56320.000000 376294.000000 1119 98481.000000 26827 98097.000000 28199.000000 1017 41768.000000 7713 13969
HDB Dwellings^ 442726.000000 1009267.000000 517042.000000 4919.000000 51548.000000 371274.000000 919 79068.000000 25972 92169.000000 21735.000000 907 27390.000000 7280 10155
1- And 2-Room Flats# 2901.000000 14513.000000 22646.000000 180.000000 835.000000 15342.000000 26 902.000000 1277 4535.000000 383.000000 39 355.000000 300 227
3-Room Flats 40347.000000 183889.000000 151010.000000 1456.000000 4918.000000 71250.000000 185 8899.000000 5414 23119.000000 5296.000000 272 4195.000000 1243 2586
4-Room Flats 132484.000000 468955.000000 218688.000000 1952.000000 19417.000000 176634.000000 438 28498.000000 12072 41208.000000 9713.000000 257 10048.000000 3447 4665
5-Room And Executive Flats 261535.000000 340002.000000 124011.000000 1292.000000 26302.000000 107610.000000 270 39948.000000 7055 22995.000000 6202.000000 339 12671.000000 2291 2659
Condominiums And Other Apartments 140994.000000 69460.000000 24559.000000 2024.000000 2631.000000 2136.000000 157 10833.000000 374 4007.000000 5434.000000 67 9715.000000 107 2980
Landed Properties 103065.000000 47827.000000 27574.000000 374.000000 2063.000000 2729.000000 43 8420.000000 481 1621.000000 853.000000 43 4613.000000 326 834
Bungalows 12265.000000 5025.000000 3357.000000 137.000000 169.000000 167.000000 13 1133.000000 141 115.000000 94.000000 na 1470.000000 77 217
Semi-Detached Bungalows 37489.000000 16685.000000 9162.000000 51.000000 312.000000 488.000000 na 2917.000000 70 597.000000 520.000000 13 1552.000000 13 261
Terrace Houses 53310.000000 26116.000000 15054.000000 185.000000 1583.000000 2074.000000 30 4370.000000 270 908.000000 238.000000 30 1591.000000 236 357
Others 1065.000000 3865.000000 2600.000000 13.000000 77.000000 154.000000 na 160.000000 na 300.000000 177.000000 na 49.000000 na na

Columns

Column Type Categorical
Number Text No
(Chinese) English Numeric No
(Chinese) Mandarin Numeric No
(Chinese) Chinese Dialects Numeric No
(Chinese) Others* Numeric No
(Malays) English Numeric No
(Malays) Malay Numeric No
(Malays) Others* Text No
(Indians) English Numeric No
(Indians) Malay Text No
(Indians) Tamil Numeric No
(Indians) Other Indian Languages Numeric No
(Indians) Others* Text No
(Others) English Numeric No
(Others) Malay Text No
(Others) Others* Text No