Resident Population Aged 65 Years and Over in Resident Households by Age Group, Mobility Status and Sex (Census of Population 2000)
Description
Census of Population 2000 counts of resident population aged 65 and over in resident households by age group, mobility status (ambulant, semi-ambulant, non-ambulant), and sex, excluding those overseas for six months or more. Ageing and care researchers assess elderly mobility needs. Adapted from SingStat TableBuilder CT/8998.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: *Exclude elderly who were overseas for 6 months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8998
- Last updated
- Rows
- 5
- Columns
- 13
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Ambulant) Total | (Ambulant) Males | (Ambulant) Females | (Semi-Ambulant) Total | (Semi-Ambulant) Males | (Semi-Ambulant) Females | (Non-Ambulant) Total | (Non-Ambulant) Males | (Non-Ambulant) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 228639.000000 | 100691.000000 | 127948.000000 | 203105.000000 | 92225.000000 | 110881.000000 | 18084.000000 | 5973.000000 | 12111.000000 | 7449.000000 | 2493.000000 | 4957.000000 |
| 65 - 69 | 86567.000000 | 41066.000000 | 45501.000000 | 82102.000000 | 39372.000000 | 42730.000000 | 3151.000000 | 1121.000000 | 2030.000000 | 1314.000000 | 573.000000 | 741.000000 |
| 70 - 74 | 63613.000000 | 28324.000000 | 35289.000000 | 58040.000000 | 26366.000000 | 31674.000000 | 4049.000000 | 1399.000000 | 2650.000000 | 1524.000000 | 559.000000 | 965.000000 |
| 75 - 79 | 38877.000000 | 16648.000000 | 22229.000000 | 33438.000000 | 14791.000000 | 18646.000000 | 3840.000000 | 1328.000000 | 2512.000000 | 1598.000000 | 529.000000 | 1070.000000 |
| 80 & Over | 39582.000000 | 14653.000000 | 24929.000000 | 29526.000000 | 11696.000000 | 17830.000000 | 7044.000000 | 2125.000000 | 4918.000000 | 3013.000000 | 832.000000 | 2181.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Ambulant) Total | Numeric | No |
| (Ambulant) Males | Numeric | No |
| (Ambulant) Females | Numeric | No |
| (Semi-Ambulant) Total | Numeric | No |
| (Semi-Ambulant) Males | Numeric | No |
| (Semi-Ambulant) Females | Numeric | No |
| (Non-Ambulant) Total | Numeric | No |
| (Non-Ambulant) Males | Numeric | No |
| (Non-Ambulant) Females | Numeric | No |