Resident Population Aged 65 Years and Over in Resident Households by Age Group, Mobility Status and Sex (General Household Survey 2015)
Description
This General Household Survey 2015 table profiles residents aged 65 and over living in resident households by age group, mobility status and sex. It provides totals for ambulant, semi-ambulant and non-ambulant residents, split by males and females, in thousands. The data supports ageing, mobility and eldercare planning research in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8296
- Last updated
- Rows
- 6
- Columns
- 13
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Ambulant) Total | (Ambulant) Males | (Ambulant) Females | (Semi-Ambulant) Total | (Semi-Ambulant) Males | (Semi-Ambulant) Females | (Non-Ambulant) Total | (Non-Ambulant) Males | (Non-Ambulant) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 460.900000 | 203.600000 | 257.400000 | 401.300000 | 183.500000 | 217.800000 | 48.600000 | 15.900000 | 32.700000 | 11.100000 | 4.200000 | 6.900000 |
| 65 - 69 | 183.300000 | 86.200000 | 97.100000 | 174.500000 | 82.300000 | 92.200000 | 7.400000 | 3.300000 | 4.200000 | 1.300000 | 0.600000 | 0.700000 |
| 70 - 74 | 105.300000 | 48.600000 | 56.700000 | 97.100000 | 45.200000 | 51.900000 | 6.100000 | 2.500000 | 3.600000 | 2.000000 | 0.900000 | 1.100000 |
| 75 - 79 | 84.700000 | 36.500000 | 48.200000 | 72.900000 | 32.600000 | 40.300000 | 9.800000 | 3.100000 | 6.700000 | 2.000000 | 0.800000 | 1.200000 |
| 80 - 84 | 49.800000 | 20.200000 | 29.600000 | 36.300000 | 15.700000 | 20.600000 | 11.700000 | 3.800000 | 7.900000 | 1.800000 | 0.700000 | 1.100000 |
| 85 & Over | 37.900000 | 12.100000 | 25.800000 | 20.400000 | 7.600000 | 12.800000 | 13.500000 | 3.200000 | 10.300000 | 4.000000 | 1.300000 | 2.700000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Ambulant) Total | Numeric | No |
| (Ambulant) Males | Numeric | No |
| (Ambulant) Females | Numeric | No |
| (Semi-Ambulant) Total | Numeric | No |
| (Semi-Ambulant) Males | Numeric | No |
| (Semi-Ambulant) Females | Numeric | No |
| (Non-Ambulant) Total | Numeric | No |
| (Non-Ambulant) Males | Numeric | No |
| (Non-Ambulant) Females | Numeric | No |