Skip to content
D

Resident Population Aged 65 Years and Over* in Resident Households by Living Arrangements, Age Group and Sex (Census of Population 2000)

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Notes: Exclude elderly who were overseas for 6 months or more.For residents aged 65 years and over in resident households, the Living Arrangement categories are based on presence of their spouse and/or children (including children-in-law) in the same household. The classification also incorporates the labour force status of their children.Data on Living Arrangement of Residents Aged 65 and Over have been updated in June 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8997

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (65 - 69 Years) Total (65 - 69 Years) Males (65 - 69 Years) Females (70 - 74 Years) Total (70 - 74 Years) Males (70 - 74 Years) Females (75 - 79 Years) Total (75 - 79 Years) Males (75 - 79 Years) Females (80 Years and Over) Total (80 Years and Over) Males (80 Years and Over) Females
Total 228639.000000 100691.000000 127948.000000 86567.000000 41066.000000 45501.000000 63613.000000 28324.000000 35289.000000 38877.000000 16648.000000 22229.000000 39582.000000 14653.000000 24929.000000
Living With Spouse 115226.000000 74271.000000 40955.000000 54977.000000 32877.000000 22101.000000 32841.000000 21067.000000 11774.000000 16444.000000 11751.000000 4694.000000 10963.000000 8576.000000 2387.000000
No Children in Household 31830.000000 19881.000000 11949.000000 14473.000000 8266.000000 6208.000000 9237.000000 5756.000000 3481.000000 4917.000000 3393.000000 1524.000000 3202.000000 2466.000000 737.000000
With At Least One Working Child 75658.000000 49227.000000 26432.000000 36668.000000 22100.000000 14569.000000 21608.000000 14032.000000 7576.000000 10504.000000 7658.000000 2846.000000 6878.000000 5437.000000 1441.000000
With All Non-Working Children 7738.000000 5163.000000 2574.000000 3835.000000 2511.000000 1325.000000 1996.000000 1279.000000 717.000000 1023.000000 700.000000 324.000000 883.000000 674.000000 209.000000
Living With Children but Without Spouse 85159.000000 15247.000000 69912.000000 21745.000000 3606.000000 18139.000000 23097.000000 3981.000000 19116.000000 17709.000000 3120.000000 14590.000000 22608.000000 4541.000000 18067.000000
With At Least One Working Child 75937.000000 13782.000000 62155.000000 20174.000000 3350.000000 16823.000000 21396.000000 3677.000000 17719.000000 15872.000000 2817.000000 13055.000000 18495.000000 3938.000000 14557.000000
With All Non-Working Children 9223.000000 1465.000000 7757.000000 1572.000000 256.000000 1316.000000 1701.000000 304.000000 1397.000000 1837.000000 303.000000 1534.000000 4113.000000 602.000000 3511.000000
Not Living With Spouse or Children 28254.000000 11172.000000 17081.000000 9844.000000 4583.000000 5261.000000 7675.000000 3275.000000 4400.000000 4723.000000 1778.000000 2946.000000 6011.000000 1536.000000 4475.000000
Alone 15237.000000 5833.000000 9403.000000 5325.000000 2290.000000 3035.000000 4496.000000 1731.000000 2765.000000 2706.000000 935.000000 1771.000000 2710.000000 877.000000 1833.000000
With Other Elderly Persons Only 2758.000000 1498.000000 1260.000000 1047.000000 593.000000 454.000000 848.000000 531.000000 317.000000 451.000000 272.000000 179.000000 412.000000 102.000000 310.000000
Others 10259.000000 3841.000000 6418.000000 3473.000000 1701.000000 1772.000000 2331.000000 1013.000000 1318.000000 1566.000000 571.000000 996.000000 2889.000000 557.000000 2332.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(65 - 69 Years) Total Numeric No
(65 - 69 Years) Males Numeric No
(65 - 69 Years) Females Numeric No
(70 - 74 Years) Total Numeric No
(70 - 74 Years) Males Numeric No
(70 - 74 Years) Females Numeric No
(75 - 79 Years) Total Numeric No
(75 - 79 Years) Males Numeric No
(75 - 79 Years) Females Numeric No
(80 Years and Over) Total Numeric No
(80 Years and Over) Males Numeric No
(80 Years and Over) Females Numeric No