Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Living Arrangements, Age Group and Sex (Census of Population 2010)

Description

2010 Census tabulation of residents aged 65 and over in resident households by living arrangements, age group, and sex. Age bands include 65–69, 70–74, 75–79 with male and female splits. SingStat classifies arrangements using presence of spouse and/or children in the household. Gerontology researchers study elderly co-residence and support structures across Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: For residents aged 65 years and over in resident households, the Living Arrangement categories are based on presence of their spouse and/or children (including children-in-law) in the same household. The classification also incorporates the labour force status of their children.Data on Living Arrangement of Residents Aged 65 and Over have been updated in June 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8991

Last updated
Rows
12
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (65 - 69 Years) Total (65 - 69 Years) Males (65 - 69 Years) Females (70 - 74 Years) Total (70 - 74 Years) Males (70 - 74 Years) Females (75 - 79 Years) Total (75 - 79 Years) Males (75 - 79 Years) Females (80 - 84 Years) Total (80 - 84 Years) Males (80 - 84 Years) Females (85 Years & Over) Total (85 Years & Over) Males (85 Years & Over) Females
Total 340748.000000 148907.000000 191842.000000 112322.000000 53346.000000 58976.000000 94373.000000 43683.000000 50691.000000 65960.000000 27753.000000 38206.000000 40255.000000 15255.000000 25000.000000 27839.000000 8869.000000 18969.000000
Living With Spouse 187202.000000 114475.000000 72726.000000 77987.000000 44193.000000 33794.000000 57363.000000 34624.000000 22739.000000 31741.000000 20633.000000 11108.000000 14026.000000 10134.000000 3892.000000 6084.000000 4891.000000 1193.000000
No Children In Household 66093.000000 38754.000000 27339.000000 24587.000000 12652.000000 11936.000000 21858.000000 12605.000000 9253.000000 12236.000000 7980.000000 4256.000000 5245.000000 3807.000000 1439.000000 2165.000000 1710.000000 455.000000
With At Least One Working Child 108232.000000 67390.000000 40842.000000 47735.000000 27824.000000 19911.000000 31992.000000 19871.000000 12121.000000 17527.000000 11385.000000 6143.000000 7699.000000 5628.000000 2070.000000 3279.000000 2682.000000 597.000000
With All Non-Working Children 12877.000000 8332.000000 4545.000000 5665.000000 3717.000000 1947.000000 3513.000000 2148.000000 1365.000000 1977.000000 1268.000000 709.000000 1082.000000 699.000000 383.000000 640.000000 499.000000 141.000000
Living With Children But Without Spouse 106145.000000 17967.000000 88177.000000 19591.000000 3462.000000 16129.000000 23664.000000 4099.000000 19565.000000 24868.000000 4045.000000 20824.000000 20357.000000 3440.000000 16917.000000 17664.000000 2922.000000 14743.000000
With At Least One Working Child 92970.000000 16134.000000 76836.000000 18192.000000 3137.000000 15055.000000 21558.000000 3829.000000 17729.000000 22063.000000 3681.000000 18382.000000 17431.000000 3051.000000 14381.000000 13726.000000 2435.000000 11290.000000
With All Non-Working Children 13175.000000 1834.000000 11341.000000 1400.000000 325.000000 1075.000000 2106.000000 269.000000 1836.000000 2805.000000 363.000000 2442.000000 2926.000000 390.000000 2536.000000 3939.000000 486.000000 3453.000000
Not Living With Spouse Or Children 47402.000000 16464.000000 30938.000000 14743.000000 5691.000000 9052.000000 13346.000000 4960.000000 8386.000000 9350.000000 3075.000000 6275.000000 5872.000000 1681.000000 4191.000000 4090.000000 1057.000000 3033.000000
Alone 27913.000000 9398.000000 18515.000000 8347.000000 3078.000000 5269.000000 8122.000000 2816.000000 5306.000000 5987.000000 1930.000000 4057.000000 3580.000000 1000.000000 2580.000000 1878.000000 575.000000 1303.000000
With Other Elderly Persons Only 4356.000000 1906.000000 2450.000000 1451.000000 632.000000 818.000000 1402.000000 615.000000 788.000000 838.000000 390.000000 448.000000 443.000000 206.000000 237.000000 222.000000 62.000000 159.000000
Others 15133.000000 5161.000000 9972.000000 4946.000000 1981.000000 2965.000000 3822.000000 1530.000000 2293.000000 2525.000000 756.000000 1770.000000 1849.000000 475.000000 1374.000000 1991.000000 420.000000 1571.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(65 - 69 Years) Total Numeric No
(65 - 69 Years) Males Numeric No
(65 - 69 Years) Females Numeric No
(70 - 74 Years) Total Numeric No
(70 - 74 Years) Males Numeric No
(70 - 74 Years) Females Numeric No
(75 - 79 Years) Total Numeric No
(75 - 79 Years) Males Numeric No
(75 - 79 Years) Females Numeric No
(80 - 84 Years) Total Numeric No
(80 - 84 Years) Males Numeric No
(80 - 84 Years) Females Numeric No
(85 Years & Over) Total Numeric No
(85 Years & Over) Males Numeric No
(85 Years & Over) Females Numeric No