Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Living Arrangements, Age Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 residents aged 65 and over in households by living arrangements, age group, and sex, in thousands. June 2026 methodological refinements improve identification of children-in-law. Ageing researchers study co-residence, solo living, and family support structures for seniors in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on Living Arrangement of Residents Aged 65 and Over have been updated in June 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8442

Last updated
Rows
12
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (65 - 69 Years) Total (65 - 69 Years) Males (65 - 69 Years) Females (70 - 74 Years) Total (70 - 74 Years) Males (70 - 74 Years) Females (75 - 79 Years) Total (75 - 79 Years) Males (75 - 79 Years) Females (80 - 84 Years) Total (80 - 84 Years) Males (80 - 84 Years) Females (85 Years & Over) Total (85 Years & Over) Males (85 Years & Over) Females
Total 460.900000 203.600000 257.400000 183.300000 86.200000 97.100000 105.300000 48.600000 56.700000 84.700000 36.500000 48.200000 49.800000 20.200000 29.600000 37.900000 12.100000 25.8
Living With Spouse 273.300000 161.000000 112.300000 133.200000 72.800000 60.400000 66.000000 39.400000 26.600000 44.500000 27.100000 17.400000 20.400000 14.500000 5.900000 9.200000 7.200000 2
No Children in Household 107.300000 61.000000 46.300000 48.500000 24.800000 23.600000 27.400000 15.400000 12.000000 19.000000 11.900000 7.200000 8.400000 5.800000 2.600000 4.000000 3.200000 0.9
With At Least One Working Child 153.000000 91.400000 61.600000 77.500000 43.000000 34.500000 36.000000 22.400000 13.600000 23.100000 13.900000 9.200000 11.400000 8.300000 3.100000 4.900000 3.800000 1.1
With All Non-Working Children 13.000000 8.600000 4.400000 7.300000 5.000000 2.300000 2.500000 1.600000 1.000000 2.300000 1.400000 1.000000 0.600000 0.400000 0.200000 0.300000 0.200000 -
Living With Children but Without Spouse 116.500000 19.900000 96.600000 25.000000 4.100000 21.000000 23.100000 3.700000 19.300000 24.700000 5.000000 19.700000 20.600000 3.300000 17.400000 23.100000 3.800000 19.2
With At Least One Working Child 104.700000 18.400000 86.300000 23.700000 3.800000 19.900000 21.400000 3.500000 17.900000 22.400000 4.700000 17.800000 18.100000 3.000000 15.100000 19.000000 3.400000 15.6
With All Non-Working Children 11.900000 1.500000 10.300000 1.400000 0.300000 1.100000 1.700000 0.200000 1.400000 2.300000 0.300000 2.000000 2.500000 0.300000 2.200000 4.000000 0.400000 3.6
Not Living With Spouse or Children 71.100000 22.600000 48.400000 25.100000 9.300000 15.700000 16.200000 5.400000 10.800000 15.500000 4.400000 11.100000 8.700000 2.400000 6.300000 5.600000 1.100000 4.5
Alone 41.200000 12.400000 28.800000 12.300000 4.300000 8.000000 10.100000 3.000000 7.100000 10.300000 3.000000 7.300000 5.100000 1.500000 3.700000 3.300000 0.600000 2.7
With Other Elderly Persons Only 7.300000 2.800000 4.600000 3.000000 1.200000 1.800000 1.800000 0.700000 1.100000 1.700000 0.600000 1.200000 0.700000 0.200000 0.500000 0.100000 0.100000 -
Others 22.600000 7.500000 15.100000 9.700000 3.900000 5.900000 4.300000 1.700000 2.500000 3.500000 0.800000 2.700000 2.900000 0.700000 2.200000 2.200000 0.400000 1.8

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(65 - 69 Years) Total Numeric No
(65 - 69 Years) Males Numeric No
(65 - 69 Years) Females Numeric No
(70 - 74 Years) Total Numeric No
(70 - 74 Years) Males Numeric No
(70 - 74 Years) Females Numeric No
(75 - 79 Years) Total Numeric No
(75 - 79 Years) Males Numeric No
(75 - 79 Years) Females Numeric No
(80 - 84 Years) Total Numeric No
(80 - 84 Years) Males Numeric No
(80 - 84 Years) Females Numeric No
(85 Years & Over) Total Numeric No
(85 Years & Over) Males Numeric No
(85 Years & Over) Females Text No