Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Living Arrangements, Mobility Status and Sex (Census of Population 2000)

Description

Census of Population 2000 table of Singapore residents aged 65 and over in resident households by living arrangements, mobility status (ambulant, semi-ambulant, non-ambulant), and sex. Excludes elderly overseas for six months or more. Ageing and social-care researchers profile elder living and mobility patterns. Adapted from SingStat TableBuilder CT/8995.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: *Exclude elderly who were overseas for 6 months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8995

Last updated
Rows
12
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 228639.000000 100691.000000 127948.000000 203105.000000 92225.000000 110881.000000 18084.000000 5973.000000 12111.000000 7449.000000 2493.000000 4957.000000
Living With Spouse 115221.000000 74266.000000 40955.000000 105998.000000 68560.000000 37437.000000 6462.000000 3942.000000 2520.000000 2762.000000 1764.000000 998.000000
No Children In Household 31849.000000 19890.000000 11958.000000 29147.000000 18233.000000 10914.000000 1940.000000 1178.000000 762.000000 761.000000 479.000000 282.000000
With Working Children 75630.000000 49208.000000 26422.000000 69790.000000 45590.000000 24201.000000 4016.000000 2439.000000 1577.000000 1824.000000 1179.000000 645.000000
With Non-Working Children Only 7742.000000 5168.000000 2574.000000 7061.000000 4738.000000 2322.000000 505.000000 324.000000 181.000000 177.000000 106.000000 71.000000
Living With Children Only 85140.000000 15247.000000 69893.000000 71912.000000 13286.000000 58626.000000 9249.000000 1426.000000 7823.000000 3979.000000 534.000000 3445.000000
With Working Children 75883.000000 13761.000000 62121.000000 64810.000000 12085.000000 52725.000000 7818.000000 1237.000000 6581.000000 3255.000000 439.000000 2816.000000
With Non-Working Children Only 9257.000000 1486.000000 7772.000000 7103.000000 1202.000000 5901.000000 1431.000000 189.000000 1241.000000 724.000000 95.000000 629.000000
Not Living With Spouse Or Children 28278.000000 11177.000000 17100.000000 25195.000000 10378.000000 14817.000000 2374.000000 605.000000 1769.000000 709.000000 194.000000 514.000000
Alone 15237.000000 5833.000000 9403.000000 13958.000000 5447.000000 8511.000000 1044.000000 309.000000 734.000000 236.000000 77.000000 158.000000
With Other Elderly Persons Only 2758.000000 1498.000000 1260.000000 2533.000000 1423.000000 1110.000000 169.000000 57.000000 112.000000 55.000000 17.000000 38.000000
Others 10283.000000 3846.000000 6437.000000 8704.000000 3508.000000 5197.000000 1161.000000 238.000000 923.000000 418.000000 100.000000 317.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Ambulant) Total Numeric No
(Ambulant) Males Numeric No
(Ambulant) Females Numeric No
(Semi-Ambulant) Total Numeric No
(Semi-Ambulant) Males Numeric No
(Semi-Ambulant) Females Numeric No
(Non-Ambulant) Total Numeric No
(Non-Ambulant) Males Numeric No
(Non-Ambulant) Females Numeric No