Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Living Arrangements, Mobility Status and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts of Singapore residents aged 65 and over in resident households, cross-tabulated by living arrangements, mobility status (ambulant, semi-ambulant, etc.), and sex in thousands. SingStat updated living-arrangement figures in June 2026. Supports ageing-in-place, eldercare, and disability-inclusive housing research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data on Living Arrangement of Residents Aged 65 and Over have been updated in June 2026 to incorporate refinements to the identification of child-in-law. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8298

Last updated
Rows
12
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 460.900000 203.600000 257.400000 401.300000 183.500000 217.800000 48.600000 15.900000 32.700000 11.100000 4.2 6.900000
Living With Spouse 273.300000 161.000000 112.300000 249.900000 147.200000 102.700000 18.700000 10.900000 7.900000 4.700000 2.9 1.700000
No Children in Household 107.300000 61.000000 46.300000 97.900000 55.100000 42.800000 7.300000 4.400000 2.900000 2.100000 1.5 0.600000
With At Least One Working Child 153.000000 91.400000 61.600000 140.000000 83.900000 56.100000 10.600000 6.200000 4.400000 2.400000 1.4 1.000000
With All Non-Working Children 13.000000 8.600000 4.400000 12.000000 8.200000 3.800000 0.900000 0.300000 0.600000 0.100000 - 0.100000
Living With Children but Without Spouse 116.500000 19.900000 96.600000 90.000000 15.900000 74.200000 21.700000 3.200000 18.500000 4.800000 0.8 3.900000
With At Least One Working Child 104.700000 18.400000 86.300000 82.900000 15.000000 67.900000 18.100000 2.700000 15.400000 3.600000 0.7 3.000000
With All Non-Working Children 11.900000 1.500000 10.300000 7.100000 0.800000 6.300000 3.600000 0.500000 3.100000 1.200000 0.2 1.000000
Not Living With Spouse or Children 71.100000 22.600000 48.400000 61.300000 20.400000 40.900000 8.100000 1.800000 6.300000 1.600000 0.5 1.200000
Alone 41.200000 12.400000 28.800000 37.100000 11.500000 25.700000 3.700000 0.800000 2.900000 0.300000 0.1 0.200000
With Other Elderly Persons Only 7.300000 2.800000 4.600000 6.700000 2.300000 4.300000 0.500000 0.300000 0.100000 0.200000 0.1 0.100000
Others 22.600000 7.500000 15.100000 17.500000 6.600000 10.900000 3.900000 0.700000 3.200000 1.100000 0.2 0.900000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Ambulant) Total Numeric No
(Ambulant) Males Numeric No
(Ambulant) Females Numeric No
(Semi-Ambulant) Total Numeric No
(Semi-Ambulant) Males Numeric No
(Semi-Ambulant) Females Numeric No
(Non-Ambulant) Total Numeric No
(Non-Ambulant) Males Text No
(Non-Ambulant) Females Numeric No