Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Main Source of Financial Support, Age Group and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of Singapore residents aged 65 and over living in resident households by their main source of financial support, cross-tabulated with age group (65–69 through 80 and over) and sex; elderly overseas for six months or more are excluded. Gerontologists and social-policy researchers study how older residents financed retirement—through work, savings, family, or other means—at the 2000 benchmark. Adapted from SingStat TableBuilder CT/8996.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: *Exclude elderly who were overseas for 6 months or more. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8996

Last updated
Rows
7
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (65 - 69 Years) Total (65 - 69 Years) Males (65 - 69 Years) Females (70 - 74 Years) Total (70 - 74 Years) Males (70 - 74 Years) Females (75 - 79 Years) Total (75 - 79 Years) Males (75 - 79 Years) Females (80 Years And Over) Total (80 Years And Over) Males (80 Years And Over) Females
Total 228639.000000 100691.000000 127948.000000 86567.000000 41066.000000 45501.000000 63613.000000 28324.000000 35289.000000 38877.000000 16648.000000 22229.000000 39582.000000 14653.000000 24929.000000
Allowances Given By Children 171505.000000 63676.000000 107830.000000 56143.000000 20818.000000 35325.000000 48597.000000 18430.000000 30167.000000 32119.000000 12323.000000 19797.000000 34646.000000 12105.000000 22541.000000
Allowances Given By Spouse 5208.000000 894.000000 4314.000000 3126.000000 421.000000 2705.000000 1257.000000 266.000000 991.000000 543.000000 110.000000 432.000000 282.000000 97.000000 186.000000
Income From Employment/Business 22660.000000 17773.000000 4887.000000 14741.000000 11564.000000 3178.000000 5547.000000 4328.000000 1219.000000 1719.000000 1368.000000 352.000000 653.000000 514.000000 139.000000
Savings/Interests Earned 18438.000000 12149.000000 6290.000000 8153.000000 5596.000000 2557.000000 5278.000000 3424.000000 1854.000000 2860.000000 1892.000000 968.000000 2147.000000 1237.000000 910.000000
Income From Rental/Dividends 1668.000000 959.000000 709.000000 697.000000 417.000000 280.000000 453.000000 240.000000 214.000000 274.000000 159.000000 115.000000 244.000000 144.000000 100.000000
Other Sources 9160.000000 5241.000000 3919.000000 3708.000000 2251.000000 1457.000000 2481.000000 1637.000000 844.000000 1362.000000 797.000000 565.000000 1610.000000 557.000000 1053.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(65 - 69 Years) Total Numeric No
(65 - 69 Years) Males Numeric No
(65 - 69 Years) Females Numeric No
(70 - 74 Years) Total Numeric No
(70 - 74 Years) Males Numeric No
(70 - 74 Years) Females Numeric No
(75 - 79 Years) Total Numeric No
(75 - 79 Years) Males Numeric No
(75 - 79 Years) Females Numeric No
(80 Years And Over) Total Numeric No
(80 Years And Over) Males Numeric No
(80 Years And Over) Females Numeric No