Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Main Source of Financial Support, Age Group and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of Singapore residents aged 65 and over in resident households by main source of financial support, age group, and sex. Age bands run from 65–69 through 85 years and over. Ageing and social-policy researchers examine how older adults rely on different income sources. Adapted from SingStat TableBuilder CT/8990.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 01/04/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8990

Last updated
Rows
7
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (65 - 69 Years) Total (65 - 69 Years) Males (65 - 69 Years) Females (70 - 74 Years) Total (70 - 74 Years) Males (70 - 74 Years) Females (75 - 79 Years) Total (75 - 79 Years) Males (75 - 79 Years) Females (80 - 84 Years) Total (80 - 84 Years) Males (80 - 84 Years) Females (85 Years & Over) Total (85 Years & Over) Males (85 Years & Over) Females
Total 340748.000000 148907.000000 191842.000000 112322.000000 53346.000000 58976.000000 94373.000000 43683.000000 50691.000000 65960.000000 27753.000000 38206.000000 40255.000000 15255.000000 25000.000000 27839.000000 8869.000000 18969.000000
Allowances Given By Children 214078.000000 74307.000000 139772.000000 54237.000000 18353.000000 35884.000000 57167.000000 21409.000000 35758.000000 47318.000000 16835.000000 30483.000000 32191.000000 10827.000000 21364.000000 23166.000000 6883.000000 16283.000000
Allowances Given By Spouse 11003.000000 2429.000000 8574.000000 5823.000000 1176.000000 4647.000000 3248.000000 729.000000 2520.000000 1376.000000 380.000000 996.000000 436.000000 119.000000 317.000000 119.000000 25.000000 94.000000
Income From Employment/Business 41858.000000 30132.000000 11726.000000 25097.000000 17909.000000 7188.000000 11787.000000 8491.000000 3297.000000 3830.000000 2836.000000 995.000000 931.000000 735.000000 196.000000 212.000000 162.000000 51.000000
Savings/Interests Earned 36336.000000 20484.000000 15852.000000 13225.000000 7500.000000 5726.000000 11033.000000 6437.000000 4596.000000 6546.000000 3730.000000 2816.000000 3370.000000 1869.000000 1502.000000 2161.000000 949.000000 1213.000000
Income From Rental/Dividends/Annuity/Trusts 9942.000000 5140.000000 4802.000000 3925.000000 2131.000000 1794.000000 3111.000000 1657.000000 1454.000000 1665.000000 854.000000 812.000000 787.000000 323.000000 464.000000 454.000000 176.000000 278.000000
Other Sources 27531.000000 16415.000000 11116.000000 10014.000000 6278.000000 3736.000000 8027.000000 4961.000000 3066.000000 5224.000000 3119.000000 2105.000000 2539.000000 1382.000000 1157.000000 1727.000000 675.000000 1052.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(65 - 69 Years) Total Numeric No
(65 - 69 Years) Males Numeric No
(65 - 69 Years) Females Numeric No
(70 - 74 Years) Total Numeric No
(70 - 74 Years) Males Numeric No
(70 - 74 Years) Females Numeric No
(75 - 79 Years) Total Numeric No
(75 - 79 Years) Males Numeric No
(75 - 79 Years) Females Numeric No
(80 - 84 Years) Total Numeric No
(80 - 84 Years) Males Numeric No
(80 - 84 Years) Females Numeric No
(85 Years & Over) Total Numeric No
(85 Years & Over) Males Numeric No
(85 Years & Over) Females Numeric No