Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Main Source of Financial Support, Age Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 statistics on residents aged 65 and over in resident households by main source of financial support, age group, and sex, in thousands. SingStat CSV supports ageing research, retirement income security, and gender differences in elderly financial reliance in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8301

Last updated
Rows
7
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (65 - 69 Years) Total (65 - 69 Years) Males (65 - 69 Years) Females (70 - 74 Years) Total (70 - 74 Years) Males (70 - 74 Years) Females (75 - 79 Years) Total (75 - 79 Years) Males (75 - 79 Years) Females (80 - 84 Years) Total (80 - 84 Years) Males (80 - 84 Years) Females (85 Years & Over) Total (85 Years & Over) Males (85 Years & Over) Females
Total 460.900000 203.600000 257.400000 183.300000 86.200000 97.100000 105.300000 48.600000 56.700000 84.700000 36.500000 48.200000 49.800000 20.2 29.600000 37.900000 12.1 25.800000
Allowances Given By Children 240.900000 82.400000 158.500000 61.400000 18.700000 42.700000 55.900000 20.400000 35.400000 55.300000 20.500000 34.800000 37.200000 13.4 23.700000 31.200000 9.4 21.800000
Allowances Given By Spouse 21.800000 3.800000 18.000000 14.200000 2.100000 12.100000 4.300000 0.900000 3.400000 2.200000 0.600000 1.600000 0.800000 na 0.700000 0.300000 na 0.200000
Income From Employment/Business 93.600000 60.300000 33.300000 61.700000 39.200000 22.400000 20.500000 13.700000 6.800000 8.400000 5.500000 2.900000 2.200000 1.4 0.800000 0.800000 0.5 0.400000
Savings/Interests Earned 46.600000 25.300000 21.300000 18.500000 10.300000 8.200000 11.700000 6.300000 5.400000 9.900000 5.500000 4.400000 4.300000 2.3 2.000000 2.200000 1 1.200000
Income From Rental/Dividends/Annuity/Trusts 21.300000 10.400000 11.000000 9.300000 4.700000 4.600000 5.000000 2.700000 2.300000 3.300000 1.500000 1.800000 2.300000 0.8 1.400000 1.400000 0.6 0.800000
Other Sources 36.700000 21.400000 15.300000 18.200000 11.200000 7.000000 7.900000 4.500000 3.300000 5.600000 2.900000 2.700000 3.100000 2.2 0.900000 2.000000 0.7 1.300000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(65 - 69 Years) Total Numeric No
(65 - 69 Years) Males Numeric No
(65 - 69 Years) Females Numeric No
(70 - 74 Years) Total Numeric No
(70 - 74 Years) Males Numeric No
(70 - 74 Years) Females Numeric No
(75 - 79 Years) Total Numeric No
(75 - 79 Years) Males Numeric No
(75 - 79 Years) Females Numeric No
(80 - 84 Years) Total Numeric No
(80 - 84 Years) Males Text No
(80 - 84 Years) Females Numeric No
(85 Years & Over) Total Numeric No
(85 Years & Over) Males Text No
(85 Years & Over) Females Numeric No