Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Main Source of Financial Support and Type of Dwelling (Census of Population 2010)

Description

Census of Population 2010 table on Singapore residents aged 65 and over in resident households by main source of financial support and type of dwelling, including HDB flat categories. Gerontology and social-policy researchers study elderly financial security and housing. Adapted from SingStat TableBuilder CT/8487.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8487

Last updated
Rows
7
Columns
10

Chart

Values are summed where multiple rows share the same category.

Data

Number Total (HDB Dwellings*) Total* (HDB Dwellings*) 1- And 2-Room Flats^ (HDB Dwellings*) 3-Room Flats (HDB Dwellings*) 4-Room Flats (HDB Dwellings*) 5-Room And Executive Flats Condominiums And Other Apartments Landed Properties Others
Total 340748.000000 282097.000000 26037.000000 80652.000000 102143.000000 72275.000000 22935.000000 34110.000000 1607.000000
Allowances Given By Children 214078.000000 187418.000000 12895.000000 52502.000000 71602.000000 50001.000000 10884.000000 15047.000000 730.000000
Allowances Given By Spouse 11003.000000 7974.000000 690.000000 2543.000000 2606.000000 2081.000000 1115.000000 1838.000000 76.000000
Income From Employment/Business 41858.000000 33834.000000 3989.000000 10603.000000 11866.000000 7210.000000 3066.000000 4546.000000 412.000000
Savings/Interests Earned 36336.000000 24717.000000 2693.000000 7428.000000 7901.000000 6441.000000 4434.000000 7008.000000 178.000000
Income From Rental/Dividends/Annuity/Trusts 9942.000000 5701.000000 241.000000 1585.000000 2037.000000 1826.000000 1518.000000 2600.000000 123.000000
Other Sources 27531.000000 22454.000000 5529.000000 5991.000000 6131.000000 4716.000000 1918.000000 3072.000000 87.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
(HDB Dwellings*) Total* Numeric No
(HDB Dwellings*) 1- And 2-Room Flats^ Numeric No
(HDB Dwellings*) 3-Room Flats Numeric No
(HDB Dwellings*) 4-Room Flats Numeric No
(HDB Dwellings*) 5-Room And Executive Flats Numeric No
Condominiums And Other Apartments Numeric No
Landed Properties Numeric No
Others Numeric No