Resident Population Aged 65 Years and Over in Resident Households by Main Source of Financial Support, Ethnic Group and Sex (General Household Survey 2015)
What this data shows
Published by Singapore Department of Statistics. 7 records. Fields include Thousands, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-03.
Description
General Household Survey 2015 table on Singapore residents aged 65 and over in resident households, classified by main source of financial support, ethnic group, and sex. The Singapore Department of Statistics CSV supports ageing and elder-income security research at the decennial household benchmark. Adapted from SingStat TableBuilder CT/8303.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8303
- Last updated
- Rows
- 7
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 460.900000 | 203.600000 | 257.400000 | 384.600000 | 168.900000 | 215.700000 | 43.600000 | 19.000000 | 24.600000 | 27.500000 | 12.600000 |
| Allowances Given By Children | 240.900000 | 82.400000 | 158.500000 | 200.000000 | 69.300000 | 130.700000 | 26.100000 | 8.700000 | 17.400000 | 13.200000 | 4.000000 |
| Allowances Given By Spouse | 21.800000 | 3.800000 | 18.000000 | 16.400000 | 3.200000 | 13.300000 | 3.300000 | 0.300000 | 3.000000 | 1.600000 | 0.300000 |
| Income From Employment/Business | 93.600000 | 60.300000 | 33.300000 | 79.400000 | 49.100000 | 30.400000 | 6.700000 | 5.400000 | 1.300000 | 5.800000 | 4.500000 |
| Savings/Interests Earned | 46.600000 | 25.300000 | 21.300000 | 40.800000 | 21.400000 | 19.400000 | 2.300000 | 1.500000 | 0.800000 | 2.600000 | 1.700000 |
| Income From Rental/Dividends/Annuity/Trusts | 21.300000 | 10.400000 | 11.000000 | 19.500000 | 9.400000 | 10.000000 | 0.400000 | 0.200000 | 0.200000 | 1.100000 | 0.500000 |
| Other Sources | 36.700000 | 21.400000 | 15.300000 | 28.400000 | 16.600000 | 11.800000 | 4.700000 | 2.900000 | 1.800000 | 3.100000 | 1.700000 |
Preview shows 7 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Text | No |
| (Others) Females | Numeric | No |