Skip to content
D

Resident Population Aged 65 Years and Over in Resident Households by Type of Dwelling, Mobility Status and Sex (General Household Survey 2015)

Description

General Household Survey 2015 statistics on residents aged 65 and over in resident households, tabulated in thousands by type of dwelling, mobility status (ambulant, semi-ambulant, and related categories), and sex. Ageing and housing researchers study senior living conditions and care needs using SingStat CSV CT/8297.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8297

Last updated
Rows
9
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Ambulant) Total (Ambulant) Males (Ambulant) Females (Semi-Ambulant) Total (Semi-Ambulant) Males (Semi-Ambulant) Females (Non-Ambulant) Total (Non-Ambulant) Males (Non-Ambulant) Females
Total 460.900000 203.600000 257.400000 401.300000 183.500000 217.800000 48.600000 15.900000 32.700000 11.100000 4.2 6.900000
HDB Dwellings1/ 378.900000 166.200000 212.700000 328.600000 149.000000 179.600000 40.900000 13.500000 27.400000 9.400000 3.7 5.800000
1- And 2-Room Flats2/ 32.000000 15.200000 16.800000 26.100000 12.900000 13.200000 4.900000 1.800000 3.100000 1.000000 0.4 0.600000
3-Room Flats 101.600000 41.700000 59.900000 87.500000 36.800000 50.700000 11.800000 3.900000 7.900000 2.300000 0.9 1.300000
4-Room Flats 140.000000 61.700000 78.300000 121.900000 55.700000 66.200000 14.400000 4.500000 9.900000 3.700000 1.5 2.100000
5-Room And Executive Flats 105.000000 47.400000 57.600000 92.700000 43.400000 49.300000 9.800000 3.300000 6.500000 2.500000 0.8 1.700000
Condominiums And Other Apartments 36.400000 16.900000 19.500000 33.300000 15.800000 17.500000 2.700000 0.900000 1.800000 0.500000 0.3 0.300000
Landed Properties 43.800000 19.700000 24.100000 38.000000 18.000000 20.000000 4.800000 1.400000 3.400000 1.100000 0.3 0.700000
Others 1.700000 0.700000 1.000000 1.400000 0.600000 0.800000 0.200000 0.100000 0.100000 0.100000 na 0.100000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Ambulant) Total Numeric No
(Ambulant) Males Numeric No
(Ambulant) Females Numeric No
(Semi-Ambulant) Total Numeric No
(Semi-Ambulant) Males Numeric No
(Semi-Ambulant) Females Numeric No
(Non-Ambulant) Total Numeric No
(Non-Ambulant) Males Text No
(Non-Ambulant) Females Numeric No