Skip to content
D

Resident Population Below 1 Year of Age by Month, Ethnic Group and Sex (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (16 columns in total). Last updated 2026-09-17.

Description

Census of Population 2010 tabulation of Singapore resident population below one year of age by month of birth, ethnic group, and sex, published by the Singapore Department of Statistics in CSV format. Supports infant cohort demography, ethnic fertility patterns, and fine-grained age structure analysis from the 2010 census reference.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8539

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males
Total 32788.000000 16693.000000 16095.000000 22875.000000 11690.000000 11185.000000 5922.000000 3016.000000 2906.000000 2927.000000 1447.000000
Below 1 Month 1827.000000 912.000000 915.000000 1222.000000 622.000000 600.000000 395.000000 195.000000 200.000000 154.000000 71.000000
1 Month 2464.000000 1320.000000 1144.000000 1758.000000 959.000000 799.000000 435.000000 222.000000 213.000000 206.000000 102.000000
2 Months 2504.000000 1247.000000 1257.000000 1755.000000 880.000000 875.000000 479.000000 233.000000 246.000000 201.000000 100.000000
3 Months 2663.000000 1360.000000 1303.000000 1868.000000 951.000000 917.000000 514.000000 266.000000 248.000000 192.000000 102.000000
4 Months 2383.000000 1200.000000 1183.000000 1698.000000 861.000000 837.000000 401.000000 203.000000 198.000000 197.000000 89.000000
5 Months 2653.000000 1350.000000 1303.000000 1854.000000 972.000000 882.000000 500.000000 228.000000 272.000000 207.000000 103.000000
6 Months 2873.000000 1495.000000 1378.000000 2013.000000 1030.000000 983.000000 535.000000 293.000000 242.000000 253.000000 138.000000
7 Months 3059.000000 1578.000000 1481.000000 2179.000000 1109.000000 1070.000000 507.000000 275.000000 232.000000 276.000000 144.000000
8 Months 3217.000000 1644.000000 1573.000000 2238.000000 1160.000000 1078.000000 560.000000 284.000000 276.000000 317.000000 144.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No